ISU Grand Prix of Figure Skating 2025/2026
 Men
FINAL RESULTS
-unofficial-
Standings as of 22.11.2025 14:09 UTC
PI Name Nat. Designated events Total Points Tie breaking
1 2 3 4 5 6 1st 2nd 3rd 4th 5th 6th 7th
FRA CHN CAN JPN USA FIN
1 Ilia MALININ USA 15 15 30 1 654.81 2 444.75 228.97 210.06 24 Q
2 Yuma KAGIYAMA JPN 15 15 30 1 557.69 2 370.95 188.66 186.74 24 Q
3 Shun SATO JPN 15 13 28 1 563.83 2 373.03 189.04 190.80 24 Q
4 Adam SIAO HIM FA FRA 13 13 26 2 537.93 2 360.56 196.08 177.37 24 Q
5 Mikhail SHAIDOROV KAZ 11 13 24 2 513.76 2 335.76 174.34 178.00 24 Q
6 Daniel GRASSL ITA 13 7 20 2 505.87 2 331.77 179.01 174.10 24 Q
7 Kazuki TOMONO JPN 9 11 20 3 497.03 2 309.19 159.39 187.84 24 S
8 Lukas BRITSCHGI SUI 9 11 20 3 495.98 2 333.85 170.36 162.13 24 S
9 Nika EGADZE GEO 11 7 18 3 507.36 2 325.77 163.74 181.59 24 S
10 Jason BROWN USA 9 7 16 4 482.76 2 312.41 156.90 170.35 24
11 Boyang JIN CHN 7 9 16 4 471.86 2 301.32 155.13 170.54 24
12 Kevin AYMOZ FRA 0 15 15 1 483.63 2 302.61 159.97 181.02 24
13 Stephen GOGOLEV CAN 3 11 14 3 490.09 2 314.61 164.26 175.48 24
14 Aleksandr SELEVKO EST 13 13 2 257.21 1 165.93 165.93 91.28 12
15 Roman SADOVSKY CAN 4 9 13 4 480.02 2 316.03 160.38 163.99 24
16 Kao MIURA JPN 0 11 11 3 463.26 2 286.21 163.89 177.05 24
17 Francois PITOT FRA 7 3 10 5 463.45 2 306.71 155.48 156.74 24
18 Junhwan CHA KOR 3 7 10 5 447.79 2 280.58 141.92 167.21 24
19 Vladimir LITVINTSEV AZE 5 5 10 6 454.48 2 304.77 155.97 149.71 24
20 Tomoki HIWATASHI USA 9 0 9 4 476.29 2 312.90 166.64 163.39 24
21 Nikolaj MEMOLA ITA 5 4 9 6 469.22 2 307.16 155.41 162.06 24
22 Matteo RIZZO ITA 4 4 8 7 459.15 2 304.29 153.49 154.86 24
23 Tatsuya TSUBOI JPN 4 3 7 7 460.81 2 296.09 150.35 164.72 24
24 Mihhail SELEVKO EST 3 3 6 8 450.42 2 286.07 152.00 164.35 24
25 Sota YAMAMOTO JPN 0 5 5 6 450.12 2 281.46 157.36 168.66 24
26 Andrew TORGASHEV USA 5 0 5 6 445.37 2 298.10 161.84 147.27 24
27 Adam HAGARA SVK 5 5 6 230.00 1 157.48 157.48 72.52 12
28 Jacob SANCHEZ USA 4 4 7 221.21 1 148.81 148.81 72.40 12
29 Maxim NAUMOV USA 0 0 9 226.74 1 151.47 151.47 75.27 12
30 Liam KAPEIKIS USA 0 0 9 214.29 1 140.01 140.01 74.28 12
31 Andreas NORDEBACK SWE 0 0 9 212.61 1 144.68 144.68 67.93 12
32 Deniss VASILJEVS LAT 0 0 0 10 414.59 2 272.60 137.97 141.99 24
33 Luc ECONOMIDES FRA 0 0 0 10 410.22 2 263.04 133.66 147.18 24
34 Jimmy MA USA 0 0 0 10 404.67 2 267.24 139.12 137.43 24
35 Gabriele FRANGIPANI ITA 0 0 0 11 402.63 2 266.04 139.86 136.59 24
36 Daiwei DAI CHN 0 0 0 11 388.44 2 261.64 135.72 126.80 24
37 Vladimir SAMOILOV POL 0 0 11 225.33 1 144.58 144.58 80.75 12
38 Aleksa RAKIC CAN 0 0 12 216.90 1 141.40 141.40 75.50 12
39 Corey CIRCELLI ITA 0 0 12 190.55 1 128.56 128.56 61.99 12
40 Haru KAKIUCHI JPN 0 0 12 186.40 1 124.81 124.81 61.59 12
41 Zhiming PENG CHN 0 0 12 184.52 1 117.11 117.11 67.41 12
42 Valtter VIRTANEN FIN 0 0 12 173.79 1 111.87 111.87 61.92 12
( ) points in brackets not counting for GP standings