ISU Grand Prix of Figure Skating 2025/2026
 Pairs
Entries / Results
-unofficial-
Standings as of 15.11.2025 22:01 UTC
PI Name Nat. Designated events Total Points Tie breaking
1 2 3 4 5 6 1st 2nd 3rd 4th 5th 6th 7th
FRA CHN CAN JPN USA FIN
1 Riku MIURA / Ryuichi KIHARA JPN 15 15 30 1 435.14 2 281.28 141.57 153.86 16
2 Sara CONTI / Niccolo MACII ITA 13 15 28 1 418.46 2 271.36 136.47 147.10 14
3 Anastasiia METELKINA / Luka BERULAVA GEO 15 13 28 1 412.97 2 256.37 139.47 156.60 15
4 Deanna STELLATO-DUDEK / Maxime DESCHAMPS CAN 13 15 28 1 411.06 2 263.77 140.37 147.29 16
5 Maria PAVLOVA / Alexei SVIATCHENKO HUN 11 13 24 2 400.04 2 256.85 134.24 143.19 15
6 Wenjing SUI / Cong HAN CHN 11 11 22 3 406.71 2 259.63 130.47 147.08 14
7 Kelly Ann LAURIN / Loucas ETHIER CAN 7 11 18 3 351.11 2 229.89 121.58 121.22 16
8 Emily CHAN / Spencer Akira HOWE USA 5 9 14 4 367.42 2 242.09 123.58 125.33 15
9 Minerva Fabienne HASE / Nikita VOLODIN GER 13 X 13 2 207.18 1 129.65 129.65 77.53 8
10 Annika HOCKE / Robert KUNKEL GER 5 7 12 5 360.30 2 226.82 118.52 133.48 15
11 Ellie KAM / Danny O'SHEA USA 11 X 11 3 199.11 1 133.63 133.63 65.48 8
12 Katie MCBEATH / Daniil PARKMAN USA 9 0 9 4 359.78 2 227.29 114.77 132.49 15
13 Yuna NAGAOKA / Sumitada MORIGUCHI JPN 9 X 9 4 202.11 1 130.59 130.59 71.52 7
14 Jiaxuan ZHANG / Yihang HUANG CHN 9 X 9 4 195.41 1 126.45 126.45 68.96 7
15 Lia PEREIRA / Trennt MICHAUD CAN 9 X 9 4 186.54 1 115.88 115.88 70.66 8
16 Alisa EFIMOVA / Misha MITROFANOV USA 7 X 7 5 193.00 1 123.79 123.79 69.21 7
17 Rebecca GHILARDI / Filippo AMBROSINI ITA 7 X 7 5 186.85 1 122.25 122.25 64.60 7
18 Audrey SHIN / Balazs NAGY USA 7 7 5 173.30 1 111.51 111.51 61.79 8
19 Karina AKOPOVA / Nikita RAKHMANIN ARM 5 5 6 170.98 1 106.24 106.24 64.74 8
20 Anastasia VAIPAN-LAW / Luke DIGBY GBR 5 5 6 167.94 1 119.09 119.09 48.85 8
21 Camille KOVALEV / Pavel KOVALEV FRA 5 W 5 6 160.62 1 101.62 101.62 59.00 8
22 Oxana VOUILLAMOZ / Tom BOUVART SUI 0 0 7 165.94 1 104.40 104.40 61.54 8
23 Valentina PLAZAS / Maximiliano FERNANDEZ USA 0 0 7 163.26 1 106.41 106.41 56.85 8
24 Daria DANILOVA / Michel TSIBA NED 0 0 7 155.20 1 98.46 98.46 56.74 7
25 Aurelie FAULA / Theo BELLE FRA 0 0 7 148.10 1 94.01 94.01 54.09 8
26 Ioulia CHTCHETININA / Michal WOZNIAK POL 0 X 0 8 163.22 1 103.46 103.46 59.76 8
27 Olivia FLORES / Luke WANG USA 0 0 8 161.44 1 105.61 105.61 55.83 8
28 Megan WESSENBERG / Denys STREKALIN FRA 0 0 8 139.21 1 88.80 88.80 50.41 8
Lucrezia BECCARI / Matteo GUARISE ITA W 0 0 0.00 0 0.00 0.00 0.00 0
X = scoring event; W = withdrawn, ( ) points in brackets not counting for GP standings