ISU Grand Prix of Figure Skating 2025/2026
 Women
FINAL RESULTS
-unofficial-
Standings as of 22.11.2025 17:22 UTC
PI Name Nat. Designated events Total Points Tie breaking
1 2 3 4 5 6 1st 2nd 3rd 4th 5th 6th 7th
FRA CHN CAN JPN USA FIN
1 Mone CHIBA JPN 15 15 30 1 434.45 2 289.27 144.94 145.18 22 Q
2 Kaori SAKAMOTO JPN 13 15 28 1 451.41 2 298.16 150.13 153.25 24 Q
3 Amber GLENN USA 15 13 28 1 428.19 2 279.43 141.74 148.76 21 Q
4 Alysa LIU USA 13 15 28 1 426.34 2 278.00 140.54 148.34 23 Q
5 Ami NAKAI JPN 15 11 26 1 430.17 2 285.62 149.08 144.55 24 Q
6 Rinka WATANABE JPN 11 13 24 2 409.59 2 261.23 136.61 148.36 23 Q
7 Isabeau LEVITO USA 9 13 22 2 422.48 2 277.31 139.34 145.17 24 S
8 Anastasiia GUBANOVA GEO 9 11 20 3 402.57 2 268.22 136.62 134.35 23 S
9 Bradie TENNELL USA 9 9 18 4 385.45 2 255.98 129.52 129.47 22 S
10 Rino MATSUIKE JPN 5 11 16 3 381.27 2 254.10 131.95 127.17 21
11 Lara Naki GUTMANN ITA 7 9 16 4 396.34 2 258.54 134.60 137.80 24
12 Rion SUMIYOSHI JPN 11 4 15 3 394.32 2 261.87 145.03 132.45 22
13 Sofia SAMODELKINA KAZ 13 13 2 200.00 1 132.25 132.25 67.75 12
14 Loena HENDRICKX BEL 11 W 11 3 198.97 1 136.52 136.52 62.45 12
15 Jia SHIN KOR 4 7 11 5 377.76 2 250.52 127.42 127.24 23
16 Sarah EVERHARDT USA 4 7 11 5 361.28 2 236.40 125.28 124.88 24
17 Lorine SCHILD FRA 7 3 10 5 364.94 2 241.75 126.86 123.19 22
18 Chaeyeon KIM KOR 5 5 10 6 375.81 2 246.29 125.35 129.52 24
19 Yuna AOKI JPN 5 5 10 6 366.16 2 244.86 126.59 121.30 24
20 Young YOU KOR 0 9 9 4 370.64 2 248.58 131.16 122.06 24
21 Madeline SCHIZAS CAN 0 7 7 5 355.24 2 241.36 123.44 113.88 22
22 Starr ANDREWS USA 7 7 5 195.28 1 130.90 130.90 64.38 12
23 Anna PEZZETTA ITA 3 3 6 8 352.09 2 228.85 116.45 123.24 23
24 Iida KARHUNEN FIN 5 5 6 180.17 1 120.14 120.14 60.03 10
25 Ahsun YUN KOR 0 4 4 7 346.80 2 226.45 118.72 120.35 24
26 Lea SERNA FRA 0 4 4 7 339.84 2 223.53 115.80 116.31 24
27 Ruiyang ZHANG CHN 4 4 7 179.54 1 117.83 117.83 61.71 11
28 Haein LEE KOR 0 3 3 8 350.31 2 220.79 111.86 129.52 23
29 Elyce LIN-GRACEY USA 3 0 3 8 334.48 2 214.56 112.77 119.92 24
30 Mariia SENIUK ISR 3 3 8 171.75 1 114.35 114.35 57.40 12
31 Hana YOSHIDA JPN 0 0 0 9 347.46 2 228.77 115.07 118.69 23
32 Wakaba HIGUCHI JPN 0 0 0 9 327.67 2 214.40 115.12 113.27 24
33 Olivia LISKO FIN 0 0 9 164.67 1 103.67 103.67 61.00 10
34 Ekaterina KURAKOVA POL 0 0 10 163.77 1 107.72 107.72 56.05 12
35 Selma VALITALO FIN 0 0 10 142.47 1 98.63 98.63 43.84 10
36 Sara-Maude DUPUIS CAN 0 0 11 163.58 1 103.17 103.17 60.41 12
37 Yi ZHU CHN 0 0 11 162.66 1 99.27 99.27 63.39 11
38 Katherine MEDLAND SPENCE CAN 0 0 11 146.63 1 98.21 98.21 48.42 12
39 Clemence MAYINDU FRA 0 0 11 136.91 1 88.86 88.86 48.05 12
40 Livia KAISER SUI 0 0 0 12 269.04 2 178.79 92.53 90.25 24
41 Uliana SHIRYAEVA CAN 0 0 12 161.98 1 108.70 108.70 53.28 12
42 Josephine LEE USA 0 0 12 147.28 1 93.04 93.04 54.24 12
W = withdrawn, ( ) points in brackets not counting for GP standings