No. | Name | Nation | ||
1 | Laurence FOURNIER BEAUDRY / Nikolaj SOERENSEN | CAN | 1 | |
2 | Yuka ORIHARA / Juho PIRINEN | FIN | 2 | |
3 | Loicia DEMOUGEOT / Theo LE MERCIER | FRA | 3 | |
4 | Jennifer JANSE VAN RENSBURG / Benjamin STEFFAN | GER | 4 | |
5 | Azusa TANAKA / Shingo NISHIYAMA | JPN | 5 | |
6 | Utana YOSHIDA / Masaya MORITA | JPN | 5 | |
7 | Allison REED / Saulius AMBRULEVICIUS | LTU | 6 | |
8 | Christina CARREIRA / Anthony PONOMARENKO | USA | 7 | |
9 | Madison CHOCK / Evan BATES | USA | 7 | |
10 | Caroline GREEN / Michael PARSONS | USA | 7 | |
17/06/2024 17:12:13 UTC | ||||
& |