ISU Junior Grand Prix of Figure Skating 2023/2024
Junior Pairs
FINAL RESULTS
-official-
Standings as of 29.09.2023 13:56 UTC
PI Name Nat. Designated events Total Points Tie breaking
1 2 3 4 1st 2nd 3rd 4th 5th 6th 7th
AUT TUR HUN POL
1 Anastasiia METELKINA / Luka BERULAVA GEO 15 15 30 1 371.82 2 233.96 120.51 137.86 22 Q
2 Martina ARIANO KENT / Charly LALIBERTE LAURENT CAN 15 11 26 1 311.87 2 208.30 104.61 103.57 24 Q
3 Violetta SIEROVA / Ivan KHOBTA UKR 13 13 26 2 305.30 2 195.27 98.25 110.03 27 Q
4 Olivia FLORES / Luke WANG USA 13 13 26 2 301.74 2 200.20 105.00 101.54 18 Q
5 Ava KEMP / Yohnatan ELIZAROV CAN 9 15 24 1 292.84 2 194.35 105.66 98.49 27 Q
6 Jazmine DESROCHERS / Kieran THRASHER CAN 11 11 22 3 283.29 2 173.20 91.49 110.09 21 Q
7 Louise EHRHARD / Matthis PELLEGRIS FRA 9 7 16 4 260.75 2 167.10 86.68 93.65 22 S
8 Wenning SHI / Zhiyu WANG CHN 11 4 15 3 244.10 2 156.82 78.60 87.28 23 S
9 Yixi YANG / Shunyang DENG CHN 4 9 13 4 251.45 2 165.08 83.76 86.37 27 S
10 Romane TELEMAQUE / Lucas COULON FRA 9 3 12 4 237.91 2 152.54 76.54 85.37 24
11 Irina NAPOLITANO / Edoardo COMI ITA 5 7 12 5 261.20 2 173.26 87.30 87.94 27
12 Lucy HAY / Kyle MCLEOD GBR 7 0 7 5 223.02 2 141.81 72.71 81.21 23
13 Anastasia STEBLYANKA / Lukas GNEIDING GER 7 0 7 5 219.90 2 146.19 73.71 73.71 21
14 Sonja LOEWENHERZ / Robert LOEWENHERZ GER 3 3 6 8 212.22 2 138.12 75.82 74.10 21
15 Debora Anna COHEN / Lukas VOCHOZKA CZE 0 5 5 6 232.32 2 144.34 79.74 87.98 27
16 Adele ZHENG / Andy DENG USA 5 5 6 106.92 1 64.73 64.73 42.19 8
17 Polina POLMAN / Gabriel RENOLDI ITA 5 5 6 106.67 1 67.60 67.60 39.07 10
18 Ines MOUDDEN / Alejandro Lazaro GARCIA ESP 4 0 4 7 204.24 2 133.48 67.34 70.76 21
19 Sofia ENKINA / Nikita KOVALENKO ISR 4 4 7 104.42 1 65.10 65.10 39.32 10
20 Linda DE NARDIN / Patrizio Romano ROSSI LOPEZ ESP 3 3 8 102.04 1 63.36 63.36 38.68 10
21 Aliyah ACKERMANN / Tobija HARMS GER 0 0 0 9 200.29 2 130.10 67.22 70.19 24
22 Yunjie WANG / Helin LIU CHN 0 0 10 97.19 1 62.26 62.26 34.93 10
23 Neamh DAVISON / Shailesh CALLER GBR 0 0 11 98.46 1 63.33 63.33 35.13 14
24 Nikola SITKOVA / Oliver KUBACAK SVK 0 0 0 12 199.04 2 123.12 61.98 75.92 27
25 Anastasiya SAZONOVA / Jamshid TASHMUKHAMEDOV UZB 0 0 13 93.89 1 59.82 59.82 34.07 14
26 Wiktoria PACHA / Szymon DERECHOWSKI POL 0 0 13 85.08 1 52.41 52.41 32.67 13
27 Peyton BELLAMY-MARTINS / Kryshtof PRADEAUX AUS 0 0 14 79.83 1 53.61 53.61 26.22 14
( ) points in brackets not counting for GP standings