ISU Junior Grand Prix of Figure Skating 2025/2026
Junior Ice Dance
FINAL RESULTS
-official-
Standings as of 11.10.2025 14:15 UTC
PI Name Nat. Designated events Total Points Tie breaking
1 2 3 4 5 6 7 1st 2nd 3rd 4th 5th 6th 7th
LAT TUR ITA THA AZE POL UAE
1 Hana Maria ABOIAN / Daniil VESELUKHIN USA 15 15 30 1 321.07 2 193.37 100.41 127.70 24 Q
2 Iryna PIDGAINA / Artem KOVAL UKR 15 15 30 1 319.27 2 190.50 98.44 128.77 34 Q
3 Layla VEILLON / Alexander BRANDYS CAN 15 13 28 1 323.27 2 195.51 97.84 127.76 32 Q
4 Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN FRA 13 15 28 1 309.39 2 190.63 96.63 118.76 35 Q
5 Jasmine ROBERTSON / Chase ROHNER USA 11 15 26 1 304.35 2 185.36 94.44 118.99 35 Q
6 Dania MOUADEN / Theo BIGOT FRA 13 13 26 2 317.81 2 191.25 95.78 126.56 27 Q
7 Charlie ANDERSON / Cayden DAWSON CAN 13 13 26 2 300.56 2 181.87 91.14 118.69 29 S
8 Zoe BIANCHI / Daniel BASILE ITA 13 11 24 2 296.06 2 178.67 89.78 117.39 27 S
9 Summer HOMICK / Nicholas BUELOW CAN 11 11 22 3 285.94 2 170.26 86.66 115.68 35 S
10 Lea HIENNE / Louis VARESCON FRA 11 11 22 3 285.61 2 171.53 86.39 114.08 29
11 Arianna SOLDATI / Nicholas TAGLIABUE ITA 9 11 20 3 287.07 2 168.34 84.57 118.73 37
12 Lou KOCH / Lucas CHATAIGNOUX FRA 9 9 18 4 280.51 2 169.16 85.42 111.35 32
13 Alexia KRUK / Jan EISENHABER GER 5 9 14 4 278.11 2 169.33 86.21 108.78 32
14 Michelle DEYCH / Ryan HU USA 5 9 14 4 268.11 2 167.39 85.97 100.72 27
15 Annelise STAPERT / Maxim KOROTCOV USA 7 7 14 5 280.25 2 168.42 84.91 111.83 37
16 Anita STRAUB / Andreas STRAUB AUT 7 3 10 5 266.98 2 162.93 83.92 104.05 35
17 Irmak YUCEL / Danil PAK TUR 5 5 10 6 261.28 2 154.58 79.89 106.70 29
18 Sofiia BEZNOSIKOVA / Max LELEU BEL 9 9 4 142.18 1 86.95 86.95 55.23 15
19 Aurea CINCON-DEBOUT / Earl Jesse CELESTINO CAN 9 9 4 141.61 1 84.47 84.47 57.14 17
20 Diane SZNAJDER / Jachym NOVAK CZE 4 5 9 6 268.02 2 159.78 82.82 108.24 37
21 Eliska ZAKOVA / Filip MENCL CZE 4 5 9 6 259.56 2 162.86 82.51 96.70 27
22 Seraina TSCHARNER / Laurin WIEDERKEHR SUI 4 4 8 7 260.68 2 160.68 81.03 100.00 32
23 Shanjie YIN / Shirui YANG CHN 0 7 7 5 252.70 2 157.73 80.88 94.97 29
24 Grace FISCHER / Luke FISCHER USA 7 7 5 142.02 1 85.76 85.76 56.26 17
25 Jane CALHOUN / Mark ZHELTYSHEV USA 7 7 5 140.68 1 84.63 84.63 56.05 15
26 Yuxi GAO / Zhouhao JI CHN 7 7 5 132.43 1 80.81 80.81 51.62 12
27 Nelly Elisa HEMCKE / Artyom SLADKOV GER 0 5 5 6 249.83 2 150.86 79.52 98.97 32
28 Yuxuan XING / Han Wan CHAU HKG 4 0 4 7 248.46 2 151.86 79.61 96.60 29
29 Clara FUGATE / Warren FUGATE USA 4 4 7 127.86 1 76.30 76.30 51.56 12
30 Kaho YAMASHITA / Yuto NAGATA JPN 4 4 7 122.62 1 75.19 75.19 47.43 12
31 Ashlie SLATTER / Louis GREGORY GBR 0 3 3 8 250.46 2 152.85 77.10 97.61 27
32 Anaelle KOUEVI / Yann HOMAWOO USA 3 0 3 8 239.91 2 142.20 77.98 97.71 32
33 Tetiana BIELODONOVA / Ivan KACHUR UKR 3 0 3 8 234.15 2 142.82 75.48 91.33 32
34 Xinai DING / Hanchong ZHENG CHN 3 3 8 131.25 1 80.20 80.20 51.05 15
35 Sophia FEIGE / Wiles MIDDLEKAUFF USA 3 3 8 128.01 1 76.85 76.85 51.16 17
36 Victoria CARANDIUC / Andrei CARANDIUC CAN 3 3 8 122.05 1 75.81 75.81 46.24 12
37 Mimi MARLER DAVIES / Joseph BLACK GBR 0 0 0 9 251.34 2 150.59 76.12 100.75 34
38 Eniko KOBOR / Zoard KOBOR GER 0 0 0 9 250.07 2 153.30 76.93 96.77 35
39 Lara SUNDBERG / Hector GONZALEZ ELVIRA ESP 0 0 0 9 239.41 2 146.78 75.59 92.63 32
40 Leonie WOODTLI / Timon David SUHNER SUI 0 0 0 9 231.19 2 141.43 71.83 89.76 35
41 Martina LAVAZZA / Raphael Raymond MEUNIER ITA 0 0 0 10 232.21 2 143.48 75.65 88.73 32
42 Sarah MARCILLY VAZQUEZ / Jolan ENGEL ESP 0 0 0 10 232.10 2 140.69 71.10 91.41 32
43 Ksenia SIPUNOVA / Miron KORJAGIN EST 0 0 0 10 212.45 2 134.62 71.44 77.83 32
44 Tasha Shin Hui LAI / Gabriel LIU TPE 0 0 0 10 211.09 2 128.56 66.14 82.53 24
45 Olympia KALAGANIS / Emile DEVEAU CAN 0 0 10 112.84 1 70.97 70.97 41.87 12
46 Charlotte CHUNG / Axel MACKENZIE SWE 0 0 0 11 222.31 2 136.48 69.29 85.83 37
47 Lauren Audrey BATKA / Jacob YANG CZE 0 0 11 120.19 1 75.73 75.73 44.46 17
48 Iris LAHTI / Oskari LIEDENPOHJA FIN 0 0 11 116.93 1 70.56 70.56 46.37 15
49 Romy REVERCHON / Victor DI MUZIO FRA 0 0 11 107.76 1 65.69 65.69 42.07 12
50 Mariia NEKHAEVA / Dmytriy KRAVCHENKO ISR 0 0 0 12 230.57 2 146.73 74.30 83.84 35
51 Anna MACKENZIE / Wesley LOCKWOOD SWE 0 0 0 12 218.84 2 130.02 68.66 88.82 32
52 Eva ROZHNOVA / Platon ZUBKOV FIN 0 0 12 108.40 1 58.34 58.34 50.06 17
53 Alexandra LEVY / Alan LLORENTE SUI 0 0 12 102.86 1 67.81 67.81 35.05 12
54 Claudia AMARO LETESTU / Marco AMARO LETESTU POR 0 0 0 13 220.22 2 131.51 66.95 88.71 35
55 Laura BALCERSKA / David DIADCHENKO POL 0 0 0 13 216.31 2 133.63 68.44 82.68 32
56 Louise COHAS-BOGEY / Daniil GRISHIN FRA 0 0 13 116.74 1 74.45 74.45 42.29 17
57 Matilde PETRACCHI / Pietro ROTA ITA 0 0 0 14 206.25 2 124.36 62.20 81.89 32
58 Lucia STEFANOVOVA / Jacopo BOERIS SVK 0 0 14 112.89 1 68.18 68.18 44.71 20
59 Anna OBRIEN / Drake TONG AZE 0 0 14 103.76 1 62.19 62.19 41.57 15
60 Maite VAN MULDERS / Robbe DE VOS BEL 0 0 14 97.98 1 58.62 58.62 39.36 15
61 Villo Mira SZILAGYI / Istvan JARACS HUN 0 0 15 102.34 1 59.73 59.73 42.61 17
62 Yelyzaveta LISOVA / Jakub JANICKI POL 0 0 0 16 183.09 2 117.80 63.11 65.29 37
63 Aletta LANYI / Huba GALLAI HUN 0 0 17 105.39 1 62.72 62.72 42.67 20
64 Elena DIMITROVA / Aleksei RIABTSEV BUL 0 0 17 69.44 1 40.03 40.03 29.41 17
65 Zofia GAWRON / Dawid KAMINSKI POL 0 0 17 64.66 1 37.80 37.80 26.86 17
66 Annabel MANN / Jack HAMMOND GBR 0 0 18 99.55 1 61.50 61.50 38.05 20
67 Myroslava TKACHENKO / Riccardo PESCA UKR W 0 0 19 92.06 1 52.60 52.60 39.46 20
W = withdrawn, ( ) points in brackets not counting for GP standings