ISU Junior Grand Prix of Figure Skating 2025/2026
Junior Men
Entries / Results
-unofficial-
Standings as of 29.09.2025 11:50 UTC
PI Name Nat. Designated events Total Points Tie breaking
1 2 3 4 5 6 7 1st 2nd 3rd 4th 5th 6th 7th
LAT TUR ITA THA AZE POL UAE
1 Rio NAKATA JPN 15 15 30 1 493.14 2 320.86 162.64 172.28 46
2 Minkyu SEO KOR 15 15 30 1 479.72 2 315.59 161.81 164.13 42
3 Patrick BLACKWELL USA 13 9 22 2 415.32 2 265.23 147.94 150.09 45
4 Yanhao LI NZL 7 11 18 3 415.80 2 262.47 135.14 153.33 46
5 Ryoto MORI JPN 9 7 16 4 394.68 2 249.64 132.12 145.04 45
6 Taiga NISHINO JPN 15 X S 15 1 233.50 1 157.53 157.53 75.97 23
7 Habin CHOI KOR 13 X S 13 2 232.19 1 154.43 154.43 77.76 23
8 Sena TAKAHASHI JPN 13 S X 13 2 225.84 1 142.97 142.97 82.87 20
9 Grayson LONG CAN 13 S X 13 2 221.71 1 143.06 143.06 78.65 23
10 Denis KROUGLOV BEL 13 X 13 2 213.47 1 139.72 139.72 73.75 22
11 Lukas VACLAVIK SVK 5 7 12 5 400.19 2 257.00 131.18 143.19 46
12 Shun UEMURA JPN 11 S X 11 3 212.55 1 137.18 137.18 75.37 23
13 Caleb FARRINGTON USA 11 X S 11 3 210.66 1 139.83 139.83 70.83 22
14 Genrikh GARTUNG GER 11 X S 11 3 210.01 1 134.07 134.07 75.94 23
15 Lucius KAZANECKI USA 11 S X 11 3 202.67 1 131.96 131.96 70.71 20
16 Furkan Emre INCEL TUR 9 0 9 4 336.49 2 228.57 125.53 107.92 43
17 Daiya EBIHARA JPN 9 X S 9 4 201.57 1 127.55 127.55 74.02 23
18 Tonghe TIAN CHN 9 X 9 4 199.75 1 131.41 131.41 68.34 23
19 Hiro KAEWTATHIP THA 7 X 7 5 182.70 1 123.94 123.94 58.76 23
20 Tadeas VACLAVIK CZE 7 X 7 5 177.15 1 120.52 120.52 56.63 20
21 Nicholas BROOKS USA 5 S S 5 6 195.34 1 124.85 124.85 70.49 23
22 Anthony PARADIS CAN 5 S S 5 6 181.39 1 111.32 111.32 70.07 23
23 Boren LU CHN 5 5 6 175.11 1 122.36 122.36 52.75 22
24 Gion SCHMID SUI 5 S 5 6 174.30 1 121.40 121.40 52.90 20
25 Maksym PETRYCHENKO AUT 2 3 5 8 339.04 2 227.55 114.49 111.49 45
26 Aleksandr FEGAN USA 4 S S 4 7 193.26 1 125.29 125.29 67.97 23
27 Yehor KURTSEV UKR 4 X 4 7 192.19 1 127.43 127.43 64.76 23
28 Artur SMAGULOV KAZ 4 X 4 7 172.94 1 103.37 103.37 69.57 20
29 Janis ZNOTINS LAT 4 4 7 172.91 1 117.05 117.05 55.86 22
30 Nikita SHEIKO ISR 4 X 4 7 157.53 1 103.78 103.78 53.75 23
31 Fedir BABENKO UKR 3 0 3 8 299.62 2 201.62 108.57 98.00 43
32 Ean WEILER SUI 3 X 3 8 189.98 1 128.72 128.72 61.26 23
33 Sandro DE ANGELO SUI 3 S 3 8 180.56 1 116.52 116.52 64.04 23
34 Vinceman CHONG AUS 3 S 3 8 156.94 1 106.15 106.15 50.79 23
35 Lorenzo ELANO USA 2 S S 2 9 180.59 1 131.34 131.34 49.25 23
36 Konstantin SUPATASHVILI GEO 2 2 9 169.13 1 112.40 112.40 56.73 22
37 Jarvis HO HKG 2 X S 2 9 157.78 1 108.52 108.52 49.26 20
38 Simon SUN HKG 2 S S 2 9 156.19 1 108.36 108.36 47.83 23
39 Vladislav CHURAKOV EST 0 1 1 10 320.26 2 216.24 111.83 104.02 45
40 Mehmet Cenkay KARLIKLI TUR 1 0 1 10 308.11 2 208.74 104.84 99.37 42
41 Edward SOLOVYOV GBR 1 S S 1 10 174.39 1 115.93 115.93 58.46 23
42 David BONDAR CAN 1 S S 1 10 168.78 1 97.94 97.94 70.84 23
43 Michelangelo CAPRANO GER 1 S S 1 10 140.09 1 89.73 89.73 50.36 23
44 Albin SAMUELSSON SWE 0 0 0 11 320.06 2 209.92 106.80 110.14 45
45 Jean MEDARD FRA 0 0 0 11 305.55 2 190.64 103.13 114.91 46
46 Kirills KORKACS LAT 0 0 0 11 290.12 2 190.86 102.49 99.26 43
47 Leon ROJKOV GER 0 S S 0 11 168.27 1 109.01 109.01 59.26 23
48 Jakub TYKAL CZE 0 0 0 12 315.07 2 211.61 110.24 103.46 45
49 Jiarui LI HKG 0 S X 0 12 166.17 1 113.46 113.46 52.71 23
50 Luka IMEDASHVILI LTU 0 X 0 12 161.57 1 107.11 107.11 54.46 23
51 Yihe SUN CHN 0 S S 0 12 151.79 1 96.27 96.27 55.52 20
52 Ziyi LI CHN 0 0 12 135.20 1 83.82 83.82 51.38 23
53 Matias HEINONEN FIN 0 0 0 13 252.92 2 154.77 84.12 98.15 46
54 Andre ZAPATA ESP 0 X 0 13 165.36 1 105.45 105.45 59.91 23
55 Aurelian CHERVET SUI 0 S 0 13 157.19 1 95.46 95.46 61.73 22
56 Henry GAO USA 0 S S 0 13 144.87 1 96.21 96.21 48.66 20
57 Kirill SHEIKO ISR 0 0 0 14 311.87 2 215.22 115.52 96.65 46
58 Gianni MOTILLA FRA 0 X 0 14 161.01 1 107.44 107.44 53.57 23
59 Deyan MIHAYLOV BUL 0 X 0 14 154.83 1 101.83 101.83 53.00 22
60 Robert WILDT GER 0 S S 0 14 142.34 1 94.11 94.11 48.23 20
61 Aaron KIM KOR 0 X S 0 14 128.89 1 74.65 74.65 54.24 23
62 Matteo MARCHIONI ITA 0 X 0 15 160.57 1 108.12 108.12 52.45 23
63 Daniel RUIS AUT 0 0 15 149.88 1 97.26 97.26 52.62 23
64 Ege ALACAN TUR 0 0 15 134.36 1 90.31 90.31 44.05 20
65 Bo-Shun WU TPE 0 0 15 128.61 1 86.03 86.03 42.58 23
66 Dmitry RUDENKO SVK 0 X 0 16 152.88 1 102.94 102.94 49.94 22
67 Donghan YU KOR 0 S X 0 16 143.14 1 83.70 83.70 59.44 23
68 Raul GARCIA SHIBINSKIY AND 0 X 0 16 127.77 1 89.13 89.13 38.64 20
69 Aaron KULVATUNYOU THA 0 0 16 123.36 1 78.34 78.34 45.02 23
70 Felix Haoyu ZENG GER 0 S S 0 17 152.50 1 101.00 101.00 51.50 22
71 Daniil VALANOV NOR 0 X 0 17 138.53 1 91.48 91.48 47.05 23
72 Lucaz Filipe TRINDADE CANDRIA BRA 0 0 17 120.38 1 79.14 79.14 41.24 20
73 Kenan BERDIBAYEV KAZ 0 S 0 17 115.35 1 74.68 74.68 40.67 23
74 Oscar OLIVER POL 0 X 0 18 151.34 1 97.07 97.07 54.27 22
75 Ryszard SIUDEK POL 0 X 0 18 138.29 1 93.31 93.31 44.98 23
76 Konstantin SMIRNOV ARM 0 S S 0 18 114.39 1 73.48 73.48 40.91 23
77 Razvan CIONAC ROU 0 X 0 18 112.37 1 76.33 76.33 36.04 20
78 Matvey SOKOLOV ISR 0 S 0 19 140.62 1 98.32 98.32 42.30 22
79 Rafif Herfianto PUTRA INA 0 0 19 99.43 1 64.63 64.63 34.80 23
80 Igor Gyula KIND HUN 0 S 0 19 98.65 1 55.59 55.59 43.06 20
81 Elias SAYED SWE 0 X 0 20 143.14 1 89.92 89.92 53.22 23
82 Nikita KOZLOV KAZ 0 S 0 20 134.49 1 91.75 91.75 42.74 22
83 Nikolajs KRIVOSEJA LAT 0 0 20 130.12 1 80.62 80.62 49.50 23
84 Muhammad Dasha AKBAR INA 0 0 20 89.71 1 60.90 60.90 28.81 20
85 Manjesh TIWARI IND 0 0 20 86.90 1 54.84 54.84 32.06 23
86 Juan URENA RUIZ ESP 0 0 21 130.74 1 84.73 84.73 46.01 22
87 Tharon WARASITTICHAI THA 0 0 21 84.78 1 59.36 59.36 25.42 23
88 Hyunseo PARK KOR 0 S X 0 22 136.22 1 90.15 90.15 46.07 23
89 Sylvain RITCHIE FRA 0 S 0 22 117.36 1 70.71 70.71 46.65 22
90 Akims KIRILOVS LAT 0 0 22 117.33 1 77.11 77.11 40.22 23
91 Aiden Yin Fan LOO MAS 0 0 22 64.28 1 43.63 43.63 20.65 23
92 Cody KOCK RSA 0 X 0 23 135.75 1 87.06 87.06 48.69 23
93 Wendell HANSSON-OSTERGAARD DEN 0 X 0 23 106.75 1 65.65 65.65 41.10 23
94 Hoang Huu NGUYEN VIE 0 0 23 47.90 1 32.06 32.06 15.84 23
Angel SEARA RODRIGUEZ AND S 0 0 0.00 0 0.00 0.00 0.00 0
Mikayel SALAZARYAN ARM X X 0 0 0.00 0 0.00 0.00 0.00 0
James LIN AUS S 0 0 0.00 0 0.00 0.00 0.00 0
Julio POTAPENKO AUS X 0 0 0.00 0 0.00 0.00 0.00 0
Yoanis APOSTOLU BUL S 0 0 0.00 0 0.00 0.00 0.00 0
William CHAN CAN S S 0 0 0.00 0 0.00 0.00 0.00 0
Ethan LUO CAN S S 0 0 0.00 0 0.00 0.00 0.00 0
Rui QIN CAN S S 0 0 0.00 0 0.00 0.00 0.00 0
Edward VASII CAN X S 0 0 0.00 0 0.00 0.00 0.00 0
Yingrui LI CHN X 0 0 0.00 0 0.00 0.00 0.00 0
Qihan ZHAO CHN S 0 0 0.00 0 0.00 0.00 0.00 0
Jan VALTERA CZE S 0 0 0.00 0 0.00 0.00 0.00 0
Ilya NESTEROV EST X 0 0 0.00 0 0.00 0.00 0.00 0
Matias LINDFORS FIN X X 0 0 0.00 0 0.00 0.00 0.00 0
Daniel VERBAT FRA S 0 0 0.00 0 0.00 0.00 0.00 0
Jack DONOVAN GBR S S 0 0 0.00 0 0.00 0.00 0.00 0
Tao MACRAE GBR S X 0 0 0.00 0 0.00 0.00 0.00 0
Lloyd THOMSON GBR X S 0 0 0.00 0 0.00 0.00 0.00 0
Soner OEZTUERK GER S X 0 0 0.00 0 0.00 0.00 0.00 0
Kolos RAC HUN W S 0 0 0.00 0 0.00 0.00 0.00 0
Aleksei VLASENKO HUN X 0 0 0.00 0 0.00 0.00 0.00 0
Jakhongir ABYLKASSYMOV KAZ S 0 0 0.00 0 0.00 0.00 0.00 0
Ean Ee Yang LAM MAS X 0 0 0.00 0 0.00 0.00 0.00 0
Jayden Ye Hung TIN MAS S 0 0 0.00 0 0.00 0.00 0.00 0
Jan GULAJ POL S 0 0 0.00 0 0.00 0.00 0.00 0
Matvii YEFYMENKO POL X 0 0 0.00 0 0.00 0.00 0.00 0
Louie FUKUDA-WU TPE X 0 0 0.00 0 0.00 0.00 0.00 0
Lev MYSHKOVETS UKR S 0 0 0.00 0 0.00 0.00 0.00 0
Ryan William AZADPOUR USA S S 0 0 0.00 0 0.00 0.00 0.00 0
Zachary LOPINTO USA S S 0 0 0.00 0 0.00 0.00 0.00 0
Louis MALLANE USA X S 0 0 0.00 0 0.00 0.00 0.00 0
Arsen MEGHAVORYAN USA S S 0 0 0.00 0 0.00 0.00 0.00 0
Vaclav VASQUEZ USA S S 0 0 0.00 0 0.00 0.00 0.00 0
X = scoring event; S = substitute entry; W = withdrawn, ( ) points in brackets not counting for GP standings