ISU Junior Grand Prix of Figure Skating 2025/2026
Junior Women
FINAL RESULTS
-official-
Standings as of 10.10.2025 17:45 UTC
PI Name Nat. Designated events Total Points Tie breaking
1 2 3 4 5 6 7 1st 2nd 3rd 4th 5th 6th 7th
LAT TUR ITA THA AZE POL UAE
1 Mao SHIMADA JPN 15 15 30 1 400.24 2 264.70 135.99 135.54 71 Q
2 Yujae KIM KOR 13 15 28 1 395.96 2 270.75 137.17 125.21 72 Q
3 Mayuko OKA JPN 15 13 28 1 383.39 2 257.33 131.14 126.06 69 Q
4 Mei OKADA JPN 15 13 28 1 380.66 2 246.33 125.04 134.33 67 Q
5 Sumika KANAZAWA JPN 15 9 24 1 374.18 2 244.55 124.15 129.63 73 Q
6 Yuseong KIM KOR 7 15 22 1 357.38 2 243.00 126.31 114.38 65 Q
7 Hana BATH AUS 9 13 22 2 371.14 2 251.09 129.74 120.05 71 S
8 Seojin YOUN KOR 13 9 22 2 354.86 2 232.21 123.27 122.65 71 S
9 Sophie Joline VON FELTEN USA 11 11 22 3 377.59 2 251.18 132.43 126.41 72 S
10 Sophia SHIFRIN ISR 11 11 22 3 358.85 2 234.03 118.65 124.82 69
11 Yihan WANG CHN 11 9 20 3 357.84 2 235.97 120.30 121.87 70
12 Elisabeth DIBBERN SUI 11 7 18 3 361.60 2 238.07 125.42 123.53 68
13 Alica LENGYELOVA SVK 3 13 16 2 359.24 2 238.62 126.76 120.62 71
14 Kaoruko WADA JPN 9 5 14 4 347.60 2 235.53 122.17 112.07 73
15 Elina GOIDINA EST 9 5 14 4 345.38 2 223.92 114.95 121.46 67
16 Leandra TZIMPOUKAKIS SUI 7 7 14 5 349.86 2 231.42 118.30 118.44 69
17 Jiyu HUH KOR 13 0 13 2 344.12 2 230.98 120.71 113.14 66
18 Jeongyul HWANG KOR 11 11 3 178.50 1 117.71 117.71 60.79 36
19 Haruna MURAKAMI JPN 9 1 10 4 344.13 2 228.78 122.10 115.35 69
20 Maria Eliise KALJUVERE EST 5 4 9 6 339.35 2 218.80 113.53 120.55 70
21 Annika CHAO USA 7 7 5 175.75 1 116.38 116.38 59.37 36
22 Shuxian JIN CHN 7 7 5 172.99 1 120.79 120.79 52.20 36
23 Ikura KUSHIDA JPN 7 7 5 169.24 1 109.71 109.71 59.53 35
24 Nayeon KO KOR 4 3 7 7 320.86 2 215.75 111.67 105.11 73
25 Stefania GLADKI FRA 4 2 6 7 338.50 2 221.23 115.62 117.27 71
26 Arina KALUGINA AZE 2 4 6 7 325.43 2 213.38 109.91 112.05 69
27 Hyowon LEE KOR 5 5 6 172.00 1 113.05 113.05 58.95 36
28 Angela SHAO USA 5 5 6 170.68 1 111.98 111.98 58.70 31
29 Hyewon JOO KOR 5 5 6 168.70 1 108.71 108.71 59.99 34
30 Inga GURGENIDZE GEO 5 5 6 168.23 1 111.97 111.97 56.26 35
31 Valeriya EZHOVA SUI 4 4 7 171.59 1 112.71 112.71 58.88 36
32 Yo TAKAGI JPN 4 4 7 170.15 1 106.97 106.97 63.18 31
33 Kaya TIERNAN USA 4 4 7 165.24 1 108.19 108.19 57.05 37
34 Anna GERKE GER 3 1 4 8 329.14 2 221.49 111.08 107.65 66
35 Amanda GHEZZO ITA 3 0 3 8 300.57 2 191.95 104.25 108.62 71
36 Sofia BEZKOROVAINAYA USA 3 3 8 173.50 1 114.24 114.24 59.26 35
37 Victoria BARAKHTINA CAN 3 3 8 168.71 1 109.44 109.44 59.27 36
38 Rachel SAMIRI USA 3 3 8 162.50 1 110.09 110.09 52.41 35
39 Lilou REMEYSEN BEL 0 2 2 9 312.14 2 202.26 106.80 109.88 69
40 Angel DELEVAQUE NED 2 0 2 9 311.59 2 202.26 102.90 109.33 71
41 Kira BARANOVSKA LAT 0 2 2 9 299.91 2 195.16 107.50 104.75 71
42 Lucca DIJKHUIZEN NED 0 2 2 9 280.62 2 180.73 103.05 99.89 72
43 Sherry ZHANG USA 2 2 9 163.40 1 110.62 110.62 52.78 31
44 Alice SMITH GBR 1 0 1 10 283.44 2 182.54 94.24 100.90 66
45 Milana SINIAVSKYTE LTU 0 1 1 10 280.40 2 191.91 101.17 88.49 72
46 Jessica JURKA USA 1 1 10 157.11 1 108.59 108.59 48.52 36
47 Diana Alexandra ZIESECKE GER 1 1 10 156.54 1 110.04 110.04 46.50 36
48 Minsong KIM KOR 1 1 10 150.02 1 104.48 104.48 45.54 35
49 Venla SINISALO FIN 0 0 0 11 314.71 2 202.83 102.68 111.88 71
50 Jana HORCICKOVA CZE 0 0 0 11 307.12 2 206.08 103.94 101.04 70
51 Weronika FERLIN POL 0 0 0 11 269.03 2 168.03 96.84 101.00 71
52 Emilia NEMIROVSKY USA 0 0 11 156.81 1 97.86 97.86 58.95 36
53 Noemi JOOS ITA 0 0 11 146.31 1 98.69 98.69 47.62 31
54 Yu-Feng TSAI TPE 0 0 0 12 298.16 2 198.80 100.11 99.36 71
55 Leyla CETIN TUR 0 0 0 12 293.55 2 198.93 99.52 94.62 69
56 Hannah FRANK AUT 0 0 0 12 292.22 2 193.08 99.24 99.14 65
57 Ula ZADNIKAR SLO 0 0 0 12 269.35 2 177.02 96.60 92.33 71
58 Ariel GUO HKG 0 0 0 13 273.95 2 166.29 88.83 107.66 71
59 Shiqi GAO CHN 0 0 0 13 262.89 2 157.74 91.02 105.15 72
60 Alayna COATS USA 0 0 13 157.26 1 109.72 109.72 47.54 35
61 Anastasia BRANDENBURG SUI 0 0 13 152.40 1 92.57 92.57 59.83 36
62 Evelina STAVICKYTE LTU 0 0 13 142.05 1 95.92 95.92 46.13 31
63 Hannah QUINN CAN 0 0 13 139.72 1 86.47 86.47 53.25 37
64 Natasa JERMOLICKA LAT 0 0 0 14 284.58 2 182.25 96.23 102.33 69
65 Marta Helena PRANGEL EST 0 0 0 14 269.50 2 173.83 87.29 95.67 73
66 Olivia LENGYELOVA SVK 0 0 14 150.87 1 107.95 107.95 42.92 36
67 Chiara MINIGHINI ITA 0 0 14 144.53 1 94.36 94.36 50.17 35
68 Darja TRUBITSON FIN 0 0 14 144.17 1 92.17 92.17 52.00 36
69 Jelizaveta DERECINA LAT 0 0 14 131.97 1 87.88 87.88 44.09 31
70 Eve DUBECQ FRA 0 0 0 15 287.05 2 183.60 95.48 103.45 71
71 Polina DZSUMANYIJAZOVA HUN 0 0 15 147.04 1 89.76 89.76 57.28 36
72 Sofia NEKRASSOVA EST 0 0 15 144.27 1 92.11 92.11 52.16 34
73 Izabella ESAIAN ARM 0 0 15 142.44 1 96.05 96.05 46.39 36
74 Karina INNOS FIN 0 0 15 132.61 1 88.59 88.59 44.02 37
75 Camila VOLKOVA CAN 0 0 15 129.31 1 80.50 80.50 48.81 31
76 Sofya TITOVA ARM 0 0 0 16 264.07 2 171.80 92.82 92.27 71
77 Simona TKACHMAN ISR 0 0 0 16 262.42 2 164.35 89.66 98.07 67
78 Zhasmin SHLAGA KGZ 0 0 0 16 255.77 2 163.62 88.74 92.15 69
79 Katerina HANUSOVA CZE 0 0 16 132.36 1 87.21 87.21 45.15 37
80 Miriama SOSINA LAT 0 0 16 123.81 1 78.28 78.28 45.53 31
81 Marie BIERWERT UAE 0 0 0 17 272.29 2 169.79 88.26 102.50 71
82 Paula KASNAR CRO 0 0 0 17 249.14 2 161.52 85.76 87.62 73
83 Gabriele JUSKAITE LTU 0 0 17 133.07 1 94.05 94.05 39.02 34
84 Zsofia SZEPLAKI HUN 0 0 0 18 245.57 2 160.90 86.53 84.67 72
85 Phattaratida KANESHIGE THA 0 0 0 18 227.38 2 142.20 85.08 85.18 71
86 Vasilisa BOGOMOLOVA CYP 0 0 18 138.42 1 83.21 83.21 55.21 36
87 Karina SHEINA KAZ 0 0 18 132.93 1 90.34 90.34 42.59 34
88 Renee TSAI NZL 0 0 18 127.86 1 81.26 81.26 46.60 35
89 Ekaterine IAZADZHI GEO 0 0 18 123.19 1 75.55 75.55 47.64 31
90 Nora COPPENS SWE 0 0 0 19 249.16 2 156.19 78.74 92.97 67
91 Aleksandra JANIKOWSKA POL 0 0 0 19 238.62 2 151.72 84.25 86.90 68
92 Sofiia RYMSHYNA UKR 0 0 19 138.27 1 90.26 90.26 48.01 36
93 Anna SANNIKOVA KAZ 0 0 19 134.39 1 80.41 80.41 53.98 35
94 Maisa UUTELA FIN 0 0 19 131.43 1 86.76 86.76 44.67 34
95 Beatrice SOLDATI ITA 0 0 20 137.92 1 88.77 88.77 49.15 36
96 Hannah KIM USA 0 0 20 128.80 1 81.38 81.38 47.42 34
97 Nicole DE ROSA ITA 0 0 20 126.54 1 83.24 83.24 43.30 37
98 Eliska KUBANOVA CZE 0 0 20 126.39 1 83.03 83.03 43.36 35
99 Annika PELLONMAA FIN 0 0 20 117.68 1 74.34 74.34 43.34 31
100 Logan HIGASE-CHEN USA 0 0 21 132.70 1 76.15 76.15 56.55 36
101 Veronika KIM KAZ 0 0 21 130.67 1 85.29 85.29 45.38 36
102 Reese ROSE CAN 0 0 21 128.35 1 82.95 82.95 45.40 35
103 Jiaying Ellyse JOHNSON USA 0 0 21 125.90 1 78.39 78.39 47.51 34
104 Kalyn SHIMOGAKI AUS 0 0 21 123.14 1 78.62 78.62 44.52 35
105 Ketevan MAKHARADZE GEO 0 0 21 120.67 1 84.33 84.33 36.34 37
106 Nikola FOMCHENKOVA LAT 0 0 21 115.92 1 72.94 72.94 42.98 31
107 Lia LYUBENOVA BUL 0 0 0 22 240.64 2 155.28 83.73 85.36 69
108 Ksenia KROUZKEVITCH CAN 0 0 22 131.00 1 86.97 86.97 44.03 36
109 Safiya ABAYEVA KAZ 0 0 22 120.66 1 73.03 73.03 47.63 35
110 Zofia BOCHENEK POL 0 0 22 120.61 1 78.03 78.03 42.58 37
111 Aisha ALLAKHVERDIEVA GEO 0 0 22 118.63 1 75.03 75.03 43.60 36
112 Petra LAHTI NZL 0 0 0 23 235.90 2 148.99 76.21 86.91 72
113 Yun XUE HKG 0 0 23 118.98 1 77.73 77.73 41.25 35
114 Krista GEORGIEVA BUL 0 0 23 118.67 1 73.61 73.61 45.06 37
115 Sofiia HRYHORENKO UKR 0 0 23 109.87 1 64.68 64.68 45.19 31
116 Emma LYONS GBR 0 0 24 118.43 1 79.08 79.08 39.35 37
117 Latifakhon SHOISAEVA UZB 0 0 24 118.41 1 71.84 71.84 46.57 35
118 Uliana TORBENKOVA KGZ 0 0 24 113.36 1 72.30 72.30 41.06 36
119 Viktoriya VAGAPOVA UZB 0 0 24 113.16 1 75.83 75.83 37.33 34
120 Martina Petra MAJOR HUN 0 0 24 108.77 1 75.22 75.22 33.55 31
121 Bella AYDIN TUR 0 0 25 117.93 1 77.21 77.21 40.72 35
122 Ekaterina BALAGANSKAIA SRB 0 0 25 116.58 1 79.24 79.24 37.34 35
123 Milana MOZEIKO FRA 0 0 25 106.07 1 71.58 71.58 34.49 31
124 Chiranat CHINPRAPAKRON THA 0 0 25 101.78 1 67.50 67.50 34.28 36
125 Sofia LAMPRINOU GRE 0 0 0 26 223.20 2 141.80 71.65 81.40 69
126 Vianna Shen-Rou LINKE SGP 0 0 0 26 209.16 2 131.20 72.47 77.96 71
127 Leyli AKHUNDOVA AZE 0 0 0 26 200.50 2 124.78 64.06 75.72 70
128 Elena AGOSTINELLI ITA 0 0 26 118.19 1 69.98 69.98 48.21 36
129 Deniz TARIM TUR 0 0 26 117.45 1 71.64 71.64 45.81 35
130 Pernille WITH NOR 0 0 26 115.20 1 77.95 77.95 37.25 37
131 Katrine BERSTAD NOR 0 0 26 101.48 1 73.84 73.84 27.64 31
132 Saedis Heba GUDMUNDSDOTTIR ISL 0 0 0 27 204.31 2 134.53 67.32 69.78 68
133 Audrey LEE MAS 0 0 27 113.66 1 70.97 70.97 42.69 35
134 Nadja SAVIC SRB 0 0 27 112.73 1 77.53 77.53 35.20 37
135 Ella HAWKES RSA 0 0 27 109.05 1 72.90 72.90 36.15 36
136 Sienna KACZMARCZYK AUS 0 0 27 108.67 1 68.96 68.96 39.71 34
137 Alexandra ODMAN SWE 0 0 27 97.48 1 57.75 57.75 39.73 36
138 Ariadna GUPTA ESPADA ESP 0 0 28 113.87 1 70.73 70.73 43.14 35
139 Ruichen TONG CHN 0 0 28 109.53 1 65.49 65.49 44.04 35
140 Isabella WANG AUS 0 0 28 109.31 1 71.47 71.47 37.84 37
141 Flora Marie SCHALLER AUT 0 0 28 104.57 1 70.45 70.45 34.12 36
142 Sabina ALIEVA AZE 0 0 28 103.87 1 68.11 68.11 35.76 34
143 Trisha TONG AUS 0 0 28 89.13 1 58.06 58.06 31.07 31
144 Camilla Vinther POULSEN DEN 0 0 0 29 189.90 2 121.09 69.55 68.81 68
145 Pimmpida LERDPRAIWAN THA 0 0 29 113.01 1 74.67 74.67 38.34 35
146 Fang-Ning LEE TPE 0 0 29 104.75 1 64.25 64.25 40.50 35
147 Luna ROZMAN SLO 0 0 29 94.71 1 57.79 57.79 36.92 36
148 Nathania Kinarizzah INSYIRAH INA 0 0 29 91.45 1 59.07 59.07 32.38 36
149 Kahlan GOOIJER NED 0 0 30 97.24 1 65.66 65.66 31.58 34
150 Maria VELAZQUEZ TOSCANO MEX 0 0 30 92.81 1 56.48 56.48 36.33 36
151 Chloe Xin Yao NG MAS 0 0 30 88.18 1 52.15 52.15 36.03 36
152 Caroline TOFT LUX 0 0 30 80.26 1 54.24 54.24 26.02 31
153 Salome SCHMID LIE 0 0 0 31 191.73 2 120.37 64.31 71.36 73
154 Oleksandra DELIAMURE UKR 0 0 31 104.65 1 69.23 69.23 35.42 37
155 Klara CUSAK CRO 0 0 31 103.93 1 64.57 64.57 39.36 35
156 Leila FESTIC BIH 0 0 31 86.36 1 55.54 55.54 30.82 34
157 Stefaniia SOLOVEVA ARG 0 0 31 85.71 1 58.23 58.23 27.48 36
158 Regina LLADO FERNANDEZ DEL CAMPO MEX 0 0 31 82.56 1 47.96 47.96 34.60 35
159 Lola OCAMPO ARG 0 0 31 48.92 1 34.61 34.61 14.31 31
160 Julianna FARRELL IRL 0 0 32 103.97 1 68.98 68.98 34.99 37
161 Chilly Ann Sintana WONGSO INA 0 0 32 90.88 1 58.47 58.47 32.41 35
162 Katerina GERVITZ ISR 0 0 32 85.17 1 53.08 53.08 32.09 36
163 Shylina RENAUD FRA 0 0 32 84.87 1 51.14 51.14 33.73 34
164 Hanna Yasmine Neila SEMLALI MAR 0 0 32 81.30 1 51.18 51.18 30.12 35
165 Isabella Miel HAZELTON PHI 0 0 32 81.06 1 53.10 53.10 27.96 36
166 Misheel OTGONBAATAR MGL 0 0 0 33 161.84 2 106.30 54.61 55.54 70
167 Louise DOS SANTOS BRA 0 0 33 84.57 1 57.59 57.59 26.98 35
168 Eva SUZNJEVIC BIH 0 0 33 81.60 1 54.78 54.78 26.82 36
169 Hayden Isabel BALUCATING PHI 0 0 33 81.27 1 54.90 54.90 26.37 35
170 Chloe Desiree LEUNG HKG 0 0 34 97.44 1 63.16 63.16 34.28 37
171 Natalia RUNCANU ROU 0 0 34 83.36 1 55.43 55.43 27.93 35
172 Pasuree Marcella TATIRAT THA 0 0 34 77.13 1 45.20 45.20 31.93 36
173 Dana-Syrine CRAUSAZ MAR 0 0 34 73.51 1 44.65 44.65 28.86 36
174 Sara BIN KARAM UAE 0 0 34 60.41 1 43.38 43.38 17.03 35
175 Sama JERAQ KUW 0 0 34 45.77 1 33.38 33.38 12.39 34
176 Andrea PAZOS GUERRA AND 0 0 0 35 142.35 2 96.75 49.27 45.60 72
177 Andreea Cristiana Maria LAZAR ROU 0 0 35 89.06 1 57.40 57.40 31.66 37
178 Noa SEGUI JIMENEZ ESP 0 0 35 73.29 1 48.31 48.31 24.98 36
179 Sarah ABU ELSEOUD EGY 0 0 35 52.83 1 33.06 33.06 19.77 35
180 Fatima ORMAECHE SERVAN PER 0 0 35 47.26 1 30.05 30.05 17.21 36
181 Sofi KARAPETYAN ARM 0 0 36 87.62 1 54.15 54.15 33.47 37
182 Dita GILTAIRE LUX 0 0 36 68.86 1 43.74 43.74 25.12 36
183 Siza Suyana DIAZ BERMUDEZ ECU 0 0 36 37.24 1 25.28 25.28 11.96 36
Maria Ignacia CASTRO BRITO CHI W 0 0 0.00 0 0.00 0.00 0.00 0
Sara ZOFREA BRAVO PER W 0 0 0.00 0 0.00 0.00 0.00 0
W = withdrawn, ( ) points in brackets not counting for GP standings