ISU Junior Grand Prix of Figure Skating 2025/2026
Junior Women
Entries / Results
-unofficial-
Standings as of 08.09.2025 15:02 UTC
PI Name Nat. Designated events Total Points Tie breaking
1 2 3 4 5 6 7 1st 2nd 3rd 4th 5th 6th 7th
LAT TUR ITA THA AZE POL UAE
1 Mayuko OKA JPN 15 S X S S 15 1 199.17 1 131.14 131.14 68.03 35
2 Mei OKADA JPN 15 X S S S 15 1 189.67 1 121.29 121.29 68.38 31
3 Sumika KANAZAWA JPN 15 S S X S 15 1 185.77 1 120.40 120.40 65.37 36
4 Elina GOIDINA EST 9 5 S S S 14 4 345.38 2 223.92 114.95 121.46 67
5 Yujae KIM KOR 13 S S X S 13 2 196.10 1 133.58 133.58 62.52 35
6 Jiyu HUH KOR 13 S S S X 13 2 186.55 1 120.71 120.71 65.84 31
7 Seojin YOUN KOR 13 S S S X 13 2 183.97 1 123.27 123.27 60.70 36
8 Sophie Joline VON FELTEN USA 11 S S X S 11 3 186.92 1 118.75 118.75 68.17 35
9 Yihan WANG CHN 11 X S 11 3 181.21 1 120.30 120.30 60.91 36
10 Elisabeth DIBBERN SUI 11 S S X 11 3 173.67 1 112.65 112.65 61.02 31
11 Haruna MURAKAMI JPN 9 S X S S 9 4 186.22 1 122.10 122.10 64.12 35
12 Kaoruko WADA JPN 9 S X S 9 4 180.83 1 122.17 122.17 58.66 36
13 Leandra TZIMPOUKAKIS SUI 7 X S 7 5 176.34 1 113.12 113.12 63.22 35
14 Annika CHAO USA 7 S S S S 7 5 175.75 1 116.38 116.38 59.37 36
15 Yuseong KIM KOR 7 S X S S 7 5 171.39 1 116.69 116.69 54.70 31
16 Maria Eliise KALJUVERE EST 5 S S S X 5 6 175.23 1 113.53 113.53 61.70 35
17 Angela SHAO USA 5 S S S S 5 6 170.68 1 111.98 111.98 58.70 31
18 Stefania GLADKI FRA 4 X S S S 4 7 173.74 1 115.62 115.62 58.12 35
19 Yo TAKAGI JPN 4 S 4 7 170.15 1 106.97 106.97 63.18 31
20 Nayeon KO KOR 4 S S X S 4 7 166.67 1 111.67 111.67 55.00 36
21 Sofia BEZKOROVAINAYA USA 3 S S S S 3 8 173.50 1 114.24 114.24 59.26 35
22 Anna GERKE GER 3 X 3 8 167.44 1 111.08 111.08 56.36 31
23 Amanda GHEZZO ITA 3 S X 3 8 160.52 1 104.25 104.25 56.27 36
24 Sherry ZHANG USA 2 S S S S 2 9 163.40 1 110.62 110.62 52.78 31
25 Arina KALUGINA AZE 2 X 2 9 157.65 1 103.47 103.47 54.18 35
26 Angel DELEVAQUE NED 2 S S X 2 9 157.27 1 102.90 102.90 54.37 36
27 Diana Alexandra ZIESECKE GER 1 S 1 10 156.54 1 110.04 110.04 46.50 36
28 Minsong KIM KOR 1 S S S S 1 10 150.02 1 104.48 104.48 45.54 35
29 Alice SMITH GBR 1 S X 1 10 148.58 1 94.24 94.24 54.34 31
30 Venla SINISALO FIN 0 S X 0 11 156.43 1 100.15 100.15 56.28 36
31 Lilou REMEYSEN BEL 0 X 0 11 149.78 1 95.46 95.46 54.32 35
32 Noemi JOOS ITA 0 S S 0 11 146.31 1 98.69 98.69 47.62 31
33 Jana HORCICKOVA CZE 0 X S 0 12 153.40 1 102.14 102.14 51.26 36
34 Yu-Feng TSAI TPE 0 X 0 12 147.89 1 100.11 100.11 47.78 35
35 Hannah FRANK AUT 0 X 0 12 142.78 1 93.84 93.84 48.94 31
36 Anastasia BRANDENBURG SUI 0 S S 0 13 152.40 1 92.57 92.57 59.83 36
37 Shiqi GAO CHN 0 S X 0 13 145.20 1 91.02 91.02 54.18 35
38 Evelina STAVICKYTE LTU 0 S S 0 13 142.05 1 95.92 95.92 46.13 31
39 Olivia LENGYELOVA SVK 0 S S 0 14 150.87 1 107.95 107.95 42.92 36
40 Chiara MINIGHINI ITA 0 S S 0 14 144.53 1 94.36 94.36 50.17 35
41 Jelizaveta DERECINA LAT 0 S 0 14 131.97 1 87.88 87.88 44.09 31
42 Polina DZSUMANYIJAZOVA HUN 0 X S 0 15 147.04 1 89.76 89.76 57.28 36
43 Leyla CETIN TUR 0 X 0 15 142.76 1 99.52 99.52 43.24 35
44 Camila VOLKOVA CAN 0 0 15 129.31 1 80.50 80.50 48.81 31
45 Sofya TITOVA ARM 0 S X 0 16 145.92 1 92.82 92.82 53.10 36
46 Natasa JERMOLICKA LAT 0 S X 0 16 137.14 1 86.02 86.02 51.12 35
47 Miriama SOSINA LAT 0 S 0 16 123.81 1 78.28 78.28 45.53 31
48 Eve DUBECQ FRA 0 S S S X 0 17 141.16 1 88.12 88.12 53.04 36
49 Milana SINIAVSKYTE LTU 0 S S 0 17 128.81 1 90.74 90.74 38.07 35
50 Simona TKACHMAN ISR 0 X S S 0 17 123.50 1 74.69 74.69 48.81 31
51 Vasilisa BOGOMOLOVA CYP 0 X 0 18 138.42 1 83.21 83.21 55.21 36
52 Renee TSAI NZL 0 S 0 18 127.86 1 81.26 81.26 46.60 35
53 Ekaterine IAZADZHI GEO 0 0 18 123.19 1 75.55 75.55 47.64 31
54 Nora COPPENS SWE 0 0 S 0 19 249.16 2 156.19 78.74 92.97 67
55 Sofiia RYMSHYNA UKR 0 S 0 19 138.27 1 90.26 90.26 48.01 36
56 Lucca DIJKHUIZEN NED 0 S X S 0 19 127.32 1 77.68 77.68 49.64 35
57 Beatrice SOLDATI ITA 0 S S 0 20 137.92 1 88.77 88.77 49.15 36
58 Eliska KUBANOVA CZE 0 S S 0 20 126.39 1 83.03 83.03 43.36 35
59 Annika PELLONMAA FIN 0 S S S S 0 20 117.68 1 74.34 74.34 43.34 31
60 Logan HIGASE-CHEN USA 0 X 0 21 132.70 1 76.15 76.15 56.55 36
61 Kalyn SHIMOGAKI AUS 0 S S S S 0 21 123.14 1 78.62 78.62 44.52 35
62 Nikola FOMCHENKOVA LAT 0 S 0 21 115.92 1 72.94 72.94 42.98 31
63 Ksenia KROUZKEVITCH CAN 0 S 0 22 131.00 1 86.97 86.97 44.03 36
64 Safiya ABAYEVA KAZ 0 S S S 0 22 120.66 1 73.03 73.03 47.63 35
65 Aleksandra JANIKOWSKA POL 0 X 0 22 110.55 1 67.47 67.47 43.08 31
66 Yun XUE HKG 0 0 23 118.98 1 77.73 77.73 41.25 35
67 Sofiia HRYHORENKO UKR 0 S 0 23 109.87 1 64.68 64.68 45.19 31
68 Petra LAHTI NZL 0 X 0 24 121.97 1 76.21 76.21 45.76 36
69 Latifakhon SHOISAEVA UZB 0 S 0 24 118.41 1 71.84 71.84 46.57 35
70 Martina Petra MAJOR HUN 0 S 0 24 108.77 1 75.22 75.22 33.55 31
71 Paula KASNAR CRO 0 X 0 25 120.36 1 75.76 75.76 44.60 36
72 Bella AYDIN TUR 0 S 0 25 117.93 1 77.21 77.21 40.72 35
73 Milana MOZEIKO FRA 0 S S S S 0 25 106.07 1 71.58 71.58 34.49 31
74 Elena AGOSTINELLI ITA 0 S S 0 26 118.19 1 69.98 69.98 48.21 36
75 Deniz TARIM TUR 0 S 0 26 117.45 1 71.64 71.64 45.81 35
76 Katrine BERSTAD NOR 0 S 0 26 101.48 1 73.84 73.84 27.64 31
77 Zsofia SZEPLAKI HUN 0 X 0 27 116.85 1 74.37 74.37 42.48 35
78 Ella HAWKES RSA 0 X 0 27 109.05 1 72.90 72.90 36.15 36
79 Saedis Heba GUDMUNDSDOTTIR ISL 0 X 0 27 99.62 1 67.21 67.21 32.41 31
80 Ariadna GUPTA ESPADA ESP 0 0 28 113.87 1 70.73 70.73 43.14 35
81 Flora Marie SCHALLER AUT 0 S 0 28 104.57 1 70.45 70.45 34.12 36
82 Trisha TONG AUS 0 S S S 0 28 89.13 1 58.06 58.06 31.07 31
83 Pimmpida LERDPRAIWAN THA 0 S 0 29 113.01 1 74.67 74.67 38.34 35
84 Luna ROZMAN SLO 0 S 0 29 94.71 1 57.79 57.79 36.92 36
85 Camilla Vinther POULSEN DEN 0 X 0 29 84.44 1 51.54 51.54 32.90 31
86 Sofia LAMPRINOU GRE 0 X 0 30 112.18 1 71.65 71.65 40.53 35
87 Maria VELAZQUEZ TOSCANO MEX 0 0 30 92.81 1 56.48 56.48 36.33 36
88 Caroline TOFT LUX 0 0 30 80.26 1 54.24 54.24 26.02 31
89 Klara CUSAK CRO 0 S 0 31 103.93 1 64.57 64.57 39.36 35
90 Salome SCHMID LIE 0 X 0 31 87.99 1 56.06 56.06 31.93 36
91 Lola OCAMPO ARG 0 0 31 48.92 1 34.61 34.61 14.31 31
92 Chilly Ann Sintana WONGSO INA 0 0 32 90.88 1 58.47 58.47 32.41 35
93 Katerina GERVITZ ISR 0 S S S 0 32 85.17 1 53.08 53.08 32.09 36
94 Louise DOS SANTOS BRA 0 0 33 84.57 1 57.59 57.59 26.98 35
95 Eva SUZNJEVIC BIH 0 0 33 81.60 1 54.78 54.78 26.82 36
96 Natalia RUNCANU ROU 0 0 34 83.36 1 55.43 55.43 27.93 35
97 Dana-Syrine CRAUSAZ MAR 0 0 34 73.51 1 44.65 44.65 28.86 36
98 Noa SEGUI JIMENEZ ESP 0 0 35 73.29 1 48.31 48.31 24.98 36
99 Andrea PAZOS GUERRA AND 0 X 0 35 67.80 1 47.48 47.48 20.32 35
100 Dita GILTAIRE LUX 0 0 36 68.86 1 43.74 43.74 25.12 36
Mia PEREYRA HEREDIA ARG S 0 0 0.00 0 0.00 0.00 0.00 0
Stefaniia SOLOVEVA ARG X 0 0 0.00 0 0.00 0.00 0.00 0
Izabella ESAIAN ARM X S S 0 0 0.00 0 0.00 0.00 0.00 0
Sofi KARAPETYAN ARM X 0 0 0.00 0 0.00 0.00 0.00 0
Hana BATH AUS X S S X 0 0 0.00 0 0.00 0.00 0.00 0
Andrea GUO AUS S 0 0 0.00 0 0.00 0.00 0.00 0
Sienna KACZMARCZYK AUS S X S S 0 0 0.00 0 0.00 0.00 0.00 0
Isabella WANG AUS S S X S 0 0 0.00 0 0.00 0.00 0.00 0
Leyli AKHUNDOVA AZE X X 0 0 0.00 0 0.00 0.00 0.00 0
Sabina ALIEVA AZE X 0 0 0.00 0 0.00 0.00 0.00 0
Leila FESTIC BIH S 0 0 0.00 0 0.00 0.00 0.00 0
Nadia FESTIC BIH X 0 0 0.00 0 0.00 0.00 0.00 0
Krista GEORGIEVA BUL S X S 0 0 0.00 0 0.00 0.00 0.00 0
Chiara HRISTOVA BUL S S 0 0 0.00 0 0.00 0.00 0.00 0
Lia LYUBENOVA BUL X S X 0 0 0.00 0 0.00 0.00 0.00 0
Milena VELCHEVA BUL S S S 0 0 0.00 0 0.00 0.00 0.00 0
Victoria BARAKHTINA CAN X S 0 0 0.00 0 0.00 0.00 0.00 0
Sandrine BLAIS CAN S S S 0 0 0.00 0 0.00 0.00 0.00 0
Uxia GONZALEZ-ABRALDES CAN S 0 0 0.00 0 0.00 0.00 0.00 0
Hannah QUINN CAN S X S 0 0 0.00 0 0.00 0.00 0.00 0
Reese ROSE CAN S S X 0 0 0.00 0 0.00 0.00 0.00 0
Hetty SHI CAN S S S 0 0 0.00 0 0.00 0.00 0.00 0
Megan WOODLEY CAN S S S 0 0 0.00 0 0.00 0.00 0.00 0
Maria Ignacia CASTRO BRITO CHI X 0 0 0.00 0 0.00 0.00 0.00 0
Shuxian JIN CHN X S 0 0 0.00 0 0.00 0.00 0.00 0
Ruichen TONG CHN S X 0 0 0.00 0 0.00 0.00 0.00 0
Katerina HANUSOVA CZE S X 0 0 0.00 0 0.00 0.00 0.00 0
Leontina HORCICKOVA CZE S S 0 0 0.00 0 0.00 0.00 0.00 0
Siza Suyana DIAZ BERMUDEZ ECU X 0 0 0.00 0 0.00 0.00 0.00 0
Sarah ABU ELSEOUD EGY X 0 0 0.00 0 0.00 0.00 0.00 0
Carlota GARCIA BARRANCO ESP X 0 0 0.00 0 0.00 0.00 0.00 0
Sofia NEKRASSOVA EST X S S 0 0 0.00 0 0.00 0.00 0.00 0
Elizabeth NOU EST S 0 0 0.00 0 0.00 0.00 0.00 0
Marta Helena PRANGEL EST X S X S 0 0 0.00 0 0.00 0.00 0.00 0
Karina SHESTERIKOVA EST S S S S 0 0 0.00 0 0.00 0.00 0.00 0
Karina INNOS FIN S S X S 0 0 0.00 0 0.00 0.00 0.00 0
Darja TRUBITSON FIN X S S S 0 0 0.00 0 0.00 0.00 0.00 0
Maisa UUTELA FIN S X S S 0 0 0.00 0 0.00 0.00 0.00 0
Mila BERTSCH FRA S S X S 0 0 0.00 0 0.00 0.00 0.00 0
Shylina RENAUD FRA S X S S 0 0 0.00 0 0.00 0.00 0.00 0
Emma LYONS GBR X S 0 0 0.00 0 0.00 0.00 0.00 0
Leilah PATTEN GBR S S 0 0 0.00 0 0.00 0.00 0.00 0
Arina VOROBEVA GBR S 0 0 0.00 0 0.00 0.00 0.00 0
Aisha ALLAKHVERDIEVA GEO X 0 0 0.00 0 0.00 0.00 0.00 0
Inga GURGENIDZE GEO X X 0 0 0.00 0 0.00 0.00 0.00 0
Ketevan MAKHARADZE GEO X 0 0 0.00 0 0.00 0.00 0.00 0
Sophie ERHARDT GER S 0 0 0.00 0 0.00 0.00 0.00 0
Tsz Ching CHAN HKG S 0 0 0.00 0 0.00 0.00 0.00 0
Ariel GUO HKG X X 0 0 0.00 0 0.00 0.00 0.00 0
Chloe Desiree LEUNG HKG S X S 0 0 0.00 0 0.00 0.00 0.00 0
Megan WONG HKG S S 0 0 0.00 0 0.00 0.00 0.00 0
Yeuk Kwan ZHU HKG S S 0 0 0.00 0 0.00 0.00 0.00 0
Nathania Kinarizzah INSYIRAH INA X 0 0 0.00 0 0.00 0.00 0.00 0
Julianna FARRELL IRL X 0 0 0.00 0 0.00 0.00 0.00 0
Elin Katla SVEINBJORNSDOTTIR ISL S 0 0 0.00 0 0.00 0.00 0.00 0
Gabriella GRINBERG ISR S S 0 0 0.00 0 0.00 0.00 0.00 0
Sophia SHIFRIN ISR S X X 0 0 0.00 0 0.00 0.00 0.00 0
Nicole DE ROSA ITA X 0 0 0.00 0 0.00 0.00 0.00 0
Ikura KUSHIDA JPN S S S X 0 0 0.00 0 0.00 0.00 0.00 0
Mao SHIMADA JPN X S X 0 0 0.00 0 0.00 0.00 0.00 0
Veronika KIM KAZ X X S 0 0 0.00 0 0.00 0.00 0.00 0
Anna SANNIKOVA KAZ S X 0 0 0.00 0 0.00 0.00 0.00 0
Karina SHEINA KAZ S S 0 0 0.00 0 0.00 0.00 0.00 0
Valeriya ZORKINA KAZ S 0 0 0.00 0 0.00 0.00 0.00 0
Zhasmin SHLAGA KGZ S X X 0 0 0.00 0 0.00 0.00 0.00 0
Uliana TORBENKOVA KGZ X S S 0 0 0.00 0 0.00 0.00 0.00 0
Jeongyul HWANG KOR X S S S 0 0 0.00 0 0.00 0.00 0.00 0
Hyewon JOO KOR S X S S 0 0 0.00 0 0.00 0.00 0.00 0
Hyowon LEE KOR X S S S 0 0 0.00 0 0.00 0.00 0.00 0
Sama JERAQ KUW X 0 0 0.00 0 0.00 0.00 0.00 0
Kira BARANOVSKA LAT X X 0 0 0.00 0 0.00 0.00 0.00 0
Sofija BASINA LAT S 0 0 0.00 0 0.00 0.00 0.00 0
Paula BELEVICA LAT S 0 0 0.00 0 0.00 0.00 0.00 0
Linda DZERVE LAT S 0 0 0.00 0 0.00 0.00 0.00 0
Taisia KRIVOSHEYA LAT S 0 0 0.00 0 0.00 0.00 0.00 0
Adelija MATJUNINA LAT S 0 0 0.00 0 0.00 0.00 0.00 0
Zlata RUDAKOVA LAT S 0 0 0.00 0 0.00 0.00 0.00 0
Gabriele JUSKAITE LTU X X 0 0 0.00 0 0.00 0.00 0.00 0
Veronika LUCKO LTU S S 0 0 0.00 0 0.00 0.00 0.00 0
Hanna Yasmine Neila SEMLALI MAR X 0 0 0.00 0 0.00 0.00 0.00 0
Violet ZhiYan EE MAS S 0 0 0.00 0 0.00 0.00 0.00 0
Zofia Zhuo Yiing KONG MAS S 0 0 0.00 0 0.00 0.00 0.00 0
Sueanne Sze Ern LAM MAS S 0 0 0.00 0 0.00 0.00 0.00 0
Audrey LEE MAS X 0 0 0.00 0 0.00 0.00 0.00 0
Chloe Xin Yao NG MAS X 0 0 0.00 0 0.00 0.00 0.00 0
Cayetana GONZALEZ MEX S 0 0 0.00 0 0.00 0.00 0.00 0
Regina LLADO FERNANDEZ DEL CAMPO MEX X 0 0 0.00 0 0.00 0.00 0.00 0
Misheel OTGONBAATAR MGL X X 0 0 0.00 0 0.00 0.00 0.00 0
Kahlan GOOIJER NED X S S 0 0 0.00 0 0.00 0.00 0.00 0
Pernille WITH NOR X 0 0 0.00 0 0.00 0.00 0.00 0
Fatima ORMAECHE SERVAN PER X S 0 0 0.00 0 0.00 0.00 0.00 0
Sara ZOFREA BRAVO PER S X 0 0 0.00 0 0.00 0.00 0.00 0
Hayden Isabel BALUCATING PHI S X 0 0 0.00 0 0.00 0.00 0.00 0
Isabella Miel HAZELTON PHI X S 0 0 0.00 0 0.00 0.00 0.00 0
Samantha Leyla MASCARINAS PHI S S 0 0 0.00 0 0.00 0.00 0.00 0
Krystle Rheanne SIY PHI S S 0 0 0.00 0 0.00 0.00 0.00 0
Zofia BOCHENEK POL S 0 0 0.00 0 0.00 0.00 0.00 0
Jasmine CONSOGNO POL S 0 0 0.00 0 0.00 0.00 0.00 0
Vira FEDOROVA POL S 0 0 0.00 0 0.00 0.00 0.00 0
Weronika FERLIN POL X X 0 0 0.00 0 0.00 0.00 0.00 0
Darya FROLOVA POL S 0 0 0.00 0 0.00 0.00 0.00 0
Julija POLNIUK POL S X 0 0 0.00 0 0.00 0.00 0.00 0
Andreea Cristiana Maria LAZAR ROU X 0 0 0.00 0 0.00 0.00 0.00 0
Adria LILIAC ROU S 0 0 0.00 0 0.00 0.00 0.00 0
Eva Maria POPESCU ROU S 0 0 0.00 0 0.00 0.00 0.00 0
Maria SMARANDA ROU S 0 0 0.00 0 0.00 0.00 0.00 0
Ana STRATULAT ROU S 0 0 0.00 0 0.00 0.00 0.00 0
Jasmine COETZEE RSA S 0 0 0.00 0 0.00 0.00 0.00 0
Jiayuxin LIN SGP S S 0 0 0.00 0 0.00 0.00 0.00 0
Vianna Shen-Rou LINKE SGP X X 0 0 0.00 0 0.00 0.00 0.00 0
Joyce Yue En YANG SGP S S 0 0 0.00 0 0.00 0.00 0.00 0
Kerryn YEE SGP S S 0 0 0.00 0 0.00 0.00 0.00 0
Polina BYKOVA SLO S S 0 0 0.00 0 0.00 0.00 0.00 0
Lucka FORTUNA SLO S S 0 0 0.00 0 0.00 0.00 0.00 0
Zala GRUM SLO S X 0 0 0.00 0 0.00 0.00 0.00 0
Vita KAS SLO S S 0 0 0.00 0 0.00 0.00 0.00 0
Zoja KRAMAR SLO S S 0 0 0.00 0 0.00 0.00 0.00 0
Ula ZADNIKAR SLO X S 0 0 0.00 0 0.00 0.00 0.00 0
Ekaterina BALAGANSKAIA SRB S S 0 0 0.00 0 0.00 0.00 0.00 0
Masa ILIC SRB S S 0 0 0.00 0 0.00 0.00 0.00 0
Darinka POPOVIC SRB S S 0 0 0.00 0 0.00 0.00 0.00 0
Nadja SAVIC SRB S S 0 0 0.00 0 0.00 0.00 0.00 0
Ana SCEPANOVIC SRB S X 0 0 0.00 0 0.00 0.00 0.00 0
Dunja TRESNJIC SRB X S 0 0 0.00 0 0.00 0.00 0.00 0
Valeriya EZHOVA SUI X S S 0 0 0.00 0 0.00 0.00 0.00 0
Noelie HAYMOZ SUI S S S 0 0 0.00 0 0.00 0.00 0.00 0
Alica LENGYELOVA SVK X X 0 0 0.00 0 0.00 0.00 0.00 0
Lilly ALMGREN-LIDMAN SWE S 0 0 0.00 0 0.00 0.00 0.00 0
Nina FREDRIKSSON SWE S 0 0 0.00 0 0.00 0.00 0.00 0
Leona GEBARA SWE S 0 0 0.00 0 0.00 0.00 0.00 0
Alexandra ODMAN SWE X 0 0 0.00 0 0.00 0.00 0.00 0
Alice WESTLING SWE S 0 0 0.00 0 0.00 0.00 0.00 0
Supitsara ATTAWIBOON THA S 0 0 0.00 0 0.00 0.00 0.00 0
Chiranat CHINPRAPAKRON THA X S 0 0 0.00 0 0.00 0.00 0.00 0
Thanapa CHUMPOLKOOLVONG THA S 0 0 0.00 0 0.00 0.00 0.00 0
Nutcha DOLTANAKARN THA S 0 0 0.00 0 0.00 0.00 0.00 0
Phattaratida KANESHIGE THA X X 0 0 0.00 0 0.00 0.00 0.00 0
Sirinatthaya MAHITTIVANICHA THA S 0 0 0.00 0 0.00 0.00 0.00 0
Pasuree Marcella TATIRAT THA X S 0 0 0.00 0 0.00 0.00 0.00 0
Kidakarn THAMSIRIANUNT THA S 0 0 0.00 0 0.00 0.00 0.00 0
Fang-Ning LEE TPE X 0 0 0.00 0 0.00 0.00 0.00 0
Selin AKBULUT TUR S 0 0 0.00 0 0.00 0.00 0.00 0
Ada DEMIR TUR S 0 0 0.00 0 0.00 0.00 0.00 0
Azra SAGLAM TUR S 0 0 0.00 0 0.00 0.00 0.00 0
Derya TAYGAN TUR S 0 0 0.00 0 0.00 0.00 0.00 0
Marie BIERWERT UAE X X 0 0 0.00 0 0.00 0.00 0.00 0
Sara BIN KARAM UAE X 0 0 0.00 0 0.00 0.00 0.00 0
Marina MAKARENKO UAE X 0 0 0.00 0 0.00 0.00 0.00 0
Oleksandra DELIAMURE UKR X 0 0 0.00 0 0.00 0.00 0.00 0
Khrystyna HALIARETA UKR S 0 0 0.00 0 0.00 0.00 0.00 0
Alayna COATS USA S S S S 0 0 0.00 0 0.00 0.00 0.00 0
Jiaying Ellyse JOHNSON USA S X S S 0 0 0.00 0 0.00 0.00 0.00 0
Jessica JURKA USA X S S S 0 0 0.00 0 0.00 0.00 0.00 0
Hannah KIM USA S X S S 0 0 0.00 0 0.00 0.00 0.00 0
Teryn KIM USA S S S S 0 0 0.00 0 0.00 0.00 0.00 0
Emilia NEMIROVSKY USA X S X S 0 0 0.00 0 0.00 0.00 0.00 0
Cleo PARK USA S S S S 0 0 0.00 0 0.00 0.00 0.00 0
Rachel SAMIRI USA S S S X 0 0 0.00 0 0.00 0.00 0.00 0
Kaya TIERNAN USA S S S S 0 0 0.00 0 0.00 0.00 0.00 0
Varvara KOROTKOVA UZB S 0 0 0.00 0 0.00 0.00 0.00 0
Viktoriya VAGAPOVA UZB X 0 0 0.00 0 0.00 0.00 0.00 0
Sofiya VIDRINA UZB S 0 0 0.00 0 0.00 0.00 0.00 0
S = substitute entry; X = scoring event, ( ) points in brackets not counting for GP standings