ISU Junior Grand Prix of Figure Skating 2026/2027
Junior Ice Dance
FINAL RESULTS
-official-
Standings as of 10.10.2026 13:33 UTC
PI Name Nat. Designated events Total Points Tie breaking
1 2 3 4 5 6 7 1st 2nd 3rd 4th 5th 6th 7th
CHN LAT THA TUR GEO SLO POL
1 Mariia FEFELOVA / Artem VALOV AIN2 15 15 30 1 328.25 2 199.82 100.76 128.43 35 Q
2 Darya GRIMM / Grigorii RODIN GER 13 15 28 1 325.95 2 199.28 102.38 126.67 35 Q
3 Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN FRA 15 13 28 1 324.97 2 197.86 99.16 127.11 35 Q
4 Dania MOUADEN / Theo BIGOT FRA 15 13 28 1 321.96 2 192.46 98.16 129.50 37 Q
5 Hana Maria ABOIAN / Daniil VESELUKHIN USA 15 13 28 1 316.46 2 181.36 97.26 135.10 40 Q
6 Zoe BIANCHI / Daniel BASILE ITA 13 13 26 2 314.53 2 193.19 96.90 121.34 35 Q
7 Arianna SOLDATI / Nicholas TAGLIABUE ITA 9 15 24 1 303.07 2 183.06 91.86 120.01 38 S
8 Aneta VACLAVIKOVA / William LISSAUER USA 13 11 24 2 318.09 2 190.63 96.31 127.46 34 S
9 Xinyu CHEN / Gordei CHITIPAKHOVIAN USA 11 11 22 3 304.83 2 181.55 91.95 123.28 38 S
10 Lea HIENNE / Louis VARESCON FRA 11 7 18 3 294.89 2 175.91 89.45 118.98 37
11 Melissa CACHOVA / Ivan MOROZOV ITA 7 11 18 3 291.97 2 180.15 92.08 111.82 37
12 Summer HOMICK / Nicholas BUELOW CAN 11 7 18 3 288.01 2 174.95 87.74 113.06 36
13 Annelise STAPERT / Maxim KOROTCOV USA 9 9 18 4 290.04 2 172.78 86.73 117.26 35
14 Chaima BEN KHELIFA / Julien LEVESQUE CAN 7 9 16 4 294.98 2 179.39 92.01 115.59 37
15 Laurence BRIERE / Earl Jesse CELESTINO CAN 9 4 13 4 277.65 2 167.78 87.34 109.87 37
16 Charlie ANDERSON / Cayden DAWSON CAN 9 4 13 4 275.54 2 170.78 86.24 104.76 37
17 Louise COHAS-BOGEY / Daniil GRISHIN FRA 7 5 12 5 277.23 2 166.80 83.91 110.43 34
18 Eniko KOBOR / Zoard KOBOR GER 11 0 11 3 268.49 2 158.21 86.42 110.28 37
19 Jane CALHOUN / Mark ZHELTYSHEV USA 7 4 11 5 278.59 2 162.97 84.94 115.62 36
20 Shanjie YIN / Shirui YANG CHN 3 7 10 5 269.91 2 161.81 81.31 108.10 38
21 Sofiia BEZNOSIKOVA / Max LELEU AZE 9 9 4 149.01 1 91.01 91.01 58.00 17
22 Liliia LITENKO / Aleksandr RYZHENKOV ISR 3 5 8 6 272.99 2 163.07 86.79 109.92 37
23 Audra GANS / Danil PAK CAN 3 5 8 6 272.22 2 164.62 84.07 107.60 38
24 Zhixuan LI / Quanshuo GE CHN 4 4 8 7 279.65 2 170.63 86.92 109.02 35
25 Diane SZNAJDER / Jachym NOVAK CZE 4 3 7 7 268.21 2 162.98 85.01 105.23 35
26 Anaelle KOUEVI / Yann HOMAWOO USA 3 3 6 8 264.07 2 160.24 81.21 103.83 37
27 Dessie Abigail HOEWING-MOXLEY / Artyom SLADKOV GER 0 5 5 6 277.50 2 165.72 86.89 111.78 35
28 Ayumi SHIBAYAMA / Tomoki KIMURA JPN 5 5 6 140.16 1 85.80 85.80 54.36 18
29 Laura FINELLI / Tommaso BARISON ITA 5 5 6 135.79 1 82.92 82.92 52.87 20
30 Victoria CARANDIUC / Andrei CARANDIUC CAN 5 5 6 133.39 1 82.54 82.54 50.85 17
31 Alexandra BALYAN / Nikolai BALABARDIN FRA 4 4 7 135.47 1 81.82 81.82 53.65 20
32 Grace FISCHER / Luke FISCHER USA 3 3 8 133.49 1 81.15 81.15 52.34 17
33 Kira LISTKOVA / Tahory TADDEI-DUGUE FRA 0 0 0 9 263.46 2 157.91 81.81 105.55 36
34 Tetiana BIELODONOVA / Ivan KACHUR UKR 0 0 0 9 260.11 2 156.65 79.81 103.46 35
35 Yuxuan XING / Han Wan CHAU HKG 0 0 0 9 258.69 2 159.03 81.84 99.66 35
36 Leonie WOODTLI / Timon David SUHNER SUI 0 0 0 9 248.07 2 154.94 77.93 93.13 40
37 Annabelle THEROUX / Rafael GOSSARD CAN 0 0 9 129.49 1 79.19 79.19 50.30 17
38 Iris LAHTI / Oskari LIEDENPOHJA FIN 0 0 0 10 249.91 2 147.28 75.34 102.63 34
39 Lucia STEFANOVOVA / Jacopo BOERIS SVK 0 0 0 10 234.25 2 148.67 74.84 85.58 40
40 Alexia KRUK / Jan EISENHABER GER 0 0 10 128.97 1 77.09 77.09 51.88 20
41 Martina LAVAZZA / Raphael Raymond MEUNIER ITA 0 0 10 127.15 1 76.61 76.61 50.54 17
42 Madelaine BREAU / Kurtis CHE CAN 0 0 10 122.61 1 75.83 75.83 46.78 17
43 Seraina TSCHARNER / Laurin WIEDERKEHR SUI 0 0 0 11 250.29 2 153.21 80.53 97.08 35
44 Lara SUNDBERG / Hector GONZALEZ ELVIRA ESP 0 0 0 11 247.81 2 149.91 78.67 97.90 35
45 Kristina DOBROSERDOVA / Iaroslav NECHAEV ARM 0 0 0 11 234.84 2 134.62 72.74 100.22 35
46 Angelina CUCHERAT / Leopold DACQUIN FRA 0 0 11 126.26 1 76.62 76.62 49.64 20
47 Mimi MARLER DAVIES / Joseph BLACK GBR 0 0 0 12 242.18 2 151.58 76.23 90.60 40
48 Anna OBRIEN / Drake TONG AZE 0 0 0 12 238.03 2 144.49 72.25 93.54 38
49 Maite VAN MULDERS / Tudor Dominic ANDREI ROU 0 0 0 12 235.96 2 146.62 73.33 89.34 37
50 Rylen LUKANIN / Patrick O'BRIEN USA 0 0 12 122.37 1 73.56 73.56 48.81 17
51 Eleonore GABET / Raphael DUCLUSAUD FRA 0 0 12 118.52 1 67.67 67.67 50.85 17
52 Kristyna STANCLOVA / Karel KOSTRON CZE 0 0 0 13 237.11 2 148.12 78.19 88.99 40
53 Annabel MANN / Jack HAMMOND GBR 0 0 0 13 232.43 2 138.97 69.53 93.46 35
54 Romy REVERCHON / Victor DI-MUZIO-CARLINO FRA 0 0 13 117.93 1 67.02 67.02 50.91 18
55 Ashlie SLATTER / Louis GREGORY GBR 0 0 13 117.64 1 71.98 71.98 45.66 17
56 Diane GALLIX / Elod EGYED-ZSIGMOND HUN 0 0 13 111.03 1 67.02 67.02 44.01 17
57 Xin Yue KANG / Shi Bo HAO CHN 0 0 0 14 240.28 2 145.60 73.14 94.68 38
58 Yeva ALEKHNOVICH / Stanislaw BORYSEWICZ POL 0 0 0 14 209.23 2 122.31 63.73 86.92 37
59 Villo Mira SZILAGYI / Istvan JARACS HUN 0 0 14 113.12 1 70.59 70.59 42.53 17
60 Laura BALCERSKA / David DIADCHENKO POL 0 0 0 15 229.91 2 140.36 72.34 89.55 38
61 Carlota GARCIA BARRANCO / Aleksandr OSTROVSKII ESP 0 0 0 15 223.70 2 133.68 67.63 90.02 37
62 Chanelle CHUM / Osckar CHUM AUS 0 0 0 15 216.37 2 129.63 68.71 86.74 35
63 Leina YOU / Henrick CHAN KOR 0 0 15 109.64 1 67.67 67.67 41.97 18
64 Yixuan WANG / Shiqi GUAN CHN 0 0 15 102.14 1 59.88 59.88 42.26 17
65 Eva SHELAEVA / Ivan SOLOVYEV KAZ 0 0 0 16 216.60 2 132.09 66.24 84.51 38
66 Warunya Katharina SALENBAUCH / Paiboon Hermann SALENBAUCH GER 0 0 0 16 194.82 2 121.57 61.61 73.25 37
67 Inkyong PARK / Andrew SONG KOR 0 0 16 107.55 1 67.84 67.84 39.71 17
68 Rebecca Grace LICHTMAN / Blake GILMAN ISR 0 0 16 106.82 1 63.92 63.92 42.90 18
69 Barbora KLESALOVA / Matej KLESAL CZE 0 0 16 91.91 1 57.30 57.30 34.61 17
70 Claudia AMARO LETESTU / Marco AMARO LETESTU POR 0 0 0 17 215.28 2 129.05 65.10 86.23 40
71 Mihana NAKAJIMA / Isak Bengt-Eric GRANS SWE 0 0 0 17 193.66 2 120.10 61.55 73.56 37
72 Veronika KRIUCHKOVA / Denys FEDIANKIN UKR 0 0 0 17 161.36 2 97.82 49.25 63.54 35
73 Aletta LANYI / Ilya LAURENAU HUN 0 0 17 103.15 1 64.69 64.69 38.46 18
74 Olga GRABOVSKAYA / Yaraslau SYTSIK AIN1 0 0 17 81.20 1 45.59 45.59 35.61 17
75 Varvara RAUHEN / Mikhail PRUSIANKOU AIN1 0 0 18 100.99 1 59.82 59.82 41.17 18
76 Lumia SASSI / Aarne SAVOLA FIN 0 0 0 20 159.61 2 95.91 48.47 63.70 40
( ) points in brackets not counting for GP standings