ISU Junior Grand Prix of Figure Skating 2026/2027
Junior Women
FINAL RESULTS
-official-
Standings as of 09.10.2026 20:08 UTC
PI Name Nat. Designated events Total Points Tie breaking
1 2 3 4 5 6 7 1st 2nd 3rd 4th 5th 6th 7th
CHN LAT THA TUR GEO SLO POL
1 Sofiia DZEPKA AIN2 15 15 30 1 419.01 2 276.10 140.54 142.91 71 Q
2 Hana BATH AUS 15 15 30 1 407.93 2 271.12 140.01 136.81 71 Q
3 Mei OKADA JPN 13 15 28 1 411.85 2 265.11 133.00 146.74 75 Q
4 Sumika KANAZAWA JPN 13 15 28 1 399.16 2 259.54 132.41 139.62 73 Q
5 Yihan WANG CHN 11 15 26 1 396.85 2 254.86 128.44 141.99 71 Q
6 Yuxuan LIU CHN 13 13 26 2 377.61 2 240.79 122.85 136.82 69 Q
7 Lia CHO CAN 11 13 24 2 388.51 2 252.37 126.34 136.14 73 S
8 Shuxian JIN CHN 11 13 24 2 383.30 2 255.11 128.72 128.19 73 S
9 Stefania GLADKI FRA 11 11 22 3 369.56 2 240.05 121.98 129.51 74 S
10 Elisabeth DIBBERN SUI 9 11 20 3 363.50 2 237.53 121.46 125.97 75
11 Leandra TZIMPOUKAKIS SUI 9 11 20 3 362.07 2 241.44 121.47 120.63 72
12 Sophia SHIFRIN ISR 13 5 18 2 370.02 2 239.53 129.62 130.49 71
13 Kei YAMADA JPN 9 9 18 4 378.43 2 243.56 125.55 134.87 71
14 Chen Xi JIN CHN 9 3 12 4 349.93 2 223.34 121.97 126.59 73
15 Varvara STAHOVICH AIN1 7 5 12 5 363.93 2 242.61 122.34 121.32 71
16 Ariel GUO HKG 4 7 11 5 357.17 2 232.04 118.74 125.13 69
17 Inga GURGENIDZE GEO 7 3 10 5 340.84 2 216.50 110.15 124.34 74
18 Diana Alexandra ZIESECKE GER 0 9 9 4 338.62 2 227.34 116.87 111.28 71
19 Harin JANG KOR 0 9 9 4 318.89 2 198.11 108.37 120.78 71
20 Valeriya EZHOVA SUI 5 4 9 6 354.16 2 228.82 114.54 125.34 71
21 Amaliia NASYBULLINA GEO 4 5 9 6 350.53 2 225.79 120.27 124.74 76
22 Nayeon KO KOR 1 7 8 5 336.90 2 208.67 119.36 128.23 75
23 Emilia NEMIROVSKY USA 7 0 7 5 322.30 2 214.22 113.32 108.08 71
24 Skylar LAUTOWA-PEGUERO USA 7 7 5 187.56 1 120.55 120.55 67.01 36
25 Yun Xi FAN CHN 7 7 5 183.90 1 118.63 118.63 65.27 37
26 Oliviia BAZLOVA CYP 4 3 7 7 329.87 2 220.41 110.90 109.46 71
27 Olivia LENGYELOVA SVK 4 2 6 7 332.85 2 219.83 113.97 113.02 73
28 Sofia NEKRASSOVA EST 0 5 5 6 314.69 2 211.29 115.34 103.40 74
29 Rachel SAMIRI USA 5 5 6 181.52 1 119.18 119.18 62.34 35
30 Karin MIYAZAKI JPN 5 5 6 180.16 1 112.95 112.95 67.21 34
31 Kira BARANOVSKA LAT 0 4 4 7 325.27 2 207.47 113.35 117.80 72
32 Jessica JURKA USA 4 4 7 167.86 1 103.28 103.28 64.58 39
33 Jeongyul HWANG KOR 2 2 4 9 336.49 2 207.50 104.54 128.99 69
34 Natasa JERMOLICKA LAT 0 3 3 8 305.39 2 203.40 110.23 101.99 70
35 Annika PELLONMAA FIN 0 3 3 8 284.81 2 191.02 110.52 93.79 71
36 Kaoruko WADA JPN 3 3 8 170.39 1 104.29 104.29 66.10 34
37 Rena UEZONO JPN 3 3 8 166.00 1 108.87 108.87 57.13 37
38 Angel DELEVAQUE NED 2 1 3 9 319.59 2 202.68 102.11 116.91 75
39 Elina GOIDINA EST 0 2 2 9 325.55 2 215.20 109.02 110.35 71
40 Hannah FRANK AUT 0 2 2 9 302.28 2 199.64 106.77 102.64 74
41 Polina DZSUMANYIJAZOVA HUN 2 2 9 154.18 1 92.98 92.98 61.20 36
42 Victoria BARAKHTINA CAN 1 1 2 10 333.16 2 221.53 114.20 111.63 69
43 Venla SINISALO FIN 1 0 1 10 312.30 2 200.47 105.19 111.83 73
44 Darya TIMOFEEVA CZE 0 1 1 10 308.48 2 200.52 101.70 107.96 69
45 Anna GERKE GER 1 1 10 153.80 1 96.39 96.39 57.41 36
46 Mia Zixuan ZENG AUS 0 0 0 11 317.15 2 203.86 102.45 113.29 71
47 Deniz TARIM TUR 0 0 0 11 309.37 2 204.88 103.75 104.49 75
48 Leyla CETIN TUR 0 0 0 11 303.48 2 203.46 103.44 100.02 74
49 Jiyu HUH KOR 0 0 11 161.16 1 97.24 97.24 63.92 37
50 Alice SMITH GBR 0 0 0 12 304.79 2 197.27 99.33 107.52 71
51 Annika CHAO USA 0 0 12 157.12 1 104.16 104.16 52.96 34
52 Evgeniia NIKOLAEVA UAE 0 0 12 154.83 1 100.18 100.18 54.65 37
53 Adelina VOROTELIAK GER 0 0 12 153.62 1 103.93 103.93 49.69 39
54 Sophie ERHARDT GER 0 0 12 149.59 1 93.55 93.55 56.04 35
55 Lucca DIJKHUIZEN NED 0 0 0 13 300.83 2 211.73 107.02 89.10 69
56 Simona TKACHMAN ISR 0 0 0 13 289.45 2 185.26 93.67 104.19 73
57 Aleksandra JANIKOWSKA POL 0 0 0 13 264.67 2 166.86 86.22 97.81 71
58 Mia KASPAROVICA LAT 0 0 13 145.82 1 100.30 100.30 45.52 36
59 Arina KALUGINA AZE 0 0 0 14 304.27 2 202.69 103.86 101.58 74
60 Noemi JOOS ITA 0 0 14 149.57 1 95.57 95.57 54.00 39
61 Elin Katla SVEINBJORNSDOTTIR ISL 0 0 14 141.83 1 90.73 90.73 51.10 37
62 Haruna MURAKAMI AUS 0 0 14 132.59 1 81.48 81.48 51.11 35
63 Ariadna GUPTA ESPADA ESP 0 0 0 15 297.24 2 199.21 103.69 98.03 75
64 Zlata SAPRINA KGZ 0 0 0 15 258.32 2 161.82 88.12 96.50 73
65 Ula ZADNIKAR SLO 0 0 0 15 256.85 2 163.22 89.54 93.63 74
66 Elizabeth NOU EST 0 0 15 138.61 1 88.07 88.07 50.54 36
67 Phattaratida KANESHIGE THA 0 0 15 137.84 1 91.06 91.06 46.78 37
68 Ketevan MAKHARADZE GEO 0 0 0 16 275.85 2 181.13 96.97 94.72 71
69 Alica LENGYELOVA SVK 0 0 0 16 265.02 2 164.74 85.51 100.28 71
70 Ella HAWKES RSA 0 0 0 16 245.37 2 153.75 86.87 91.62 72
71 Hsiang-YU CHAN TPE 0 0 16 134.06 1 85.46 85.46 48.60 37
72 Chiara MINIGHINI ITA 0 0 16 126.03 1 75.36 75.36 50.67 34
73 Gabriele JUSKAITE LTU 0 0 0 17 271.95 2 175.82 91.81 96.13 71
74 Kalyn SHIMOGAKI AUS 0 0 0 17 227.18 2 142.39 76.84 84.79 73
75 Renee TSAI NZL 0 0 17 133.07 1 83.71 83.71 49.36 37
76 Cheuk Ying Jocelyn CHAN HKG 0 0 17 131.65 1 88.53 88.53 43.12 36
77 Luna ROZMAN SLO 0 0 17 125.02 1 79.19 79.19 45.83 35
78 Jana HORCICKOVA CZE 0 0 0 18 267.75 2 173.99 92.33 93.76 75
79 Darja TRUBITSON FIN 0 0 18 142.93 1 94.39 94.39 48.54 39
80 Sofiia RYMSHYNA UKR 0 0 18 139.16 1 89.44 89.44 49.72 35
81 Evelina STAVICKYTE LTU 0 0 18 129.75 1 87.14 87.14 42.61 36
82 Mariya SOSNOVSKAYA KAZ 0 0 18 127.71 1 84.12 84.12 43.59 37
83 Vita KAS SLO 0 0 18 117.73 1 71.01 71.01 46.72 35
84 Elizaveta GRASHCHENKOVA UZB 0 0 18 117.61 1 82.35 82.35 35.26 34
85 Pernille WITH NOR 0 0 0 19 254.12 2 163.89 89.01 90.23 72
86 Amanda GHEZZO ITA 0 0 19 129.23 1 80.39 80.39 48.84 36
87 Anna SERGIENKO SLO 0 0 19 122.74 1 81.68 81.68 41.06 37
88 Ziyao WU NZL 0 0 19 114.99 1 74.34 74.34 40.65 35
89 Cara TANG NZL 0 0 19 109.28 1 69.33 69.33 39.95 34
90 Izabella KIRILLOVA ISR 0 0 0 20 223.54 2 148.95 77.06 74.59 71
91 Elizabeth BALONOV ISR 0 0 0 20 210.74 2 127.06 72.54 83.68 71
92 Lia LYUBENOVA BUL 0 0 20 136.22 1 88.78 88.78 47.44 36
93 Emma CERKALOVA SVK 0 0 20 134.70 1 86.90 86.90 47.80 35
94 Arina VOROBEVA GBR 0 0 20 133.24 1 91.65 91.65 41.59 39
95 Eloisa MERINO-SOLA ESP 0 0 20 123.52 1 75.83 75.83 47.69 36
96 Zofia KONG MAS 0 0 20 117.65 1 82.99 82.99 34.66 37
97 Izabella ESAIAN ARM 0 0 0 21 250.00 2 167.05 86.10 82.95 72
98 Ilona VAN STEENBERGHE BEL 0 0 0 21 239.20 2 159.19 81.34 80.01 75
99 Zsofia SZEPLAKI HUN 0 0 0 21 214.81 2 140.23 71.34 74.58 72
100 Mariia SANNIKOVA KAZ 0 0 21 129.49 1 83.57 83.57 45.92 35
101 Yeuk Kwan ZHU HKG 0 0 21 117.41 1 74.14 74.14 43.27 37
102 Vasilisa BOGOMOLOVA CYP 0 0 21 106.79 1 61.66 61.66 45.13 34
103 Zoe MOSCA BARBERIS ITA 0 0 22 131.06 1 84.62 84.62 46.44 36
104 Varvara ABRAMKINA BUL 0 0 22 127.53 1 82.54 82.54 44.99 35
105 Veronika TAUBEOVA CZE 0 0 22 121.59 1 77.27 77.27 44.32 36
106 Elena Catherine MILLS BRA 0 0 22 112.24 1 72.43 72.43 39.81 35
107 Cen Si LAI TPE 0 0 22 105.89 1 64.66 64.66 41.23 34
108 Khrystyna HALIARETA UKR 0 0 23 130.44 1 85.27 85.27 45.17 36
109 Nora COPPENS SWE 0 0 23 112.21 1 74.78 74.78 37.43 35
110 Milana SINIAVSKYTE LTU 0 0 23 104.91 1 64.25 64.25 40.66 34
111 Isabella WANG AUS 0 0 0 24 200.98 2 118.16 69.44 82.82 71
112 Mariia ARUTIUNIAN ARM 0 0 24 114.19 1 72.12 72.12 42.07 35
113 Yun XUE HKG 0 0 24 109.28 1 70.88 70.88 38.40 35
114 Pasuree Marcella TATIRAT THA 0 0 24 104.55 1 64.34 64.34 40.21 34
115 Zofia BOCHENEK POL 0 0 0 25 215.42 2 140.36 73.97 75.06 72
116 Sofia CHEN BUL 0 0 25 120.66 1 72.98 72.98 47.68 39
117 Varvara KOROTKOVA UZB 0 0 25 113.56 1 66.03 66.03 47.53 35
118 Nadja SAVIC SRB 0 0 25 108.30 1 70.44 70.44 37.86 35
119 Karina SHESTERIKOVA EST 0 0 25 101.94 1 64.37 64.37 37.57 34
120 Nikol KUPERMAN ISR 0 0 0 26 204.99 2 134.14 68.72 70.85 71
121 Anne-Sophie HEURTEBIS FRA 0 0 26 125.14 1 78.29 78.29 46.85 36
122 Ava Yu Tong CHEN TPE 0 0 26 119.58 1 72.75 72.75 46.83 39
123 Eles NAMAZALIEVA AUT 0 0 26 108.46 1 74.39 74.39 34.07 36
124 Salome SCHMID LIE 0 0 26 108.32 1 69.01 69.01 39.31 35
125 Alicia Rocio MENCHACA-LILLO CHI 0 0 26 102.27 1 68.63 68.63 33.64 37
126 Violet Zhiyan EE MAS 0 0 26 94.98 1 57.49 57.49 37.49 34
127 Paula KASNAR CRO 0 0 0 27 224.08 2 149.72 76.09 74.36 75
128 Sofia LAMPRINOU GRE 0 0 0 27 221.92 2 142.83 71.87 79.09 71
129 Lilly ALMGREN-LIDMAN SWE 0 0 27 124.63 1 80.16 80.16 44.47 36
130 Summer WIJKHUIZEN NED 0 0 27 107.67 1 73.13 73.13 34.54 36
131 Amber FU AUS 0 0 27 102.19 1 67.84 67.84 34.35 37
132 Jana GUFLER ECU 0 0 27 91.83 1 61.11 61.11 30.72 35
133 Katarina FEDOROVA COELHO POR 0 0 0 28 230.55 2 139.93 75.86 90.62 75
134 Bella AYDIN TUR 0 0 0 28 212.66 2 132.51 67.43 80.15 74
135 Lelle Agota MOLNAR ROU 0 0 28 114.40 1 70.27 70.27 44.13 39
136 Mia CRAIG GBR 0 0 28 98.20 1 67.16 67.16 31.04 37
137 Andreea Cristiana Maria LAZAR ROU 0 0 28 91.11 1 60.59 60.59 30.52 35
138 Vianna Shen-Rou LINKE SGP 0 0 28 90.01 1 54.91 54.91 35.10 34
139 Lena KOPYTOWSKA POL 0 0 29 120.58 1 75.01 75.01 45.57 36
140 Nora SAYED SWE 0 0 29 111.39 1 68.59 68.59 42.80 39
141 Hanna Laura VIRANYI HUN 0 0 29 101.75 1 65.52 65.52 36.23 35
142 Nathania Kinarizzah INSYIRAH INA 0 0 29 94.23 1 61.24 61.24 32.99 37
143 Catherine PINKERTON IRL 0 0 29 90.09 1 58.12 58.12 31.97 35
144 Candy Lieve Tilana LIM INA 0 0 29 83.98 1 54.03 54.03 29.95 34
145 Safiya ABAYEVA KAZ 0 0 30 110.59 1 72.46 72.46 38.13 39
146 Oliviia ZHEREBKO UKR 0 0 30 99.25 1 55.31 55.31 43.94 36
147 Sophia FENG AUS 0 0 30 91.76 1 60.44 60.44 31.32 35
148 Dana-Syrine CRAUSAZ MAR 0 0 30 89.17 1 59.12 59.12 30.05 35
149 Thanapa CHUMPOLKOOLVONG THA 0 0 30 86.94 1 59.04 59.04 27.90 37
150 Isabella Miel HAZELTON PHI 0 0 30 80.97 1 55.36 55.36 25.61 34
151 Emma CHEN AUS 0 0 31 110.13 1 72.90 72.90 37.23 39
152 Julie STRAUS CASINI LUX 0 0 31 87.60 1 58.59 58.59 29.01 35
153 Sirinatthaya MAHITTIVANICHA THA 0 0 31 85.99 1 56.17 56.17 29.82 37
154 Kanyshai KADYRBEKOVA KGZ 0 0 31 80.30 1 54.03 54.03 26.27 35
155 Shaked PINCHAS ISR 0 0 31 67.44 1 43.33 43.33 24.11 34
156 Andrea PAZOS GUERRA AND 0 0 0 32 133.23 2 91.44 49.28 41.79 69
157 Thea Marie Kochergina ULLERENG NOR 0 0 32 93.62 1 56.33 56.33 37.29 36
158 Tea SAJKO CRO 0 0 32 85.10 1 52.88 52.88 32.22 35
159 Anastasia FREIFELD ISR 0 0 32 79.66 1 50.42 50.42 29.24 35
160 Hanna Yasmine Neila SEMLALI MAR 0 0 32 79.63 1 51.53 51.53 28.10 37
161 Ana SCEPANOVIC SRB 0 0 33 105.58 1 67.10 67.10 38.48 36
162 Victoria SUTTON HOP MEX 0 0 33 85.53 1 56.01 56.01 29.52 36
163 Eva SUZNJEVIC BIH 0 0 33 84.96 1 58.54 58.54 26.42 35
164 Hayden Isabel BALUCATING PHI 0 0 33 77.67 1 50.14 50.14 27.53 37
165 Amina DYENISOVNA MGL 0 0 33 54.66 1 35.74 35.74 18.92 34
166 Saedis Heba GUDMUNDSDOTTIR ISL 0 0 34 104.96 1 67.14 67.14 37.82 36
167 Ann KYLE AUS 0 0 34 85.47 1 52.62 52.62 32.85 36
168 Abrysha SRIVASTAVA IND 0 0 34 77.35 1 53.61 53.61 23.74 37
169 Aynur BERDIYEVA TKM 0 0 34 61.48 1 42.02 42.02 19.46 35
170 Salma ELSAKKA EGY 0 0 34 58.65 1 38.06 38.06 20.59 35
171 Jessy Raj MATHRAPU IND 0 0 34 40.30 1 26.89 26.89 13.41 34
172 Martina Petra MAJOR HUN 0 0 35 105.68 1 67.67 67.67 38.01 39
173 Raffaella OBERTI PINTO PER 0 0 0 35 105.12 2 72.19 37.64 32.93 70
174 Camila Simone AREVALO ARIAS MEX 0 0 35 95.36 1 59.12 59.12 36.24 36
175 Larisa VOPILOVA TKM 0 0 35 73.71 1 50.62 50.62 23.09 36
176 Tselmeg MUNKHTSEDEN MGL 0 0 35 70.13 1 47.87 47.87 22.26 37
177 Stefaniia SOLOVEVA ARG 0 0 36 96.32 1 61.78 61.78 34.54 39
178 Maria Ignacia CASTRO CHI 0 0 36 60.58 1 39.51 39.51 21.07 36
179 Joyce Yue En YANG SGP 0 0 36 60.38 1 40.59 40.59 19.79 37
180 Lola OCAMPO ARG 0 0 36 56.05 1 36.93 36.93 19.12 36
181 Angela Urvashi NORIN THA 0 0 37 89.08 1 57.36 57.36 31.72 39
182 Ana Belen VELEZ BURBANO ECU 0 0 37 58.06 1 38.31 38.31 19.75 37
183 Leila FESTIC BIH 0 0 38 84.26 1 53.56 53.56 30.70 39
184 Sarah ABU ELSEOUD EGY 0 0 39 55.81 1 36.39 36.39 19.42 39
Nathalie YONEMORI AUT W 0 0 0.00 0 0.00 0.00 0.00 0
Beatrice SOLDATI ITA W 0 0 0.00 0 0.00 0.00 0.00 0
W = withdrawn, ( ) points in brackets not counting for GP standings
  &