ISU Junior Grand Prix of Figure Skating 2026/2027
Junior Women
Entries / Results
-unofficial-
Standings as of 08.09.2026 13:07 UTC
PI Name Nat. Designated events Total Points Tie breaking
1 2 3 4 5 6 7 1st 2nd 3rd 4th 5th 6th 7th
CHN LAT THA TUR GEO SLO POL
1 Sofiia DZEPKA AIN2 15 15 30 1 419.01 2 276.10 140.54 142.91 71
2 Hana BATH AUS 15 S S X S 15 1 209.07 1 140.01 140.01 69.06 36
3 Mei OKADA JPN 13 X S S 13 2 205.47 1 133.00 133.00 72.47 36
4 Sumika KANAZAWA JPN 13 S X 13 2 202.79 1 132.41 132.41 70.38 37
5 Yuxuan LIU CHN 13 S S X 13 2 189.57 1 122.85 122.85 66.72 34
6 Varvara STAHOVICH AIN1 7 5 12 5 363.93 2 242.61 122.34 121.32 71
7 Yihan WANG CHN 11 X S 11 3 195.03 1 126.42 126.42 68.61 36
8 Lia CHO CAN 11 S X 11 3 192.75 1 126.03 126.03 66.72 37
9 Shuxian JIN CHN 11 X S 11 3 188.80 1 128.72 128.72 60.08 34
10 Kei YAMADA JPN 9 S X S 9 4 191.44 1 125.55 125.55 65.89 36
11 Leandra TZIMPOUKAKIS SUI 9 S X S 9 4 185.88 1 121.47 121.47 64.41 37
12 Chen Xi JIN CHN 9 X S 9 4 183.94 1 121.97 121.97 61.97 34
13 Skylar LAUTOWA-PEGUERO USA 7 S S S S 7 5 187.56 1 120.55 120.55 67.01 36
14 Yun Xi FAN CHN 7 S X S 7 5 183.90 1 118.63 118.63 65.27 37
15 Olivia LENGYELOVA SVK 4 2 6 7 332.85 2 219.83 113.97 113.02 73
16 Karin MIYAZAKI JPN 5 S S 5 6 180.16 1 112.95 112.95 67.21 34
17 Valeriya EZHOVA SUI 5 S X S S 5 6 178.25 1 114.54 114.54 63.71 36
18 Amaliia NASYBULLINA GEO 4 X 4 7 181.85 1 120.27 120.27 61.58 37
19 Ariel GUO HKG 4 X S 4 7 173.18 1 113.30 113.30 59.88 34
20 Natasa JERMOLICKA LAT 0 3 3 8 305.39 2 203.40 110.23 101.99 70
21 Kaoruko WADA JPN 3 S S 3 8 170.39 1 104.29 104.29 66.10 34
22 Rena UEZONO JPN 3 S S 3 8 166.00 1 108.87 108.87 57.13 37
23 Jeongyul HWANG KOR 2 S S S S 2 9 165.45 1 102.96 102.96 62.49 34
24 Polina DZSUMANYIJAZOVA HUN 2 X S S 2 9 154.18 1 92.98 92.98 61.20 36
25 Victoria BARAKHTINA CAN 1 X 1 10 164.77 1 107.33 107.33 57.44 34
26 Venla SINISALO FIN 1 S S X 1 10 161.73 1 105.19 105.19 56.54 37
27 Anna GERKE GER 1 S S S X 1 10 153.80 1 96.39 96.39 57.41 36
28 Jiyu HUH KOR 0 S X 0 11 161.16 1 97.24 97.24 63.92 37
29 Darya TIMOFEEVA CZE 0 S X S 0 11 158.28 1 101.70 101.70 56.58 34
30 Deniz TARIM TUR 0 X S S 0 11 153.79 1 101.13 101.13 52.66 36
31 Annika CHAO USA 0 S S S S 0 12 157.12 1 104.16 104.16 52.96 34
32 Evgeniia NIKOLAEVA UAE 0 0 12 154.83 1 100.18 100.18 54.65 37
33 Kira BARANOVSKA LAT 0 X 0 12 153.23 1 94.12 94.12 59.11 36
34 Lucca DIJKHUIZEN NED 0 X 0 13 150.55 1 104.71 104.71 45.84 34
35 Mia KASPAROVICA LAT 0 0 13 145.82 1 100.30 100.30 45.52 36
36 Simona TKACHMAN ISR 0 S S X 0 13 145.39 1 93.67 93.67 51.72 37
37 Harin JANG KOR 0 S X 0 14 145.75 1 89.74 89.74 56.01 36
38 Elin Katla SVEINBJORNSDOTTIR ISL 0 S 0 14 141.83 1 90.73 90.73 51.10 37
39 Elizabeth NOU EST 0 S S 0 15 138.61 1 88.07 88.07 50.54 36
40 Phattaratida KANESHIGE THA 0 0 15 137.84 1 91.06 91.06 46.78 37
41 Zlata SAPRINA KGZ 0 X 0 15 135.76 1 88.12 88.12 47.64 34
42 Hsiang-YU CHAN TPE 0 0 16 134.06 1 85.46 85.46 48.60 37
43 Ella HAWKES RSA 0 X 0 16 133.96 1 86.87 86.87 47.09 36
44 Chiara MINIGHINI ITA 0 S S S 0 16 126.03 1 75.36 75.36 50.67 34
45 Renee TSAI NZL 0 0 17 133.07 1 83.71 83.71 49.36 37
46 Cheuk Ying Jocelyn CHAN HKG 0 S 0 17 131.65 1 88.53 88.53 43.12 36
47 Kalyn SHIMOGAKI AUS 0 X S S S 0 17 120.20 1 76.84 76.84 43.36 34
48 Evelina STAVICKYTE LTU 0 S S 0 18 129.75 1 87.14 87.14 42.61 36
49 Mariya SOSNOVSKAYA KAZ 0 S S 0 18 127.71 1 84.12 84.12 43.59 37
50 Elizaveta GRASHCHENKOVA UZB 0 S 0 18 117.61 1 82.35 82.35 35.26 34
51 Amanda GHEZZO ITA 0 S S S 0 19 129.23 1 80.39 80.39 48.84 36
52 Anna SERGIENKO SLO 0 S X 0 19 122.74 1 81.68 81.68 41.06 37
53 Cara TANG NZL 0 S 0 19 109.28 1 69.33 69.33 39.95 34
54 Izabella KIRILLOVA ISR 0 0 0 20 223.54 2 148.95 77.06 74.59 71
55 Eloisa MERINO-SOLA ESP 0 S S 0 20 123.52 1 75.83 75.83 47.69 36
56 Zofia KONG MAS 0 0 20 117.65 1 82.99 82.99 34.66 37
57 Izabella ESAIAN ARM 0 S X 0 21 121.73 1 80.95 80.95 40.78 36
58 Yeuk Kwan ZHU HKG 0 0 21 117.41 1 74.14 74.14 43.27 37
59 Vasilisa BOGOMOLOVA CYP 0 X S 0 21 106.79 1 61.66 61.66 45.13 34
60 Veronika TAUBEOVA CZE 0 S S S 0 22 121.59 1 77.27 77.27 44.32 36
61 Cen Si LAI TPE 0 0 22 105.89 1 64.66 64.66 41.23 34
62 Annika PELLONMAA FIN 0 S X S 0 23 121.09 1 80.50 80.50 40.59 36
63 Pernille WITH NOR 0 X 0 23 115.17 1 74.88 74.88 40.29 37
64 Milana SINIAVSKYTE LTU 0 S S 0 23 104.91 1 64.25 64.25 40.66 34
65 Isabella WANG AUS 0 0 0 24 200.98 2 118.16 69.44 82.82 71
66 Ilona VAN STEENBERGHE BEL 0 X S 0 24 113.63 1 77.85 77.85 35.78 36
67 Pasuree Marcella TATIRAT THA 0 S 0 24 104.55 1 64.34 64.34 40.21 34
68 Zofia BOCHENEK POL 0 S X 0 25 108.61 1 73.97 73.97 34.64 36
69 Zsofia SZEPLAKI HUN 0 S S X 0 25 102.45 1 68.89 68.89 33.56 37
70 Karina SHESTERIKOVA EST 0 S S 0 25 101.94 1 64.37 64.37 37.57 34
71 Eles NAMAZALIEVA AUT 0 S S 0 26 108.46 1 74.39 74.39 34.07 36
72 Alicia Rocio MENCHACA-LILLO CHI 0 0 26 102.27 1 68.63 68.63 33.64 37
73 Violet Zhiyan EE MAS 0 0 26 94.98 1 57.49 57.49 37.49 34
74 Summer WIJKHUIZEN NED 0 S S S 0 27 107.67 1 73.13 73.13 34.54 36
75 Amber FU AUS 0 S S S S 0 27 102.19 1 67.84 67.84 34.35 37
76 Paula KASNAR CRO 0 X S 0 28 105.48 1 73.63 73.63 31.85 36
77 Mia CRAIG GBR 0 S S S 0 28 98.20 1 67.16 67.16 31.04 37
78 Vianna Shen-Rou LINKE SGP 0 0 28 90.01 1 54.91 54.91 35.10 34
79 Nikol KUPERMAN ISR 0 S X S 0 29 103.83 1 65.42 65.42 38.41 36
80 Nathania Kinarizzah INSYIRAH INA 0 0 29 94.23 1 61.24 61.24 32.99 37
81 Candy Lieve Tilana LIM INA 0 0 29 83.98 1 54.03 54.03 29.95 34
82 Oliviia ZHEREBKO UKR 0 S 0 30 99.25 1 55.31 55.31 43.94 36
83 Thanapa CHUMPOLKOOLVONG THA 0 S 0 30 86.94 1 59.04 59.04 27.90 37
84 Isabella Miel HAZELTON PHI 0 0 30 80.97 1 55.36 55.36 25.61 34
85 Elizabeth BALONOV ISR 0 S X S 0 31 96.38 1 54.52 54.52 41.86 36
86 Sirinatthaya MAHITTIVANICHA THA 0 S 0 31 85.99 1 56.17 56.17 29.82 37
87 Shaked PINCHAS ISR 0 S S S 0 31 67.44 1 43.33 43.33 24.11 34
88 Thea Marie Kochergina ULLERENG NOR 0 S 0 32 93.62 1 56.33 56.33 37.29 36
89 Hanna Yasmine Neila SEMLALI MAR 0 0 32 79.63 1 51.53 51.53 28.10 37
90 Andrea PAZOS GUERRA AND 0 X 0 32 65.87 1 42.16 42.16 23.71 34
91 Victoria SUTTON HOP MEX 0 S 0 33 85.53 1 56.01 56.01 29.52 36
92 Hayden Isabel BALUCATING PHI 0 0 33 77.67 1 50.14 50.14 27.53 37
93 Amina DYENISOVNA MGL 0 0 33 54.66 1 35.74 35.74 18.92 34
94 Ann KYLE AUS 0 S S S S 0 34 85.47 1 52.62 52.62 32.85 36
95 Abrysha SRIVASTAVA IND 0 0 34 77.35 1 53.61 53.61 23.74 37
96 Jessy Raj MATHRAPU IND 0 0 34 40.30 1 26.89 26.89 13.41 34
97 Larisa VOPILOVA TKM 0 0 35 73.71 1 50.62 50.62 23.09 36
98 Tselmeg MUNKHTSEDEN MGL 0 0 35 70.13 1 47.87 47.87 22.26 37
99 Joyce Yue En YANG SGP 0 0 36 60.38 1 40.59 40.59 19.79 37
100 Lola OCAMPO ARG 0 S 0 36 56.05 1 36.93 36.93 19.12 36
101 Ana Belen VELEZ BURBANO ECU 0 0 37 58.06 1 38.31 38.31 19.75 37
Stefaniia SOLOVEVA ARG X 0 0 0.00 0 0.00 0.00 0.00 0
Mariia ARUTIUNIAN ARM X 0 0 0.00 0 0.00 0.00 0.00 0
Emma CHEN AUS X S S S 0 0 0.00 0 0.00 0.00 0.00 0
Sophia FENG AUS S X S S 0 0 0.00 0 0.00 0.00 0.00 0
Haruna MURAKAMI AUS X X 0 0 0.00 0 0.00 0.00 0.00 0
Mia Zixuan ZENG AUS S X S X 0 0 0.00 0 0.00 0.00 0.00 0
Teresa Naia EDER AUT S S 0 0 0.00 0 0.00 0.00 0.00 0
Hannah FRANK AUT X X 0 0 0.00 0 0.00 0.00 0.00 0
Nathalie YONEMORI AUT W S S 0 0 0.00 0 0.00 0.00 0.00 0
Victoria YONEMORI AUT S S 0 0 0.00 0 0.00 0.00 0.00 0
Leyli AKHUNDOVA AZE S S 0 0 0.00 0 0.00 0.00 0.00 0
Sabina ALIEVA AZE S S 0 0 0.00 0 0.00 0.00 0.00 0
Arina KALUGINA AZE X X 0 0 0.00 0 0.00 0.00 0.00 0
Lilou REMEYSEN BEL X 0 0 0.00 0 0.00 0.00 0.00 0
Leila FESTIC BIH X 0 0 0.00 0 0.00 0.00 0.00 0
Nadia FESTIC BIH S 0 0 0.00 0 0.00 0.00 0.00 0
Eva SUZNJEVIC BIH X 0 0 0.00 0 0.00 0.00 0.00 0
Elena Catherine MILLS BRA X 0 0 0.00 0 0.00 0.00 0.00 0
Varvara ABRAMKINA BUL S X S 0 0 0.00 0 0.00 0.00 0.00 0
Sofia CHEN BUL X S S 0 0 0.00 0 0.00 0.00 0.00 0
Krista GEORGIEVA BUL S S 0 0 0.00 0 0.00 0.00 0.00 0
Lia LYUBENOVA BUL S S X 0 0 0.00 0 0.00 0.00 0.00 0
Amina REZNICHENKO BUL S S 0 0 0.00 0 0.00 0.00 0.00 0
Milena VELCHEVA BUL S S 0 0 0.00 0 0.00 0.00 0.00 0
Uxia GONZALEZ-ABRALDES CAN S S 0 0 0.00 0 0.00 0.00 0.00 0
Gabrielle JUGNAUTH CAN S S 0 0 0.00 0 0.00 0.00 0.00 0
Ksenia KROUZKEVITCH CAN S S 0 0 0.00 0 0.00 0.00 0.00 0
Hannah QUINN CAN S S 0 0 0.00 0 0.00 0.00 0.00 0
Reese ROSE CAN S 0 0 0.00 0 0.00 0.00 0.00 0
Quinn STARTEK CAN S 0 0 0.00 0 0.00 0.00 0.00 0
Aleksa VOLKOVA CAN S S 0 0 0.00 0 0.00 0.00 0.00 0
Maria Ignacia CASTRO CHI X 0 0 0.00 0 0.00 0.00 0.00 0
Tea SAJKO CRO S X 0 0 0.00 0 0.00 0.00 0.00 0
Oliviia BAZLOVA CYP S X 0 0 0.00 0 0.00 0.00 0.00 0
Jana HORCICKOVA CZE X S X 0 0 0.00 0 0.00 0.00 0.00 0
Elen KRIVANKOVA CZE S S S 0 0 0.00 0 0.00 0.00 0.00 0
Marketa SUKUPOVA CZE S S S 0 0 0.00 0 0.00 0.00 0.00 0
Siza Suyana DIAZ BERMUDEZ ECU S 0 0 0.00 0 0.00 0.00 0.00 0
Jana GUFLER ECU X 0 0 0.00 0 0.00 0.00 0.00 0
Sarah ABU ELSEOUD EGY X S 0 0 0.00 0 0.00 0.00 0.00 0
Salma ELSAKKA EGY X 0 0 0.00 0 0.00 0.00 0.00 0
Ariadna GUPTA ESPADA ESP X X 0 0 0.00 0 0.00 0.00 0.00 0
Noa SEGUI JIMENEZ ESP S S 0 0 0.00 0 0.00 0.00 0.00 0
Elina GOIDINA EST S X X 0 0 0.00 0 0.00 0.00 0.00 0
Vilena IVANNIKOVA EST S S S 0 0 0.00 0 0.00 0.00 0.00 0
Sofia NEKRASSOVA EST X X S 0 0 0.00 0 0.00 0.00 0.00 0
Marta Helena PRANGEL EST S S S 0 0 0.00 0 0.00 0.00 0.00 0
Darja TRUBITSON FIN X S S 0 0 0.00 0 0.00 0.00 0.00 0
Julia VAHA-RUOHOLA FIN S S S 0 0 0.00 0 0.00 0.00 0.00 0
Saaga VOLKOVA FIN S S S 0 0 0.00 0 0.00 0.00 0.00 0
Mila BERTSCH FRA S S S 0 0 0.00 0 0.00 0.00 0.00 0
Stefania GLADKI FRA X S X 0 0 0.00 0 0.00 0.00 0.00 0
Anne-Sophie HEURTEBIS FRA S X S 0 0 0.00 0 0.00 0.00 0.00 0
Shylina RENAUD FRA S S S 0 0 0.00 0 0.00 0.00 0.00 0
Louane WOLFF FRA S S S 0 0 0.00 0 0.00 0.00 0.00 0
Lilian MUSGRAVE GBR S S S 0 0 0.00 0 0.00 0.00 0.00 0
Alice SMITH GBR S X X 0 0 0.00 0 0.00 0.00 0.00 0
Arina VOROBEVA GBR X S S 0 0 0.00 0 0.00 0.00 0.00 0
Jessica WORTH GBR S S S 0 0 0.00 0 0.00 0.00 0.00 0
Inga GURGENIDZE GEO X X 0 0 0.00 0 0.00 0.00 0.00 0
Ketevan MAKHARADZE GEO X X 0 0 0.00 0 0.00 0.00 0.00 0
Helen BOEHM GER S S S S 0 0 0.00 0 0.00 0.00 0.00 0
Sophie ERHARDT GER S S X S 0 0 0.00 0 0.00 0.00 0.00 0
Adelina VOROTELIAK GER X S S S 0 0 0.00 0 0.00 0.00 0.00 0
Diana Alexandra ZIESECKE GER S X S S 0 0 0.00 0 0.00 0.00 0.00 0
Sofia LAMPRINOU GRE X X 0 0 0.00 0 0.00 0.00 0.00 0
Tze Yan Valerie CHAN HKG S S 0 0 0.00 0 0.00 0.00 0.00 0
Chloe Desiree LEUNG HKG S S 0 0 0.00 0 0.00 0.00 0.00 0
Yun XUE HKG X 0 0 0.00 0 0.00 0.00 0.00 0
Martina Petra MAJOR HUN S S S 0 0 0.00 0 0.00 0.00 0.00 0
Hanna Laura VIRANYI HUN X S 0 0 0.00 0 0.00 0.00 0.00 0
Catherine PINKERTON IRL X 0 0 0.00 0 0.00 0.00 0.00 0
Saedis Heba GUDMUNDSDOTTIR ISL X 0 0 0.00 0 0.00 0.00 0.00 0
Anastasia FREIFELD ISR X S S 0 0 0.00 0 0.00 0.00 0.00 0
Talia GEFTAR ISR S S S 0 0 0.00 0 0.00 0.00 0.00 0
Shahaf PINCHAS ISR S S S 0 0 0.00 0 0.00 0.00 0.00 0
Sophia SHIFRIN ISR X S X 0 0 0.00 0 0.00 0.00 0.00 0
Anna VALIK ISR S S S 0 0 0.00 0 0.00 0.00 0.00 0
Lea Marie CASTLUNGER ITA S S S 0 0 0.00 0 0.00 0.00 0.00 0
Nicole DE ROSA ITA S S S 0 0 0.00 0 0.00 0.00 0.00 0
Noemi JOOS ITA X S S 0 0 0.00 0 0.00 0.00 0.00 0
Ornella MESSANA ITA S S S 0 0 0.00 0 0.00 0.00 0.00 0
Zoe MOSCA BARBERIS ITA S S S 0 0 0.00 0 0.00 0.00 0.00 0
Beatrice SOLDATI ITA S X X 0 0 0.00 0 0.00 0.00 0.00 0
Ginevra Antonina VOLANTE ITA S S S 0 0 0.00 0 0.00 0.00 0.00 0
Mayuko OKA JPN S 0 0 0.00 0 0.00 0.00 0.00 0
Safiya ABAYEVA KAZ X S 0 0 0.00 0 0.00 0.00 0.00 0
Mariia SANNIKOVA KAZ X 0 0 0.00 0 0.00 0.00 0.00 0
Kanyshai KADYRBEKOVA KGZ S X 0 0 0.00 0 0.00 0.00 0.00 0
Zhasmin SHLAGA KGZ S S 0 0 0.00 0 0.00 0.00 0.00 0
Uliana TORBENKOVA KGZ S S 0 0 0.00 0 0.00 0.00 0.00 0
Hyewon JOO KOR S 0 0 0.00 0 0.00 0.00 0.00 0
Nayeon KO KOR X S S X 0 0 0.00 0 0.00 0.00 0.00 0
Hyowon LEE KOR S S S 0 0 0.00 0 0.00 0.00 0.00 0
Salome SCHMID LIE X X 0 0 0.00 0 0.00 0.00 0.00 0
Gabriele JUSKAITE LTU X X 0 0 0.00 0 0.00 0.00 0.00 0
Aniceta VILCINSKAITE LTU S S 0 0 0.00 0 0.00 0.00 0.00 0
Julie STRAUS CASINI LUX X 0 0 0.00 0 0.00 0.00 0.00 0
Dana-Syrine CRAUSAZ MAR X 0 0 0.00 0 0.00 0.00 0.00 0
Camila Simone AREVALO ARIAS MEX X 0 0 0.00 0 0.00 0.00 0.00 0
Lara ACHERMANN NED S S S 0 0 0.00 0 0.00 0.00 0.00 0
Angel DELEVAQUE NED X X 0 0 0.00 0 0.00 0.00 0.00 0
Roos HARKEMA NED S S S 0 0 0.00 0 0.00 0.00 0.00 0
Floor VAN DER PAS NED S S S 0 0 0.00 0 0.00 0.00 0.00 0
Ziyao WU NZL X 0 0 0.00 0 0.00 0.00 0.00 0
Sofia BELZUSARRI RIVERA PER S S 0 0 0.00 0 0.00 0.00 0.00 0
Raffaella OBERTI PINTO PER X X 0 0 0.00 0 0.00 0.00 0.00 0
Aleksandra JANIKOWSKA POL X X 0 0 0.00 0 0.00 0.00 0.00 0
Lena KOPYTOWSKA POL S X 0 0 0.00 0 0.00 0.00 0.00 0
Maryia LUKSHA POL S 0 0 0.00 0 0.00 0.00 0.00 0
Julia SUBOCZ POL S 0 0 0.00 0 0.00 0.00 0.00 0
Katarina FEDOROVA COELHO POR X X 0 0 0.00 0 0.00 0.00 0.00 0
Andreea Cristiana Maria LAZAR ROU S X 0 0 0.00 0 0.00 0.00 0.00 0
Adria LILIAC ROU S S 0 0 0.00 0 0.00 0.00 0.00 0
Lelle Agota MOLNAR ROU X S 0 0 0.00 0 0.00 0.00 0.00 0
Natalia RUNCANU ROU S S 0 0 0.00 0 0.00 0.00 0.00 0
Ana STRATULAT ROU S S 0 0 0.00 0 0.00 0.00 0.00 0
Haley Rae THOMSON RSA S 0 0 0.00 0 0.00 0.00 0.00 0
Polina BYKOVA SLO S 0 0 0.00 0 0.00 0.00 0.00 0
Zala GRUM SLO S S 0 0 0.00 0 0.00 0.00 0.00 0
Klara JEVNIK SLO S S 0 0 0.00 0 0.00 0.00 0.00 0
Vita KAS SLO S X 0 0 0.00 0 0.00 0.00 0.00 0
Aria Lusa KOGOVSEK SLO S S 0 0 0.00 0 0.00 0.00 0.00 0
Luna ROZMAN SLO S S 0 0 0.00 0 0.00 0.00 0.00 0
Ula ZADNIKAR SLO X X 0 0 0.00 0 0.00 0.00 0.00 0
Diana MARJANOVIC SRB S S 0 0 0.00 0 0.00 0.00 0.00 0
Djurdja NIKOLIC SRB S S 0 0 0.00 0 0.00 0.00 0.00 0
Nadja SAVIC SRB X S 0 0 0.00 0 0.00 0.00 0.00 0
Ana SCEPANOVIC SRB S X 0 0 0.00 0 0.00 0.00 0.00 0
Dunja TRESNJIC SRB S S 0 0 0.00 0 0.00 0.00 0.00 0
Mariana VALITSKAIA SRB S S 0 0 0.00 0 0.00 0.00 0.00 0
Sayra BESSIRE SUI S S S S 0 0 0.00 0 0.00 0.00 0.00 0
Elisabeth DIBBERN SUI X S S X 0 0 0.00 0 0.00 0.00 0.00 0
Eugenia SEKULOVSKI SUI S S S S 0 0 0.00 0 0.00 0.00 0.00 0
Emma CERKALOVA SVK X 0 0 0.00 0 0.00 0.00 0.00 0
Alica LENGYELOVA SVK S X X 0 0 0.00 0 0.00 0.00 0.00 0
Lilly ALMGREN-LIDMAN SWE S S X 0 0 0.00 0 0.00 0.00 0.00 0
Nora COPPENS SWE S X S 0 0 0.00 0 0.00 0.00 0.00 0
Hedda HEDSTROM SWE S S S 0 0 0.00 0 0.00 0.00 0.00 0
Alexandra ODMAN SWE S 0 0 0.00 0 0.00 0.00 0.00 0
Nora SAYED SWE X S S 0 0 0.00 0 0.00 0.00 0.00 0
Alice WESTLING SWE S S S 0 0 0.00 0 0.00 0.00 0.00 0
Angela Urvashi NORIN THA X 0 0 0.00 0 0.00 0.00 0.00 0
Aynur BERDIYEVA TKM X 0 0 0.00 0 0.00 0.00 0.00 0
Ava Yu Tong CHEN TPE X 0 0 0.00 0 0.00 0.00 0.00 0
Bella AYDIN TUR X X S 0 0 0.00 0 0.00 0.00 0.00 0
Leyla CETIN TUR X S X 0 0 0.00 0 0.00 0.00 0.00 0
Ada DEMIR TUR S 0 0 0.00 0 0.00 0.00 0.00 0
Derya NASIBLI TUR S S 0 0 0.00 0 0.00 0.00 0.00 0
Esma OKTEM TUR S 0 0 0.00 0 0.00 0.00 0.00 0
Ayse Dila SUCUOGLU TUR S 0 0 0.00 0 0.00 0.00 0.00 0
Derya TAYGAN TUR S 0 0 0.00 0 0.00 0.00 0.00 0
Marie BIERWERT UAE X 0 0 0.00 0 0.00 0.00 0.00 0
Sara BIN KARAM UAE S 0 0 0.00 0 0.00 0.00 0.00 0
Marina MAKARENKO UAE S 0 0 0.00 0 0.00 0.00 0.00 0
Khrystyna HALIARETA UKR S X 0 0 0.00 0 0.00 0.00 0.00 0
Sofiia RYMSHYNA UKR X S 0 0 0.00 0 0.00 0.00 0.00 0
Kateryna ZHEREBKO UKR S 0 0 0.00 0 0.00 0.00 0.00 0
Madison CHONG USA S S S S 0 0 0.00 0 0.00 0.00 0.00 0
Tera GROPP USA S S S S 0 0 0.00 0 0.00 0.00 0.00 0
Mia IWASE USA S S S S 0 0 0.00 0 0.00 0.00 0.00 0
Jiaying Ellyse JOHNSON USA S S S S 0 0 0.00 0 0.00 0.00 0.00 0
Jessica JURKA USA X S S X 0 0 0.00 0 0.00 0.00 0.00 0
Hannah KIM USA S S S S 0 0 0.00 0 0.00 0.00 0.00 0
Deborah LIU USA S S S S 0 0 0.00 0 0.00 0.00 0.00 0
Emilia NEMIROVSKY USA S S X S 0 0 0.00 0 0.00 0.00 0.00 0
Cleo PARK USA S S S S 0 0 0.00 0 0.00 0.00 0.00 0
Rachel SAMIRI USA S X 0 0 0.00 0 0.00 0.00 0.00 0
Angela SHAO USA S S S S 0 0 0.00 0 0.00 0.00 0.00 0
Mia SMITH USA S S S S 0 0 0.00 0 0.00 0.00 0.00 0
Kaya TIERNAN USA S S S S 0 0 0.00 0 0.00 0.00 0.00 0
Lizbeth TU USA S S S S 0 0 0.00 0 0.00 0.00 0.00 0
Varvara KOROTKOVA UZB X 0 0 0.00 0 0.00 0.00 0.00 0
Arina NESKOROMNIKH UZB S 0 0 0.00 0 0.00 0.00 0.00 0
Latifakhon SHOISAEVA UZB S 0 0 0.00 0 0.00 0.00 0.00 0
Viktoriya VAGAPOVA UZB S 0 0 0.00 0 0.00 0.00 0.00 0
S = substitute entry; X = scoring event; W = withdrawn, ( ) points in brackets not counting for GP standings