| ISU Season Combined Total Element Score Statistics 2025/2026 | ||||||||||
| Junior Women | ||||||||||
| Standing as of 09.11.2025 22:46 UTC | ||||||||||
| Name | Country | CTES | SP | FS | ||||||
| Event | Date | Score | Level | Event | Date | Score | Level | |||
| Andrea PAZOS GUERRA | AND | 37.78 | ISU JGP Czech Skate 2024 | 05/09/2024 | 13.26 | J | ISU JGP Solidarity Cup 2024 | 27/09/2024 | 24.52 | J |
| Cecilia DONOHUE | ARG | 51.89 | ISU JGP Riga Cup 2024 | 29/08/2024 | 20.09 | J | 2024 Cranberry Cup International | 10/08/2024 | 31.80 | J |
| Lola OCAMPO | ARG | 21.30 | ISU JGP Riga Cup 2025 | 21/08/2025 | 6.90 | J | ISU JGP Riga Cup 2025 | 22/08/2025 | 14.40 | J |
| Stefaniia SOLOVEVA | ARG | 42.95 | ISU JGP Bangkok 2025 | 10/09/2025 | 13.05 | J | ISU JGP Bangkok 2025 | 12/09/2025 | 29.90 | J |
| Izabella ESAIAN | ARM | 76.23 | ISU JGP Bangkok 2025 | 10/09/2025 | 25.58 | J | ISU JGP Bangkok 2025 | 12/09/2025 | 50.65 | J |
| Sofi KARAPETYAN | ARM | 48.01 | ISU JGP Solidarity Cup 2025 | 02/10/2025 | 17.78 | J | ISU JGP Wuxi 2024 | 12/10/2024 | 30.23 | J |
| Sofya TITOVA | ARM | 88.55 | Volvo Open Cup 54th 2025 | 16/01/2025 | 33.36 | J | ISU World Junior Championships 2025 | 01/03/2025 | 55.19 | J |
| Hana BATH | AUS | 110.32 | ISU JGP Abu Dhabi 2025 | 09/10/2025 | 36.65 | J | ISU JGP Abu Dhabi 2025 | 10/10/2025 | 73.67 | J |
| Ava BURNS | AUS | 49.10 | Swan Trophy International 2024 | 23/09/2024 | 19.31 | J | Swan Trophy International 2024 | 25/09/2024 | 29.79 | J |
| Lotus DONOGHUE | AUS | 39.51 | Swan Trophy International 2025 | 30/09/2025 | 16.91 | J | Swan Trophy International 2025 | 01/10/2025 | 22.60 | J |
| Isabela FERNANDES | AUS | 40.68 | Swan Trophy International 2025 | 30/09/2025 | 14.58 | J | Thailand Open Figure Skating Trophy 2025 | 06/05/2025 | 26.10 | J |
| Pauline GORELIK | AUS | 40.29 | Swan Trophy International 2024 | 23/09/2024 | 15.03 | J | Swan Trophy International 2024 | 25/09/2024 | 25.26 | J |
| Tamara GUINDI | AUS | 31.30 | Swan Trophy International 2024 | 23/09/2024 | 11.50 | J | Swan Trophy International 2024 | 25/09/2024 | 19.80 | J |
| Andrea GUO | AUS | 56.04 | ISU JGP Riga Cup 2024 | 29/08/2024 | 19.38 | J | ISU JGP Riga Cup 2024 | 30/08/2024 | 36.66 | J |
| Sienna KACZMARCZYK | AUS | 73.56 | Denis Ten Memorial Challenge 2025 | 02/10/2025 | 28.05 | J | Denis Ten Memorial Challenge 2025 | 03/10/2025 | 45.51 | J |
| Ann KYLE | AUS | 45.28 | Budapest Trophy 2025 | 10/10/2025 | 16.92 | J | Swan Trophy International 2024 | 25/09/2024 | 28.36 | J |
| Aaliyah MEDINA | AUS | 53.33 | Swan Trophy International 2025 | 30/09/2025 | 20.06 | J | Swan Trophy International 2025 | 01/10/2025 | 33.27 | J |
| Hope ROWE | AUS | 44.08 | Oceania International Figure Skating Competition 2025 | 27/05/2025 | 16.98 | J | Oceania International Figure Skating Competition 2025 | 28/05/2025 | 27.10 | J |
| Angelina SANFILIPPO | AUS | 42.16 | Union Figure Skating Trophy 2025 | 08/02/2025 | 16.35 | J | Union Figure Skating Trophy 2025 | 09/02/2025 | 25.81 | J |
| Kalyn SHIMOGAKI | AUS | 63.31 | ISU JGP Ankara 2025 | 28/08/2025 | 23.48 | J | ISU JGP Ankara 2025 | 29/08/2025 | 39.83 | J |
| Sophie STOREY | AUS | 31.22 | Oceania International Figure Skating Competition 2025 | 27/05/2025 | 12.53 | J | Oceania International Figure Skating Competition 2025 | 28/05/2025 | 18.69 | J |
| Kate Ying THOMSON | AUS | 43.60 | Union Figure Skating Trophy 2025 | 08/02/2025 | 16.81 | J | Swan Trophy International 2025 | 01/10/2025 | 26.79 | J |
| Trisha TONG | AUS | 52.01 | Oceania International Figure Skating Competition 2025 | 27/05/2025 | 20.55 | J | Oceania International Figure Skating Competition 2025 | 28/05/2025 | 31.46 | J |
| Isabella WANG | AUS | 59.29 | Asian Open Figure Skating Trophy 2025 | 02/08/2025 | 22.61 | J | Asian Open Figure Skating Trophy 2025 | 03/08/2025 | 36.68 | J |
| Iyla WILSON | AUS | 40.51 | Swan Trophy International 2025 | 30/09/2025 | 14.39 | J | Swan Trophy International 2025 | 01/10/2025 | 26.12 | J |
| Hannah FRANK | AUT | 83.52 | Merano Ice Trophy - Memorial Martina Barricelli 2025 | 15/02/2025 | 31.89 | J | Thailand Open Figure Skating Trophy 2025 | 06/05/2025 | 51.63 | J |
| Sara HÖFER | AUT | 57.22 | Icechallenge 2025 powered by Energie Steiermark | 05/11/2025 | 23.03 | J | Icechallenge 2024 | 07/11/2024 | 34.19 | J |
| Samira MITISKA | AUT | 42.20 | Sofia Trophy 2025 | 10/01/2025 | 15.70 | J | Bellu Memorial 2025 | 22/02/2025 | 26.50 | J |
| Eles NAMAZALIEVA | AUT | 53.58 | Budapest Trophy 2025 | 10/10/2025 | 21.94 | J | Budapest Trophy 2025 | 12/10/2025 | 31.64 | J |
| Isabella NIEDERLEITNER | AUT | 51.73 | Skate Celje 2024 | 16/11/2024 | 18.89 | J | Skate Celje 2024 | 17/11/2024 | 32.84 | J |
| Maxima REBERNIG | AUT | 48.46 | Triglav Trophy 2025 | 12/04/2025 | 18.48 | J | Triglav Trophy 2025 | 13/04/2025 | 29.98 | J |
| Alisah REITERER | AUT | 49.73 | Triglav Trophy 2025 | 12/04/2025 | 18.79 | J | 3rd Maria Olszewska Memorial 2025 | 09/03/2025 | 30.94 | J |
| Anna RUIS | AUT | 41.32 | Budapest Trophy 2025 | 10/10/2025 | 16.01 | J | Icechallenge 2025 powered by Energie Steiermark | 06/11/2025 | 25.31 | J |
| Flora Marie SCHALLER | AUT | 72.47 | ISU World Junior Championships 2025 | 27/02/2025 | 26.40 | J | Sofia Trophy 2025 | 11/01/2025 | 46.07 | J |
| Nathalie YONEMORI | AUT | 65.96 | Cranberry Cup International 2025 | 08/08/2025 | 28.47 | J | Cranberry Cup International 2025 | 09/08/2025 | 37.49 | J |
| Leyli AKHUNDOVA | AZE | 58.29 | ISU JGP Bangkok 2025 | 10/09/2025 | 21.58 | J | 3rd Maria Olszewska Memorial 2025 | 09/03/2025 | 36.71 | J |
| Sabina ALIEVA | AZE | 67.08 | ISU JGP Ankara 2024 | 19/09/2024 | 29.54 | J | ISU JGP Ankara 2024 | 20/09/2024 | 37.54 | J |
| Arina KALUGINA | AZE | 105.69 | ISU World Junior Championships 2025 | 27/02/2025 | 34.47 | J | ISU World Junior Championships 2025 | 01/03/2025 | 71.22 | J |
| Shade DE BRAUWER | BEL | 47.56 | NRW Trophy 2024 | 14/11/2024 | 17.49 | J | NRW Trophy 2024 | 15/11/2024 | 30.07 | J |
| Charlotte JENNES | BEL | 70.43 | NRW Trophy 2024 | 14/11/2024 | 28.46 | J | Challenge Cup 2025 | 16/02/2025 | 41.97 | J |
| Lilou REMEYSEN | BEL | 92.61 | Diamond Spin 2025 | 15/10/2025 | 34.64 | J | Diamond Spin 2025 | 16/10/2025 | 57.97 | J |
| Ilona VAN STEENBERGHE | BEL | 69.72 | European Youth Olympic Festival 2025 | 12/02/2025 | 24.27 | J | Tallinn Trophy 2024 | 15/11/2024 | 45.45 | J |
| Danielle VERBINNEN | BEL | 60.32 | Santa Claus Cup 2024 | 29/11/2024 | 22.85 | J | Santa Claus Cup 2024 | 01/12/2024 | 37.47 | J |
| Liv Ella CANDLER | BIH | 19.10 | European Youth Olympic Festival 2025 | 12/02/2025 | 6.39 | J | European Youth Olympic Festival 2025 | 13/02/2025 | 12.71 | J |
| Leila FESTIC | BIH | 45.62 | Cranberry Cup International 2025 | 08/08/2025 | 17.23 | J | Cranberry Cup International 2025 | 09/08/2025 | 28.39 | J |
| Nadia FESTIC | BIH | 44.59 | ISU JGP Ankara 2024 | 19/09/2024 | 13.40 | J | ISU JGP Ankara 2024 | 20/09/2024 | 31.19 | J |
| Eva SUZNJEVIC | BIH | 42.63 | Santa Claus Cup 2024 | 29/11/2024 | 16.08 | J | ISU JGP Varese 2025 | 06/09/2025 | 26.55 | J |
| Louise DOS SANTOS | BRA | 43.08 | Mexico Cup 2025 | 16/05/2025 | 14.93 | J | 2024 Cranberry Cup International | 10/08/2024 | 28.15 | J |
| Elena Catherine MILLS | BRA | 45.50 | ISU JGP Ankara 2024 | 19/09/2024 | 17.37 | J | ISU JGP Czech Skate 2024 | 07/09/2024 | 28.13 | J |
| Katerina ALEKSOVA | BUL | 40.83 | Black Sea Ice Cup 2025 | 05/04/2025 | 17.39 | J | Denkova-Staviski Cup 2025 | 09/11/2025 | 23.44 | J |
| Iva ANDREEVA | BUL | 31.93 | Denkova-Staviski Cup 2025 | 07/11/2025 | 13.50 | J | Denkova-Staviski Cup 2025 | 09/11/2025 | 18.43 | J |
| Anastasiia FILINA | BUL | 47.92 | Sofia Trophy 2025 | 10/01/2025 | 20.76 | J | Sofia Trophy 2025 | 11/01/2025 | 27.16 | J |
| Krista GEORGIEVA | BUL | 73.20 | ISU JGP Solidarity Cup 2025 | 02/10/2025 | 24.77 | J | 18th Europa Cup Skate Helena 2025 | 02/02/2025 | 48.43 | J |
| Chiara HRISTOVA | BUL | 72.69 | Denkova-Staviski Cup 2024 | 08/11/2024 | 26.13 | J | Bosphorus Cup 2024 | 28/11/2024 | 46.56 | J |
| Vayana HRISTOVA | BUL | 41.78 | Denkova-Staviski Cup 2024 | 08/11/2024 | 15.76 | J | Denkova-Staviski Cup 2024 | 09/11/2024 | 26.02 | J |
| Maria ILIEVA | BUL | 46.04 | 18th Europa Cup Skate Helena 2025 | 01/02/2025 | 17.54 | J | Black Sea Ice Cup 2025 | 06/04/2025 | 28.50 | J |
| Lia LYUBENOVA | BUL | 75.01 | Denkova-Staviski Cup 2025 | 07/11/2025 | 28.96 | J | Denkova-Staviski Cup 2025 | 09/11/2025 | 46.05 | J |
| Ivayla MESECHKOVA | BUL | 15.48 | Skate Celje 2024 | 16/11/2024 | 5.26 | J | Skate Celje 2024 | 17/11/2024 | 10.22 | J |
| Tsvetelina PANOVA | BUL | 53.66 | Denkova-Staviski Cup 2024 | 08/11/2024 | 19.97 | J | Black Sea Ice Cup 2025 | 06/04/2025 | 33.69 | J |
| Karolina STOYANOVA | BUL | 25.85 | Black Sea Ice Cup 2025 | 05/04/2025 | 8.70 | J | Black Sea Ice Cup 2025 | 06/04/2025 | 17.15 | J |
| Iliyana VARBANOVA | BUL | 29.18 | Black Sea Ice Cup 2025 | 05/04/2025 | 11.38 | J | Black Sea Ice Cup 2025 | 06/04/2025 | 17.80 | J |
| Radostina VASILEVA | BUL | 23.73 | Black Sea Ice Cup 2025 | 05/04/2025 | 11.96 | J | Bellu Memorial 2025 | 22/02/2025 | 11.77 | J |
| Milena VELCHEVA | BUL | 68.82 | Black Sea Ice Cup 2025 | 05/04/2025 | 24.71 | J | Denkova-Staviski Cup 2025 | 09/11/2025 | 44.11 | J |
| Ivayla VLADIMIROVA | BUL | 37.64 | Sofia Trophy 2025 | 10/01/2025 | 13.46 | J | Black Sea Ice Cup 2025 | 06/04/2025 | 24.18 | J |
| Sofia VUTOVA | BUL | 39.43 | Black Sea Ice Cup 2025 | 05/04/2025 | 15.12 | J | Denkova-Staviski Cup 2025 | 09/11/2025 | 24.31 | J |
| Anastasiia YURCHUCK | BUL | 43.02 | Denkova-Staviski Cup 2024 | 08/11/2024 | 17.90 | J | Sofia Trophy 2025 | 11/01/2025 | 25.12 | J |
| Victoria BARAKHTINA | CAN | 94.34 | ISU JGP Bangkok 2025 | 10/09/2025 | 35.18 | J | ISU JGP Bangkok 2025 | 12/09/2025 | 59.16 | J |
| Sandrine BLAIS | CAN | 75.30 | Icechallenge 2025 powered by Energie Steiermark | 05/11/2025 | 27.68 | J | Icechallenge 2025 powered by Energie Steiermark | 06/11/2025 | 47.62 | J |
| Mely-Ann GAGNER | CAN | 65.27 | 2024 Cranberry Cup International | 09/08/2024 | 24.57 | J | 2024 Cranberry Cup International | 10/08/2024 | 40.70 | J |
| Ksenia KROUZKEVITCH | CAN | 69.19 | ISU JGP Varese 2025 | 05/09/2025 | 23.27 | J | ISU JGP Varese 2025 | 06/09/2025 | 45.92 | J |
| Lulu LIN | CAN | 89.94 | ISU JGP Riga Cup 2024 | 29/08/2024 | 32.54 | J | 2024 Cranberry Cup International | 10/08/2024 | 57.40 | J |
| Hannah QUINN | CAN | 73.58 | ISU JGP Solidarity Cup 2025 | 02/10/2025 | 29.27 | J | Cranberry Cup International 2025 | 09/08/2025 | 44.31 | J |
| Reese ROSE | CAN | 74.86 | Trophy Metropole Nice Cote d'Azur 2024 | 16/10/2024 | 31.86 | J | Tallinn Trophy 2024 | 15/11/2024 | 43.00 | J |
| Hetty SHI | CAN | 74.55 | ISU JGP Bangkok 2024 | 12/09/2024 | 25.69 | J | Cranberry Cup International 2025 | 09/08/2025 | 48.86 | J |
| Quinn STARTEK | CAN | 88.51 | Icechallenge 2025 powered by Energie Steiermark | 05/11/2025 | 32.32 | J | Icechallenge 2025 powered by Energie Steiermark | 06/11/2025 | 56.19 | J |
| Aleksa VOLKOVA | CAN | 78.10 | Tallinn Trophy 2024 | 14/11/2024 | 28.79 | J | Tallinn Trophy 2024 | 15/11/2024 | 49.31 | J |
| Camila VOLKOVA | CAN | 77.43 | ISU JGP Riga Cup 2025 | 21/08/2025 | 27.72 | J | Cranberry Cup International 2025 | 09/08/2025 | 49.71 | J |
| Megan WOODLEY | CAN | 89.94 | ISU JGP Ankara 2024 | 19/09/2024 | 36.86 | J | Icechallenge 2025 powered by Energie Steiermark | 06/11/2025 | 53.08 | J |
| Lucille YANG | CAN | 56.11 | 2024 Cranberry Cup International | 09/08/2024 | 24.95 | J | 2024 Cranberry Cup International | 10/08/2024 | 31.16 | J |
| Kara YUN | CAN | 84.92 | ISU JGP Wuxi 2024 | 11/10/2024 | 34.04 | J | 2024 Cranberry Cup International | 10/08/2024 | 50.88 | J |
| Maria Ignacia CASTRO BRITO | CHI | 30.01 | Mexico Cup 2025 | 16/05/2025 | 7.77 | J | Mexico Cup 2025 | 17/05/2025 | 22.24 | J |
| Shiqi GAO | CHN | 98.46 | ISU JGP Ankara 2025 | 28/08/2025 | 30.46 | J | ISU JGP Wuxi 2024 | 12/10/2024 | 68.00 | J |
| Shuxian JIN | CHN | 109.65 | ISU JGP Wuxi 2024 | 11/10/2024 | 37.82 | J | ISU JGP Wuxi 2024 | 12/10/2024 | 71.83 | J |
| Ruichen TONG | CHN | 73.94 | Asian Open Figure Skating Trophy 2025 | 02/08/2025 | 28.26 | J | Asian Open Figure Skating Trophy 2025 | 03/08/2025 | 45.68 | J |
| Yihan WANG | CHN | 110.85 | ISU JGP Bangkok 2024 | 12/09/2024 | 38.65 | J | ISU JGP Wuxi 2024 | 12/10/2024 | 72.20 | J |
| Wandi XU | CHN | 89.19 | Asian Open Figure Skating Trophy 2024 | 04/09/2024 | 31.38 | J | Asian Open Figure Skating Trophy 2024 | 05/09/2024 | 57.81 | J |
| Ruiyang ZHANG | CHN | 78.93 | Asian Open Figure Skating Trophy 2024 | 04/09/2024 | 27.99 | J | Asian Open Figure Skating Trophy 2024 | 05/09/2024 | 50.94 | J |
| Marta BABIC | CRO | 27.50 | Triglav Trophy 2025 | 12/04/2025 | 9.47 | J | Icechallenge 2024 | 07/11/2024 | 18.03 | J |
| Bruna BARIC | CRO | 34.32 | Icechallenge 2024 | 06/11/2024 | 11.74 | J | Icechallenge 2024 | 07/11/2024 | 22.58 | J |
| Klara CUSAK | CRO | 53.82 | Sofia Trophy 2025 | 10/01/2025 | 21.62 | J | Sofia Trophy 2025 | 11/01/2025 | 32.20 | J |
| Lena CUSAK | CRO | 84.35 | Bosphorus Cup 2024 | 27/11/2024 | 31.82 | J | Bosphorus Cup 2024 | 28/11/2024 | 52.53 | J |
| Megy FILIPOVIC | CRO | 32.89 | Skate Celje 2024 | 16/11/2024 | 12.58 | J | Skate Celje 2024 | 17/11/2024 | 20.31 | J |
| Marta KAIC | CRO | 32.89 | Triglav Trophy 2025 | 12/04/2025 | 12.76 | J | Icechallenge 2024 | 07/11/2024 | 20.13 | J |
| Paula KASNAR | CRO | 77.40 | Robin Cousins Cup 2025 | 21/08/2025 | 29.40 | J | ISU JGP Solidarity Cup 2025 | 03/10/2025 | 48.00 | J |
| Meri MARINAC | CRO | 68.53 | Triglav Trophy 2025 | 12/04/2025 | 24.91 | J | Triglav Trophy 2025 | 13/04/2025 | 43.62 | J |
| Tara PLAHUTAR | CRO | 39.08 | Dragon Trophy 2025 | 07/02/2025 | 16.05 | J | Dragon Trophy 2025 | 08/02/2025 | 23.03 | J |
| Eva SOVIC | CRO | 34.71 | 18th Europa Cup Skate Helena 2025 | 01/02/2025 | 14.00 | J | Dragon Trophy 2025 | 08/02/2025 | 20.71 | J |
| Vasilisa BOGOMOLOVA | CYP | 92.94 | Denis Ten Memorial Challenge 2024 | 03/10/2024 | 32.19 | J | Denis Ten Memorial Challenge 2024 | 04/10/2024 | 60.75 | J |
| Stefania YAKOVLEVA | CYP | 91.18 | Triglav Trophy 2025 | 12/04/2025 | 33.43 | J | Union Figure Skating Trophy 2025 | 09/02/2025 | 57.75 | J |
| Amelie Emma CEPLOVA | CZE | 55.42 | Icechallenge 2024 | 06/11/2024 | 16.18 | J | Icechallenge 2024 | 07/11/2024 | 39.24 | J |
| Katerina HANUSOVA | CZE | 86.26 | Santa Claus Cup 2024 | 29/11/2024 | 32.07 | J | Tayside Trophy 2025 | 12/10/2025 | 54.19 | J |
| Jana HORCICKOVA | CZE | 92.45 | European Youth Olympic Festival 2025 | 12/02/2025 | 32.17 | J | Tallinn Trophy 2024 | 15/11/2024 | 60.28 | J |
| Leontina HORCICKOVA | CZE | 61.67 | 17th Tirnavia Ice Cup 2025 | 01/11/2025 | 24.72 | J | 17th Tirnavia Ice Cup 2025 | 02/11/2025 | 36.95 | J |
| Eliska KUBANOVA | CZE | 74.07 | Crystal Skate Open 2025 | 26/09/2025 | 26.05 | J | Crystal Skate Open 2025 | 27/09/2025 | 48.02 | J |
| Michaela MALKOVA | CZE | 72.57 | Denkova-Staviski Cup 2024 | 08/11/2024 | 27.57 | J | Denkova-Staviski Cup 2024 | 09/11/2024 | 45.00 | J |
| Michaela PINKOVA | CZE | 34.75 | Tayside Trophy 2024 | 12/10/2024 | 11.77 | J | Tayside Trophy 2024 | 13/10/2024 | 22.98 | J |
| Nela SNEBERGEROVA | CZE | 78.52 | Merano Ice Trophy - Memorial Martina Barricelli 2025 | 15/02/2025 | 29.42 | J | NRW Trophy 2024 | 15/11/2024 | 49.10 | J |
| Barbora TYKALOVA | CZE | 73.00 | Skate Celje 2024 | 16/11/2024 | 27.53 | J | ISU JGP Solidarity Cup 2024 | 27/09/2024 | 45.47 | J |
| Adela VALLOVA | CZE | 68.28 | Sonja Henie Trophy 2025 | 08/03/2025 | 25.69 | J | Bellu Memorial 2025 | 22/02/2025 | 42.59 | J |
| Emilia Due BORCH | DEN | 51.13 | Daugava Open Cup 2025 | 14/03/2025 | 20.70 | J | Nordics Open 2025 | 08/02/2025 | 30.43 | J |
| Nikoline Ida KRISTENSEN | DEN | 40.77 | Diamond Spin 2025 | 15/10/2025 | 14.11 | J | Diamond Spin 2025 | 16/10/2025 | 26.66 | J |
| Selmasiri Bella LARSEN | DEN | 58.28 | Dragon Trophy 2025 | 07/02/2025 | 21.97 | J | Bosphorus Cup 2024 | 28/11/2024 | 36.31 | J |
| Fie Egan MAGNUSSEN | DEN | 50.09 | Sonja Henie Trophy 2025 | 08/03/2025 | 18.61 | J | Tayside Trophy 2024 | 13/10/2024 | 31.48 | J |
| Camilla Vinther POULSEN | DEN | 76.41 | Nordics Open 2025 | 07/02/2025 | 30.05 | J | Nordics Open 2025 | 08/02/2025 | 46.36 | J |
| Siza Suyana DIAZ BERMUDEZ | ECU | 12.72 | ISU JGP Bangkok 2025 | 10/09/2025 | 5.04 | J | ISU JGP Bangkok 2025 | 12/09/2025 | 7.68 | J |
| Valeska Martina ONA PROANO | ECU | 26.97 | ISU JGP Czech Skate 2024 | 05/09/2024 | 8.74 | J | ISU JGP Czech Skate 2024 | 07/09/2024 | 18.23 | J |
| Sarah ABU ELSEOUD | EGY | 26.56 | ISU JGP Abu Dhabi 2025 | 09/10/2025 | 10.41 | J | ISU JGP Abu Dhabi 2025 | 10/10/2025 | 16.15 | J |
| Hannah DABEES | EGY | 34.49 | ISU JGP Wuxi 2024 | 11/10/2024 | 12.17 | J | ISU JGP Wuxi 2024 | 12/10/2024 | 22.32 | J |
| Elsa BONET SATSUKI | ESP | 44.42 | Trophee Metropole Nice Cote d'Azur 2025 | 01/10/2025 | 13.41 | J | Trophee Metropole Nice Cote d'Azur 2025 | 02/10/2025 | 31.01 | J |
| Maria ESCRICHS LAVIAGA | ESP | 40.41 | Sonja Henie Trophy 2025 | 08/03/2025 | 13.92 | J | Sonja Henie Trophy 2025 | 09/03/2025 | 26.49 | J |
| Carlota GARCIA BARRANCO | ESP | 68.53 | Merano Ice Trophy - Memorial Martina Barricelli 2025 | 15/02/2025 | 24.29 | J | 3rd Maria Olszewska Memorial 2025 | 09/03/2025 | 44.24 | J |
| Ariadna GUPTA ESPADA | ESP | 73.66 | Bavarian Open 2025 | 20/01/2025 | 24.77 | J | Bavarian Open 2025 | 21/01/2025 | 48.89 | J |
| Marta LAVINA | ESP | 35.45 | Dragon Trophy 2025 | 07/02/2025 | 15.56 | J | Dragon Trophy 2025 | 08/02/2025 | 19.89 | J |
| Eloisa MERINO-SOLA | ESP | 41.28 | Tayside Trophy 2025 | 11/10/2025 | 16.62 | J | Tayside Trophy 2025 | 12/10/2025 | 24.66 | J |
| Sofia PASTOR MOLINA | ESP | 36.33 | Denkova-Staviski Cup 2024 | 08/11/2024 | 12.97 | J | Sonja Henie Trophy 2025 | 09/03/2025 | 23.36 | J |
| Estela RUIZ GARROTE | ESP | 48.88 | Sonja Henie Trophy 2025 | 08/03/2025 | 18.49 | J | Sofia Trophy 2025 | 11/01/2025 | 30.39 | J |
| Nora SAEZ DE MATURANA | ESP | 33.93 | Merano Ice Trophy - Memorial Martina Barricelli 2025 | 15/02/2025 | 9.85 | J | Merano Ice Trophy - Memorial Martina Barricelli 2025 | 16/02/2025 | 24.08 | J |
| Sara SCHIAVONE RECIO | ESP | 36.56 | ISU JGP Ankara 2024 | 19/09/2024 | 12.52 | J | ISU JGP Ankara 2024 | 20/09/2024 | 24.04 | J |
| Noa SEGUI JIMENEZ | ESP | 49.75 | Bavarian Open 2025 | 20/01/2025 | 19.64 | J | Bavarian Open 2025 | 21/01/2025 | 30.11 | J |
| Maria DORLOVA | EST | 28.79 | Volvo Open Cup 54th 2025 | 16/01/2025 | 11.70 | J | Volvo Open Cup 54th 2025 | 17/01/2025 | 17.09 | J |
| Diana ERPORT | EST | 51.88 | Tallink Hotels Cup 2025 | 14/02/2025 | 22.92 | J | Tallink Hotels Cup 2025 | 15/02/2025 | 28.96 | J |
| Elina GOIDINA | EST | 109.04 | Black Sea Ice Cup 2025 | 05/04/2025 | 38.71 | J | Lounakeskus Trophy 2025 | 16/10/2025 | 70.33 | J |
| Elizaveta IAKHNIS | EST | 49.22 | Crystal Skate Open 2025 | 26/09/2025 | 18.77 | J | Crystal Skate Open 2025 | 27/09/2025 | 30.45 | J |
| Vilena IVANNIKOVA | EST | 62.90 | Jelgava Cup 2025 | 10/10/2025 | 20.60 | J | Volvo Open Cup 56th 2025 | 07/11/2025 | 42.30 | J |
| Maria Eliise KALJUVERE | EST | 98.90 | Icechallenge 2025 powered by Energie Steiermark | 05/11/2025 | 37.42 | J | Icechallenge 2025 powered by Energie Steiermark | 06/11/2025 | 61.48 | J |
| Katarina KALME | EST | 41.44 | Lounakeskus Trophy 2024 | 29/11/2024 | 14.94 | J | Lounakeskus Trophy 2024 | 30/11/2024 | 26.50 | J |
| Laura Isabel KOPPEL | EST | 65.93 | Lounakeskus Trophy 2024 | 29/11/2024 | 24.37 | J | Tallinn Trophy 2024 | 15/11/2024 | 41.56 | J |
| Matilda KOPPEL | EST | 49.86 | Tallink Hotels Cup 2025 | 14/02/2025 | 19.12 | J | Lounakeskus Trophy 2024 | 30/11/2024 | 30.74 | J |
| Mia Liisu KRUMINS | EST | 62.15 | Tallink Hotels Cup 2025 | 14/02/2025 | 22.35 | J | Tallink Hotels Cup 2025 | 15/02/2025 | 39.80 | J |
| Helina KULL | EST | 70.02 | Tallink Hotels Cup 2025 | 14/02/2025 | 22.94 | J | Lounakeskus Trophy 2025 | 16/10/2025 | 47.08 | J |
| Polina KUROTSKINA | EST | 47.23 | Lounakeskus Trophy 2024 | 29/11/2024 | 18.84 | J | Lounakeskus Trophy 2024 | 30/11/2024 | 28.39 | J |
| Darja LEETBERG | EST | 33.94 | Diamond Spin 2024 | 17/10/2024 | 12.83 | J | Diamond Spin 2025 | 16/10/2025 | 21.11 | J |
| Varvara MOROZOVA | EST | 45.02 | Tallinn Trophy 2024 | 14/11/2024 | 14.01 | J | Lounakeskus Trophy 2024 | 30/11/2024 | 31.01 | J |
| Marianne MUST | EST | 69.11 | Trophy Metropole Nice Cote d'Azur 2024 | 16/10/2024 | 21.67 | J | Lounakeskus Trophy 2024 | 30/11/2024 | 47.44 | J |
| Sofia NEKRASSOVA | EST | 77.52 | Lounakeskus Trophy 2025 | 15/10/2025 | 29.19 | J | Volvo Open Cup 56th 2025 | 07/11/2025 | 48.33 | J |
| Elizabeth NOU | EST | 77.96 | Tallink Hotels Cup 2025 | 14/02/2025 | 31.15 | J | Volvo Open Cup 54th 2025 | 17/01/2025 | 46.81 | J |
| Varvara PODER | EST | 38.22 | Lounakeskus Trophy 2025 | 15/10/2025 | 16.91 | J | Lounakeskus Trophy 2025 | 16/10/2025 | 21.31 | J |
| Marta Helena PRANGEL | EST | 76.04 | Lounakeskus Trophy 2024 | 29/11/2024 | 28.37 | J | ISU JGP Solidarity Cup 2025 | 03/10/2025 | 47.67 | J |
| Valeria PRUTTSENKO | EST | 52.25 | Volvo Open Cup 53th 2024 | 31/10/2024 | 18.32 | J | Volvo Open Cup 53th 2024 | 01/11/2024 | 33.93 | J |
| Jelizaveta RUDNEVA | EST | 41.22 | Lounakeskus Trophy 2024 | 29/11/2024 | 14.47 | J | Volvo Open Cup 53th 2024 | 01/11/2024 | 26.75 | J |
| Karina SHESTERIKOVA | EST | 74.70 | Bellu Memorial 2025 | 21/02/2025 | 27.58 | J | Daugava Open Cup 2025 | 15/03/2025 | 47.12 | J |
| Stefania ZAGOROVSKAJA | EST | 63.96 | Crystal Skate Open 2025 | 26/09/2025 | 21.87 | J | Crystal Skate Open 2025 | 27/09/2025 | 42.09 | J |
| Anna ZURAVLJOV | EST | 3.02 | Lounakeskus Trophy 2024 | 29/11/2024 | 3.02 | J | ||||
| Emmi AHLSTEDT | FIN | 65.71 | ISU JGP Wuxi 2024 | 11/10/2024 | 27.46 | J | Tallink Hotels Cup 2025 | 15/02/2025 | 38.25 | J |
