| ISU Personal Best Scores Statistics | ||||||
| Short Program Women | ||||||
| Standing as of 24.10.2026 19:42 UTC | ||||||
| Rank | Name | Country | Event | Date | Score | Level |
| 1 | Kamila VALIEVA | RUS | ISU GP Rostelecom Cup 2021 | 26/11/2021 | 87.42 | S |
| 2 | Alena KOSTORNAIA | RUS | ISU Grand Prix Final 2019/2020 | 06/12/2019 | 85.45 | S |
| 3 | Rika KIHIRA | JPN | ISU World Team Trophy 2019 | 11/04/2019 | 83.97 | S |
| 4 | Alina ZAGITOVA | RUS | ISU World Championships 2019 | 20/03/2019 | 82.08 | S |
| 5 | Elizaveta TUKTAMYSHEVA | RUS | ISU CS Finlandia Trophy 2021 | 09/10/2021 | 81.53 | S |
| 6 | Anna SHCHERBAKOVA | RUS | ISU World Team Trophy 2021 | 15/04/2021 | 81.07 | S |
| 7 | Kaori SAKAMOTO | JPN | ISU World Championships 2022 | 23/03/2022 | 80.32 | S |
| 8 | Ami NAKAI | JPN | ISU CS Kinoshita Group Cup 2026 | 04/09/2026 | 80.27 | S |
| 9 | Wakaba HIGUCHI | JPN | ISU CS Cup of Austria by IceChallenge 2021 | 12/11/2021 | 79.73 | S |
| 10 | Mao SHIMADA | JPN | ISU CS Kinoshita Group Cup 2026 | 04/09/2026 | 78.84 | S |
| 11 | Mone CHIBA | JPN | ISU World Championships 2026 | 25/03/2026 | 78.45 | S |
| 12 | Young YOU | KOR | ISU GP Skate Canada International 2019 | 25/10/2019 | 78.22 | S |
| 13 | Amber GLENN | USA | ISU GP Grand Prix de France 2024 | 01/11/2024 | 78.14 | S |
| 14 | Alexandra IGNATOVA | AIN2 | ISU GP Guaranteed Rate Skate America 2021 | 23/10/2021 | 77.69 | S |
| 15 | Niina PETROKINA | EST | ISU CS Lombardia Trophy 2026 | 18/09/2026 | 77.20 | S |
| 16 | Loena HENDRICKX | BEL | ISU World Championships 2024 | 20/03/2024 | 76.98 | S |
| 17 | Evgenia MEDVEDEVA | RUS | ISU GP Rostelecom Cup 2019 | 15/11/2019 | 76.93 | S |
| 18 | Haein LEE | KOR | ISU World Team Trophy 2023 | 13/04/2023 | 76.90 | S |
| 19 | Daria USACHEVA | RUS | ISU GP Guaranteed Rate Skate America 2021 | 23/10/2021 | 76.71 | S |
| 20 | Alysa LIU | USA | Olympic Winter Games 2026 Figure Skating | 17/02/2026 | 76.59 | S |
| 21 | Yuna AOKI | JPN | ISU GP Grand Prix de France 2026 | 23/10/2026 | 76.31 | S |
| 22 | Kamilla NELIUBOVA | AIN2 | ISU CS Kinoshita Group Cup 2026 | 04/09/2026 | 76.08 | S |
| 22 | Satoko MIYAHARA | JPN | ISU GP NHK Trophy 2018 | 09/11/2018 | 76.08 | S |
| 24 | Yujae KIM | KOR | ISU CS Denis Ten Memorial 2026 | 08/10/2026 | 75.99 | S |
| 25 | Elizabet TURSYNBAEVA | KAZ | ISU World Championships 2019 | 20/03/2019 | 75.96 | S |
| 26 | Bradie TENNELL | USA | ISU Four Continents Championships 2020 | 06/02/2020 | 75.93 | S |
| 27 | Sofia AKATEVA | RUS | ISU JGP Krasnoyarsk 2021 | 17/09/2021 | 75.89 | J |
| 28 | Jia SHIN | KOR | ISU CS Lombardia Trophy 2026 | 18/09/2026 | 74.93 | S |
| 29 | Kseniia SINITSYNA | AIN2 | ISU JGP Egna/Neumarkt 2019 | 04/10/2019 | 74.65 | J |
| 30 | Mai MIHARA | JPN | ISU Grand Prix Final 2022/23 | 09/12/2022 | 74.58 | S |
| 31 | Karen CHEN | USA | ISU World Championships 2021 | 24/03/2021 | 74.40 | S |
| 32 | Rinka WATANABE | JPN | ISU GP 2025 Saatva Skate America | 15/11/2025 | 74.35 | S |
| 33 | Mei OKADA | JPN | ISU JGP Ankara 2026 | 17/09/2026 | 74.27 | J |
| 34 | Chaeyeon KIM | KOR | ISU Four Continents Championships 2025 | 21/02/2025 | 74.02 | S |
| 35 | Mana KAWABE | JPN | ISU GP NHK Trophy 2021 | 12/11/2021 | 73.88 | S |
| 36 | Isabeau LEVITO | USA | ISU World Championships 2024 | 20/03/2024 | 73.73 | S |
| 37 | Anna FROLOVA | AIN2 | ISU CS Kinoshita Group Cup 2026 | 04/09/2026 | 73.66 | S |
| 38 | Yelim KIM | KOR | ISU World Championships 2021 | 24/03/2021 | 73.63 | S |
| 39 | Yihan WANG | CHN | ISU JGP Batumi 2026 | 24/09/2026 | 73.38 | J |
| 40 | Sofia MURAVIEVA | RUS | ISU JGP Cup of Austria 2021 | 08/10/2021 | 73.28 | J |
| 41 | Alina GORBACHEVA | AIN2 | ISU CS Budapest Trophy 2026 | 17/10/2026 | 73.02 | S |
| 42 | Eunsoo LIM | KOR | ISU World Championships 2019 | 20/03/2019 | 72.91 | S |
| 43 | Adeliia PETROSIAN | AIN2 | Olympic Winter Games 2026 Figure Skating | 17/02/2026 | 72.89 | S |
| 44 | Sofia SAMODUROVA | RUS | ISU European Championships 2019 | 23/01/2019 | 72.88 | S |
| 45 | Sofiia DZEPKA | AIN2 | ISU JGP Xi'An 2026 | 20/08/2026 | 72.74 | J |
| 46 | Anastasiia GUBANOVA | GEO | ISU GP Grand Prix de France 2026 | 23/10/2026 | 72.63 | S |
| 47 | Mariah BELL | USA | ISU World Championships 2022 | 23/03/2022 | 72.55 | S |
| 48 | Maiia KHROMYKH | RUS | ISU GP Gran Premio D'Italia 2021 | 05/11/2021 | 72.04 | S |
| 49 | Nina PINZARRONE | BEL | ISU World Championships 2026 | 25/03/2026 | 71.82 | S |
| 50 | Lara Naki GUTMANN | ITA | Olympic Winter Games 2026 Figure Skating | 06/02/2026 | 71.62 | S |
| 51 | Veronika ZHILINA | AZE | ISU JGP Kosice 2021 | 02/09/2021 | 71.57 | J |
| 52 | Elyce LIN-GRACEY | USA | ISU CS Nebelhorn Trophy 2024 | 19/09/2024 | 71.16 | S |
| 53 | Rion SUMIYOSHI | JPN | ISU GP Grand Prix de France 2025 | 17/10/2025 | 71.03 | S |
| 54 | Minchae KIM | KOR | ISU JGP Ljubljana Cup 2021 | 23/09/2021 | 70.83 | J |
| 55 | Kaoruko WADA | JPN | ISU JGP Solidarity Cup 2024 | 26/09/2024 | 70.58 | J |
| 56 | Sumika KANAZAWA | JPN | ISU JGP Bangkok 2026 | 03/09/2026 | 70.38 | J |
| 57 | Serafima SAKHANOVICH | RUS | ISU CS Tallinn Trophy 2018 | 28/11/2018 | 70.33 | S |
| 58 | Saki MIYAKE | JPN | ISU CS Kinoshita Group Cup 2025 | 05/09/2025 | 70.29 | S |
| 59 | Lindsay THORNGREN | USA | ISU JGP Ljubljana Cup 2021 | 23/09/2021 | 70.24 | J |
| 60 | Nayeon KO | KOR | ISU JGP Ankara 2026 | 17/09/2026 | 70.21 | J |
| 61 | Ting CUI | USA | ISU JGP Czech Skate 2018 | 27/09/2018 | 70.20 | J |
| 62 | Yuxuan LIU | CHN | ISU JGP Ljubljana 2026 | 01/10/2026 | 70.10 | J |
| 63 | Mayuko OKA | JPN | ISU World Junior Championships 2026 | 05/03/2026 | 69.77 | J |
| 63 | Anastasia ZININA | RUS | ISU JGP Cup of Austria 2021 | 08/10/2021 | 69.77 | J |
| 65 | Madeline SCHIZAS | CAN | ISU World Team Trophy 2023 | 13/04/2023 | 69.76 | S |
| 66 | Sofia SAMODELKINA | KAZ | ISU CS Denis Ten Memorial 2026 | 08/10/2026 | 69.45 | S |
| 67 | Lia CHO | CAN | ISU JGP Gdansk 2026 | 08/10/2026 | 69.42 | J |
| 68 | Gabrielle DALEMAN | CAN | ISU World Championships 2019 | 20/03/2019 | 69.19 | S |
| 69 | Sarah EVERHARDT | USA | ISU CS Lombardia Trophy 2025 | 12/09/2025 | 69.16 | S |
| 70 | Hana BATH | AUS | ISU JGP Riga 2026 | 27/08/2026 | 69.06 | J |
| 71 | Mariia ZAKHAROVA | AIN2 | ISU JGP Kosice 2021 | 02/09/2021 | 69.04 | J |
| 72 | Kei YAMADA | JPN | ISU JGP Batumi 2026 | 24/09/2026 | 68.98 | J |
| 73 | Seojin YOUN | KOR | ISU JGP PGE Solidarity Cup 2023 | 28/09/2023 | 68.96 | J |
| 74 | Alexia PAGANINI | SUI | ISU European Championships 2020 | 24/01/2020 | 68.82 | S |
| 75 | Seoyoung KIM | KOR | ISU CS Lombardia Trophy 2025 | 12/09/2025 | 68.75 | S |
| 76 | Yuseong KIM | KOR | ISU GP Grand Prix de France 2026 | 23/10/2026 | 68.72 | S |
| 77 | Jenni SAARINEN | FIN | ISU CS Warsaw Cup 2021 | 18/11/2021 | 68.71 | S |
| 78 | Kimmy REPOND | SUI | ISU European Championships 2025 | 29/01/2025 | 68.68 | S |
| 79 | Alena KANYSHEVA | RUS | ISU Junior Grand Prix Final 2018/19 | 06/12/2018 | 68.66 | J |
| 80 | Viktoriia SAFONOVA | AIN1 | ISU CS Denis Ten Memorial 2026 | 08/10/2026 | 68.42 | S |
| 81 | Ava Marie ZIEGLER | USA | ISU Four Continents Championships 2024 | 01/02/2024 | 68.25 | S |
| 82 | Alena LEONOVA | RUS | ISU GP NHK Trophy 2018 | 09/11/2018 | 68.22 | S |
| 83 | Sophie Joline VON FELTEN | USA | ISU JGP Ankara 2025 | 28/08/2025 | 68.17 | J |
| 84 | Anastasia TARAKANOVA | RUS | ISU JGP Baltic Cup 2019 | 19/09/2019 | 68.14 | J |
| 85 | Shuxian JIN | CHN | ISU JGP Ankara 2026 | 17/09/2026 | 68.11 | J |
| 86 | Viktoria VASILIEVA | RUS | ISU Junior Grand Prix Final 2019/20 | 05/12/2019 | 68.07 | J |
| 87 | Stefania GLADKI | FRA | ISU JGP Batumi 2026 | 24/09/2026 | 67.94 | J |
| 88 | Rena UEZONO | JPN | ISU Grand Prix Final 2023/24 | 07/12/2023 | 67.87 | J |
| 88 | Hana YOSHIDA | JPN | ISU GP Finlandia Trophy 2024 | 15/11/2024 | 67.87 | S |
| 90 | Anastasiia GULIAKOVA | RUS | ISU CS Golden Spin of Zagreb 2018 | 07/12/2018 | 67.85 | S |
| 91 | Nicole SCHOTT | GER | ISU World Championships 2022 | 23/03/2022 | 67.77 | S |
| 92 | Tomoe KAWABATA | JPN | ISU JGP Baltic Cup 2019 | 19/09/2019 | 67.70 | J |
| 93 | Elisabeth DIBBERN | SUI | ISU JGP Gdansk 2026 | 08/10/2026 | 67.65 | J |
| 94 | Anna TARUSINA | RUS | ISU CS Inge Solar Memorial - Alpen Trophy 2018 | 14/11/2018 | 67.48 | S |
| 95 | Inga GURGENIDZE | GEO | ISU World Junior Championships 2025 | 27/02/2025 | 67.47 | J |
| 95 | Ekaterina KURAKOVA | POL | ISU European Championships 2022 | 13/01/2022 | 67.47 | S |
| 95 | Olivia LISKO | FIN | ISU CS Tallinn Trophy 2025 | 27/11/2025 | 67.47 | S |
| 98 | Yo TAKAGI | JPN | Winter Youth Olympic Games 2024 | 28/01/2024 | 67.23 | J |
| 98 | Seoyeon JI | KOR | ISU JGP Lake Placid 2019 | 30/08/2019 | 67.23 | J |
| 100 | Karin MIYAZAKI | JPN | ISU JGP Xi'An 2026 | 20/08/2026 | 67.21 | J |
| 101 | Audrey SHIN | USA | ISU Four Continents Championships 2022 | 20/01/2022 | 67.20 | S |
| 102 | Olga MIKUTINA | AUT | ISU World Championships 2021 | 24/03/2021 | 67.18 | S |
| 103 | Anna PEZZETTA | ITA | ISU JGP Ljubljana Cup 2024 | 03/10/2024 | 67.14 | J |
| 104 | Ayumi SHIBAYAMA | JPN | ISU JGP Courchevel 2022 | 25/08/2022 | 67.09 | J |
| 105 | Elizaveta KULIKOVA | RUS | ISU JGP Krasnoyarsk 2021 | 17/09/2021 | 67.08 | J |
| 106 | Skylar LAUTOWA-PEGUERO | USA | ISU JGP Riga 2026 | 27/08/2026 | 67.01 | J |
| 107 | Yeonjeong PARK | KOR | ISU GP Internationaux de France 2021 | 19/11/2021 | 67.00 | S |
| 108 | Minsol KWON | CAN | ISU JGP Baltic Cup 2022 | 06/10/2022 | 66.81 | J |
| 109 | Sophia SHIFRIN | ISR | ISU JGP Batumi 2026 | 24/09/2026 | 66.67 | J |
| 110 | Ikura KUSHIDA | JPN | ISU World Junior Championships 2024 | 28/02/2024 | 66.61 | J |
| 111 | Starr ANDREWS | USA | ISU Four Continents Championships 2022 | 20/01/2022 | 66.60 | S |
| 112 | Jeongyul HWANG | KOR | ISU JGP Batumi 2026 | 24/09/2026 | 66.50 | J |
| 113 | Emmi PELTONEN | FIN | ISU European Championships 2020 | 24/01/2020 | 66.49 | S |
| 114 | Seoyeong WI | KOR | ISU JGP Czech Skate 2018 | 27/09/2018 | 66.48 | J |
| 115 | Rino MATSUIKE | JPN | ISU JGP Riga Cup 2019 | 05/09/2019 | 66.41 | J |
| 116 | Maria Eliise KALJUVERE | EST | ISU CS Budapest Trophy 2026 | 17/10/2026 | 66.36 | S |
| 117 | Livia KAISER | SUI | ISU European Championships 2024 | 11/01/2024 | 66.31 | S |
| 118 | Mako YAMASHITA | JPN | ISU GP Skate Canada International 2018 | 26/10/2018 | 66.30 | S |
| 119 | Ahsun YUN | KOR | ISU World Junior Championships 2022 | 16/04/2022 | 66.28 | J |
| 120 | Sara-Maude DUPUIS | CAN | ISU CS PGE Warsaw Cup 2025 | 22/11/2025 | 66.23 | S |
| 121 | Jiyu HUH | KOR | ISU JGP Riga Cup 2025 | 21/08/2025 | 65.84 | J |
| 122 | Viveca LINDFORS | FIN | ISU European Championships 2019 | 23/01/2019 | 65.61 | S |
| 123 | Julia SAUTER | ROU | ISU CS Budapest Trophy 2026 | 17/10/2026 | 65.53 | S |
| 124 | Ekaterina RYABOVA | AZE | ISU World Championships 2022 | 23/03/2022 | 65.52 | S |
| 125 | Xiangyi AN | CHN | ISU JGP Solidarity Cup 2022 | 29/09/2022 | 65.40 | J |
| 126 | Stanislava KONSTANTINOVA | RUS | ISU CS Finlandia Trophy 2018 | 05/10/2018 | 65.39 | S |
| 127 | Marin HONDA | JPN | ISU GP Internationaux de France 2018 | 23/11/2018 | 65.37 | S |
| 127 | Eva-Lotta KIIBUS | EST | ISU CS Budapest Trophy 2020 | 15/10/2020 | 65.37 | S |
| 129 | Gabriella IZZO | AUT | ISU CS Asian Open Figure Skating Trophy 2019 | 02/11/2019 | 65.30 | S |
| 130 | Yun Xi FAN | CHN | ISU JGP Bangkok 2026 | 03/09/2026 | 65.27 | J |
| 131 | Ariel GUO | HKG | ISU JGP Batumi 2026 | 24/09/2026 | 65.25 | J |
| 132 | Yuhana YOKOI | JPN | ISU CS Finlandia Trophy 2019 | 11/10/2019 | 65.09 | S |
| 133 | Iida KARHUNEN | FIN | Olympic Winter Games 2026 Figure Skating | 17/02/2026 | 65.06 | S |
| 134 | Elizaveta BERESTOVSKAIA | RUS | ISU JGP Krasnoyarsk 2021 | 17/09/2021 | 64.91 | J |
| 135 | Lea SERNA | FRA | ISU CS Golden Spin of Zagreb 2024 | 05/12/2024 | 64.81 | S |
| 136 | Harin JANG | KOR | ISU JGP Ljubljana 2026 | 01/10/2026 | 64.77 | J |
| 136 | Alica LENGYELOVA | SVK | ISU JGP Solidarity Cup 2025 | 02/10/2025 | 64.77 | J |
| 138 | Chen Xi JIN | CHN | ISU JGP Ankara 2026 | 17/09/2026 | 64.62 | J |
| 139 | Jessica JURKA | USA | ISU JGP Ankara 2026 | 17/09/2026 | 64.58 | J |
| 140 | Kaiya RUITER | CAN | ISU CS Nebelhorn Trophy 2025 | 25/09/2025 | 64.46 | S |
| 141 | Uliana SHIRYAEVA | CAN | ISU CS Denis Ten Memorial Challenge 2024 | 03/10/2024 | 64.43 | S |
| 142 | Leandra TZIMPOUKAKIS | SUI | ISU JGP Bangkok 2026 | 03/09/2026 | 64.41 | J |
| 143 | Elizaveta NUGUMANOVA | RUS | ISU CS Warsaw Cup 2019 | 15/11/2019 | 64.37 | S |
| 144 | Eliska BREZINOVA | CZE | XXIV Olympic Winter Games 2022 | 15/02/2022 | 64.31 | S |
| 145 | Gracie GOLD | USA | ISU GP Skate America 2022 | 22/10/2022 | 64.18 | S |
| 146 | Elina GOIDINA | EST | ISU World Junior Championships 2025 | 27/02/2025 | 64.15 | J |
| 147 | Haruna MURAKAMI | AUS | ISU JGP Ankara 2025 | 28/08/2025 | 64.12 | J |
| 148 | Nicole RAJICOVA | SVK | ISU European Championships 2019 | 23/01/2019 | 64.08 | S |
| 149 | Soho LEE | USA | ISU JGP Riga Cup 2022 | 08/09/2022 | 64.06 | J |
| 150 | Anastasiia SHABOTOVA | UKR | ISU CS Denis Ten Memorial Challenge | 28/10/2021 | 63.92 | S |
| 151 | Yuna SHIRAIWA | JPN | ISU GP Helsinki 2018 | 02/11/2018 | 63.77 | S |
| 152 | Valeriya EZHOVA | SUI | ISU JGP Riga 2026 | 27/08/2026 | 63.71 | J |
| 153 | Sarina JOOS | ITA | ISU GP Grand Prix de France 2026 | 23/10/2026 | 63.67 | S |
| 154 | Lorine SCHILD | FRA | ISU World Team Trophy 2025 | 17/04/2025 | 63.66 | S |
| 154 | Varvara KISEL | BLR | ISU JGP Krasnoyarsk 2021 | 17/09/2021 | 63.66 | J |
| 156 | Chisato URAMATSU | JPN | ISU JGP Chelyabinsk 2019 | 13/09/2019 | 63.59 | J |
| 157 | Clare SEO | USA | ISU JGP Courchevel 2021 | 19/08/2021 | 63.43 | J |
| 158 | Yi ZHU | CHN | ISU GP Cup of China 2025 | 24/10/2025 | 63.39 | S |
| 159 | Laurine LECAVELIER | FRA | ISU European Championships 2019 | 23/01/2019 | 63.29 | S |
| 160 | Amaliia NASYBULLINA | GEO | ISU JGP Ankara 2026 | 17/09/2026 | 63.16 | J |
| 161 | Alina URUSHADZE | GEO | Winter Youth Olympic Games 2020 | 11/01/2020 | 63.10 | J |
| 162 | Dina KHUSNUTDINOVA | AIN2 | ISU CS Denis Ten Memorial 2026 | 08/10/2026 | 63.09 | S |
| 163 | Nana ARAKI | JPN | ISU JGP Armenian Cup 2018 | 11/10/2018 | 63.06 | J |
| 164 | Ruiyang ZHANG | CHN | ISU Skate to Milano Figure Skating Qualifier 2025 – Beijing | 19/09/2025 | 62.78 | S |
| 165 | Hanna HARRELL | USA | ISU World Junior Championships 2019 | 08/03/2019 | 62.68 | J |
| 166 | Anastasiia ARKHYPOVA | UKR | ISU JGP Amber Cup 2018 | 06/09/2018 | 62.64 | J |
| 167 | Nella PELKONEN | FIN | ISU European Championships 2024 | 11/01/2024 | 62.60 | S |
| 168 | Hanul KIM | KOR | ISU CS 27th Nepela Memorial 2019 | 20/09/2019 | 62.59 | S |
| 169 | Hongyi CHEN | CHN | ISU GP Cup of China 2023 | 10/11/2023 | 62.57 | S |
| 169 | Anastasia BRANDENBURG | SUI | ISU World Junior Championships 2024 | 28/02/2024 | 62.57 | J |
| 171 | Marina PIREDDA | ITA | ISU CS PGE Warsaw Cup 2025 | 22/11/2025 | 62.55 | S |
| 172 | Janna JYRKINEN | FIN | ISU CS Warsaw Cup 2022 | 18/11/2022 | 62.35 | S |
| 173 | Rachel SAMIRI | USA | ISU JGP Batumi 2026 | 24/09/2026 | 62.34 | J |
| 174 | Megan WOODLEY | CAN | ISU JGP Ankara 2024 | 19/09/2024 | 62.28 | J |
| 174 | Olivia LENGYELOVA | SVK | ISU CS 34th Nepela Memorial 2026 | 25/09/2026 | 62.28 | S |
| 176 | Angela SHAO | USA | ISU World Junior Championships 2026 | 05/03/2026 | 62.24 | J |
| 177 | Alessia TORNAGHI | BIH | Winter Youth Olympic Games 2020 | 11/01/2020 | 62.19 | J |
| 178 | Brooklee HAN | AUS | ISU CS Inge Solar Memorial - Alpen Trophy 2018 | 14/11/2018 | 62.14 | S |
| 179 | Yi Christy LEUNG | HKG | ISU JGP Bratislava 2018 | 23/08/2018 | 61.96 | J |
| 180 | Maria SOTSKOVA | RUS | ISU GP Internationaux de France 2018 | 23/11/2018 | 61.76 | S |
| 181 | Josephine LEE | USA | ISU JGP Baltic Cup 2022 | 06/10/2022 | 61.72 | J |
| 182 | Kailani CRAINE | AUS | ISU CS Nebelhorn Trophy 2021 - OWG Qualifying | 23/09/2021 | 61.62 | S |
| 183 | Josefin TALJEGARD | SWE | ISU World Championships 2021 | 24/03/2021 | 61.58 | S |
| 184 | Yu-Feng TSAI | TPE | ISU JGP Osaka 2023 | 15/09/2023 | 61.52 | J |
| 185 | Logan HIGASE-CHEN | USA | ISU CS Cranberry Cup International 2026 | 08/08/2026 | 61.46 | S |
| 186 | Phattaratida KANESHIGE | THA | ISU JGP Egna-Neumarkt 2022 | 14/10/2022 | 61.42 | J |
| 187 | Mariia SENIUK | ISR | ISU CS Trialeti Trophy 2025 | 09/10/2025 | 61.39 | S |
| 188 | Polina DZSUMANYIJAZOVA | HUN | ISU World Junior Championships 2026 | 05/03/2026 | 61.37 | J |
| 189 | Marilena KITROMILIS | CYP | ISU CS Autumn Classic International 2021 | 16/09/2021 | 61.33 | S |
| 189 | Diana Alexandra ZIESECKE | GER | ISU JGP Gdansk 2026 | 08/10/2026 | 61.33 | J |
| 189 | Anita OSTLUND | SWE | ISU CS Budapest Trophy 2026 | 17/10/2026 | 61.33 | S |
| 192 | Alina BONILLO | USA | ISU CS Tallinn Trophy 2025 | 27/11/2025 | 61.10 | S |
| 193 | Varvara STAHOVICH | AIN1 | ISU JGP Bangkok 2026 | 03/09/2026 | 61.01 | J |
| 194 | Alexandra FEIGIN | BUL | ISU CS Budapest Trophy 2020 | 15/10/2020 | 60.90 | S |
| 195 | Mae Berenice MEITE | FRA | ISU GP Internationaux de France 2018 | 23/11/2018 | 60.86 | S |
| 195 | Justine MICLETTE | CAN | ISU CS IceChallenge 2022 | 11/11/2022 | 60.86 | S |
| 197 | Angela WANG | USA | ISU GP NHK Trophy 2018 | 09/11/2018 | 60.82 | S |
| 198 | Jocelyn HONG | NZL | ISU CS U.S. International FS Classic 2022 | 14/09/2022 | 60.76 | S |
| 199 | Jihun TO | KOR | ISU JGP Canada 2018 | 13/09/2018 | 60.74 | J |
| 200 | Sherry ZHANG | USA | ISU JGP Armenian Cup 2023 | 05/10/2023 | 60.52 | J |
| 201 | Alaine CHARTRAND | CAN | ISU GP Skate Canada International 2018 | 26/10/2018 | 60.47 | S |
| 202 | Shiqi GAO | CHN | ISU JGP Budapest 2023 | 21/09/2023 | 60.40 | J |
| 203 | Megan WESSENBERG | FRA | ISU GP Skate America 2018 | 20/10/2018 | 60.20 | S |
| 204 | Kate WANG | USA | ISU JGP Cup of Austria 2021 | 08/10/2021 | 60.10 | J |
| 205 | Breken BREZDEN | CAN | ISU CS Trialeti Trophy 2026 | 01/10/2026 | 60.06 | S |
| 206 | Katherine MEDLAND SPENCE | CAN | ISU CS PGE Warsaw Cup 2024 | 22/11/2024 | 60.03 | S |
| 207 | Hyewon JOO | KOR | ISU JGP Baku 2025 | 24/09/2025 | 59.99 | J |
| 207 | Alison SCHUMACHER | CAN | ISU World Junior Championships 2020 | 06/03/2020 | 59.99 | J |
| 209 | Shiika YOSHIOKA | JPN | ISU JGP Czech Skate 2018 | 27/09/2018 | 59.95 | J |
| 210 | Dabin CHOI | KOR | ISU CS Denis Ten Memorial 2023 | 02/11/2023 | 59.70 | S |
| 211 | Milana RAMASHOVA | BLR | ISU World Junior Championships 2020 | 06/03/2020 | 59.65 | J |
| 212 | Ginevra Lavinia NEGRELLO | ITA | ISU World Team Trophy 2021 | 15/04/2021 | 59.55 | S |
| 213 | Emily BAUSBACK | CAN | ISU GP Skate Canada International 2021 | 29/10/2021 | 59.53 | S |
| 214 | Mia KALIN | USA | ISU JGP Baltic Cup 2022 | 06/10/2022 | 59.50 | J |
| 215 | Maia MAZZARA | FRA | Winter Youth Olympic Games 2020 | 11/01/2020 | 59.48 | J |
| 216 | Shan LIN | CHN | ISU CS Nebelhorn Trophy 2018 | 27/09/2018 | 59.45 | S |
| 217 | Stefania YAKOVLEVA | CYP | ISU Skate to Milano Figure Skating Qualifier 2025 – Beijing | 19/09/2025 | 59.37 | S |
| 217 | Annika CHAO | USA | ISU JGP Varese 2025 | 05/09/2025 | 59.37 | J |
| 219 | Sonja HILMER | USA | ISU CS Cranberry Cup International 2025 | 09/08/2025 | 59.34 | S |
| 220 | Mia RISA GOMEZ | NOR | ISU Skate to Milano Figure Skating Qualifier 2025 – Beijing | 19/09/2025 | 59.30 | S |
| 221 | Victoria BARAKHTINA | CAN | ISU JGP Bangkok 2025 | 10/09/2025 | 59.27 | J |
| 222 | Sofia BEZKOROVAINAYA | USA | ISU JGP Ankara 2025 | 28/08/2025 | 59.26 | J |
| 223 | Lindsay VAN ZUNDERT | NED | XXIV Olympic Winter Games 2022 | 15/02/2022 | 59.24 | S |
| 223 | Anthea GRADINARU | SUI | ISU JGP PGE Solidarity Cup 2023 | 28/09/2023 | 59.24 | J |
| 225 | Eunbi PARK | KOR | ISU JGP Armenian Cup 2023 | 05/10/2023 | 59.22 | J |
| 226 | Anna KUZMENKO | FRA | ISU World Junior Championships 2019 | 08/03/2019 | 59.20 | J |
| 227 | Tzu-Han TING | TPE | ISU Four Continents Championships 2024 | 01/02/2024 | 59.17 | S |
| 227 | Heesue HAN | KOR | ISU JGP Solidarity Cup 2022 | 29/09/2022 | 59.17 | J |
| 229 | Kira BARANOVSKA | LAT | ISU JGP Riga 2026 | 27/08/2026 | 59.11 | J |
| 230 | Courtney HICKS | USA | ISU GP NHK Trophy 2018 | 09/11/2018 | 59.10 | S |
| 231 | Lulu LIN | CAN | ISU JGP Riga Cup 2024 | 29/08/2024 | 59.05 | J |
| 232 | Alicia PINEAULT | CAN | ISU GP Skate Canada International 2018 | 26/10/2018 | 59.02 | S |
| 233 | Mia Zixuan ZENG | AUS | ISU JGP Batumi 2026 | 24/09/2026 | 59.01 | J |
| 234 | Hyowon LEE | KOR | ISU JGP Bangkok 2025 | 10/09/2025 | 58.95 | J |
| 234 | Emilia NEMIROVSKY | USA | ISU JGP Bangkok 2025 | 10/09/2025 | 58.95 | J |
| 236 | Soyoun PARK | KOR | ISU CS Inge Solar Memorial - Alpen Trophy 2018 | 14/11/2018 | 58.94 | S |
| 237 | Dasa GRM | SLO | ISU CS Golden Spin of Zagreb 2019 | 05/12/2019 | 58.91 | S |
| 238 | Yasmine Kimiko YAMADA | SUI | ISU CS Lombardia Trophy 2021 | 10/09/2021 | 58.89 | S |
| 239 | Sofja STEPCENKO | LAT | ISU World Championships 2023 | 22/03/2023 | 58.87 | S |
| 240 | Kara YUN | CAN | ISU JGP Wuxi 2024 | 11/10/2024 | 58.70 | J |
| 241 | Lia PEREIRA | CAN | ISU World Junior Championships 2022 | 16/04/2022 | 58.69 | J |
| 242 | Julia LANG | HUN | ISU CS Budapest Trophy 2022 | 15/10/2022 | 58.65 | S |
| 243 | Siwoo SONG | KOR | ISU JGP Baltic Cup 2022 | 06/10/2022 | 58.63 | J |
| 244 | Angel DELEVAQUE | NED | ISU JGP Gdansk 2026 | 08/10/2026 | 58.56 | J |
| 245 | Isabelle INTHISONE | USA | ISU JGP Egna/Neumarkt 2019 | 04/10/2019 | 58.50 | J |
| 246 | Polina TSURSKAYA | RUS | ISU GP Skate America 2018 | 20/10/2018 | 58.42 | S |
| 246 | Pooja KALYAN | USA | ISU CS Finlandia Trophy 2018 | 05/10/2018 | 58.42 | S |
| 248 | Jana HORCICKOVA | CZE | ISU World Junior Championships 2024 | 28/02/2024 | 58.33 | J |
| 249 | Daria PANENKOVA | RUS | ISU GP Helsinki 2018 | 02/11/2018 | 58.23 | S |
| 250 | Natasha MCKAY | GBR | ISU World Championships 2021 | 24/03/2021 | 58.15 | S |
| 251 | Jihyun HWANG | KOR | ISU JGP Riga Cup 2022 | 08/09/2022 | 58.01 | J |
