 |
|   |
| Men - Short Program |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Ms. Junko HIRAMATSU |   ISU |
| Technical Controller | Mr. Alexander LAKERNIK |   ISU |
| Technical Specialist | Mr. Michael SLIPCHUK |   ISU |
| Assistant Technical Specialist | Mr. Scott DAVIS |   ISU |
|   |   |   |
| Judge No.1 | Ms. Evgenia KARNOLSKA |   BUL |
| Judge No.2 | Ms. Anne HARDY THOMAS |   FRA |
| Judge No.3 | Ms. Zsuzsanna VIKARNE-HOMOLYA |   HUN |
| Judge No.4 | Mr. Yumin WANG |   CHN |
| Judge No.5 | Mr. William THOMPSON |   CAN |
| Judge No.6 | Ms. Marina SANAIA |   RUS |
| Judge No.7 | Mr. Kenji AMAKO |   JPN |
| Judge No.8 | Ms. Lucy BRENNAN |   USA |
| Judge No.9 | Ms. Leena KURRI |   FIN |
| Judge No.10 | Mr. Rolf PIPOH |   GER |
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by WIGE-DATA |
|   |
| Last Update: 17.12.2004 20:07 |