 |
|   |
| Ladies - Free Skating |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Ms. Rita ZONNEKEYN |   ISU |
| Technical Controller | Ms. Sissy KRICK |   ISU |
| Technical Specialist | Mr. Scott DAVIS |   ISU |
| Assistant Technical Specialist | Ms. Katerina KAMBERSKA |   ISU |
|   |   |   |
| Judge No.1 | Ms. Taffy HOLLIDAY |   USA |
| Judge No.2 | Ms. Tarja NÄSI |   FIN |
| Judge No.3 | Ms. Breda MARINSEK |   SLO |
| Judge No.4 | Mr. William THOMPSON |   CAN |
| Judge No.5 | Ms. Mieko FUJIMORI |   JPN |
| Judge No.6 | Ms. Gloria MORANDI |   ITA |
| Judge No.7 | Ms. Valerie GREUGNY |   FRA |
| Judge No.8 | Ms. Zsofia WAGNER |   HUN |
| Judge No.9 | Ms. Ingrid-Charlotte WOLTER |   GER |
| Judge No.10 | Ms. Marina SANAIA |   RUS |
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by WIGE-DATA |
|   |
| Last Update: 18.11.2004 17:19 |