 |
| |
| Ladies - Short Program |
| |
| Panel of Judges |
| |
| Function | Name | Nation |
|---|
| Referee | Mr. Roger GLENN |  | | ISU |
|
| Technical Controller | Ms. Beth CRANE |  | | ISU |
|
| Technical Specialist | Ms. Olga BARANOVA |  | | ISU |
|
| Assistant Technical Specialist | Ms. Masako KAWAI |  | | ISU |
|
| | | |
| Judge No.1 | Mr. Alexander KOGAN |  | | RUS |
|
| Judge No.2 | Mr. Todd BROMLEY |  | | USA |
|
| Judge No.3 | Ms. Jean SENFT |  | | CAN |
|
| Judge No.4 | Ms. Tomiko YAMADA |  | | JPN |
|
| Judge No.5 | Ms. Malgorzata SOBKOW |  | | POL |
|
| Judge No.6 | Ms. Beatrice PFISTER |  | | SUI |
|
| Judge No.7 | Ms. Natalie TAYLOR |  | | AUS |
|
| Judge No.8 | Ms. Leena KURRI |  | | FIN |
|
| Judge No.9 | Ms. Jia YAO |  | | CHN |
|
| | | |
| Data Operator | Ms. Lisa JELINEK |  | | ISU |
|
| Replay Operator | Ms. Risa HAYAKAWA |  | | ISU |
|
|
|
| |
| Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
| |
Last Update: 28.11.2014 15:52 (GMT +09:00) © 2014 International Skating Union. All Rights Reserved. |