|
|
Ladies - Free Skating |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Ms. Beatrice PFISTER | | | ISU |
|
Technical Controller | Mr. Alexander LAKERNIK | | | ISU |
|
Technical Specialist | Ms. Jae-Eun CHUNG | | | ISU |
|
Assistant Technical Specialist | Mr. David KIRBY | | | ISU |
|
| | |
Judge No.1 | Ms. Julia ANDREEVA | | | RUS |
|
Judge No.2 | Ms. Tomie FUKUDOME | | | JPN |
|
Judge No.3 | Ms. Kylie Anne YACOPETTI | | | AUS |
|
Judge No.4 | Ms. Peggy GRAHAM | | | USA |
|
Judge No.5 | Ms. Anastassia MAKAROVA | | | UKR |
|
Judge No.6 | Ms. Na Young AHN | | | KOR |
|
Judge No.7 | Mr. Philippe MERIGUET | | | FRA |
|
Judge No.8 | Ms. Wei SHI | | | CHN |
|
Judge No.9 | Mr. Peter LEVIN | | | SWE |
|
| | |
Data Operator | Mr. David SANTEE | | | ISU |
|
Replay Operator | Mr. Richard OSTIGUY | | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 26.10.2014 14:42 (GMT -06:00) © 2014 International Skating Union. All Rights Reserved. |