| Pl. | Name | Nation | Total Score | SP | FS |
|---|---|---|---|---|---|
| 1 | Christopher MABEE | CAN | 162.08 | 1 | 2 |
| 2 | Shaun ROGERS | USA | 160.26 | 2 | 1 |
| 3 | Sergei DOBRIN | RUS | 154.26 | 3 | 3 |
| 4 | Traighe ROUSE | USA | 136.06 | 5 | 4 |
| 5 | Tadayoshi MAEKAWA | JPN | 131.84 | 6 | 6 |
| 6 | Tomas JANECKO | CZE | 129.26 | 9 | 5 |
| 7 | Vladimir USPENSKI | RUS | 129.15 | 4 | 9 |
| 8 | Hayato ODAJIMA | JPN | 124.84 | 7 | 8 |
| 9 | Clemens BRUMMER | GER | 124.20 | 10 | 7 |
| 10 | Moris PFEIFHOFER | SUI | 120.58 | 8 | 11 |
| 11 | Michal MATLOCH | CZE | 116.84 | 13 | 10 |
| 12 | Marco FABBRI | ITA | 109.90 | 14 | 12 |
| 13 | Alexander WILDE | GBR | 107.62 | 11 | 13 |
| 14 | Damjan OSTOJIC | SLO | 97.11 | 12 | 14 |
| 15 | Ivan DIMITROV | BUL | 83.88 | 15 | 15 |
Last Update: 23.9.2004 22:13