| No. | Name | Nat. |
|---|---|---|
| 1 | Katrien VAN BECELAERE | BEL |
| 2 | Nina IVANOVA | BUL |
| 3 | Signe RONKA | CAN |
| 4 | Maria DIKANOVIC | CRO |
| 5 | Mia BRIX | DEN |
| 6 | Laura LEPISTO | FIN |
| 7 | Laura DUTERTRE | FRA |
| 8 | Constanze PAULINUS | GER |
| 9 | Joanna WEBBER | GBR |
| 10 | Nicole DELLA MONICA | ITA |
| 11 | Caterina GABANELLA | ITA |
| 12 | Mai ASADA | JPN |
| 13 | Nagisa HAYASHI | JPN |
| 14 | Ji Eun CHOI | KOR |
| 15 | Tunde GAL | ROM |
| 16 | Oksana GOZEVA | RUS |
| 17 | Arina MARTINOVA | RUS |
| 18 | Maja BEROVIC | SCG |
| 19 | Neda RAKOVIC | SCG |
| 20 | Natasa SIMIC | SCG |
| 21 | Kaja OTOVIC | SLO |
| 22 | Cecilia BIERICH | SWE |
| 23 | Josephine RINGDAHL | SWE |
| 24 | Myriam FLÜHMANN | SUI |
| 25 | Jane BUGAEVA | USA |
| 26 | Danielle SHEPARD | USA |
Last Update: 22.9.2004 16:8