| Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher MABEE | CAN | 59.46 | 31.41 |   | 28.05 | 5.67 | 5.46 | 5.71 | 5.50 | 5.71 | 0.00 | #2 |
| 2 | Shaun ROGERS | USA | 57.19 | 31.64 |   | 25.55 | 5.42 | 5.21 | 4.96 | 5.08 | 4.88 | 0.00 | #8 |
| 3 | Sergei DOBRIN | RUS | 55.23 | 28.63 |   | 26.60 | 5.25 | 5.17 | 5.42 | 5.38 | 5.38 | 0.00 | #10 |
| 4 | Vladimir USPENSKI | RUS | 47.54 | 25.66 |   | 21.88 | 4.71 | 4.42 | 4.25 | 4.42 | 4.08 | 0.00 | #6 |
| 5 | Traighe ROUSE | USA | 46.91 | 20.27 |   | 26.64 | 5.42 | 5.21 | 5.21 | 5.38 | 5.42 | 0.00 | #4 |
| 6 | Tadayoshi MAEKAWA | JPN | 43.70 | 22.24 |   | 22.46 | 4.58 | 4.42 | 4.42 | 4.58 | 4.46 | 1.00 | #1 |
| 7 | Hayato ODAJIMA | JPN | 42.60 | 22.47 |   | 20.13 | 4.33 | 4.17 | 3.88 | 3.96 | 3.79 | 0.00 | #12 |
| 8 | Moris PFEIFHOFER | SUI | 41.96 | 19.67 |   | 22.29 | 4.54 | 4.33 | 4.42 | 4.50 | 4.50 | 0.00 | #14 |
| 9 | Tomas JANECKO | CZE | 40.11 | 21.65 |   | 18.46 | 3.96 | 3.58 | 3.71 | 3.63 | 3.58 | 0.00 | #5 |
| 10 | Clemens BRUMMER | GER | 39.93 | 18.67 |   | 22.26 | 4.38 | 4.42 | 4.42 | 4.50 | 4.54 | 1.00 | #9 |
| 11 | Alexander WILDE | GBR | 36.49 | 17.19 |   | 20.30 | 4.13 | 4.13 | 4.00 | 4.08 | 3.96 | 1.00 | #7 |
| 12 | Damjan OSTOJIC | SLO | 35.66 | 16.16 |   | 20.50 | 4.21 | 4.04 | 4.04 | 4.04 | 4.17 | 1.00 | #13 |
| 13 | Michal MATLOCH | CZE | 35.58 | 16.96 |   | 19.62 | 4.17 | 3.83 | 3.83 | 4.00 | 3.79 | 1.00 | #3 |
| 14 | Marco FABBRI | ITA | 33.50 | 17.79 |   | 16.71 | 3.54 | 3.21 | 3.33 | 3.38 | 3.25 | 1.00 | #11 |
| 15 | Ivan DIMITROV | BUL | 31.68 | 13.63 |   | 18.05 | 3.71 | 3.63 | 3.54 | 3.63 | 3.54 | 0.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22.9.2004 20:15