| Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaun ROGERS | USA | 103.07 | 50.23 |   | 52.84 | 5.46 | 5.29 | 5.25 | 5.29 | 5.13 | 0.00 | #13 |
| 2 | Christopher MABEE | CAN | 102.62 | 47.70 |   | 54.92 | 5.58 | 5.54 | 5.42 | 5.46 | 5.46 | 0.00 | #14 |
| 3 | Sergei DOBRIN | RUS | 99.03 | 49.01 |   | 51.02 | 5.13 | 5.17 | 4.96 | 5.08 | 5.17 | 1.00 | #12 |
| 4 | Traighe ROUSE | USA | 89.15 | 39.55 |   | 50.60 | 5.21 | 5.17 | 4.96 | 5.04 | 4.92 | 1.00 | #15 |
| 5 | Tomas JANECKO | CZE | 89.15 | 46.57 |   | 42.58 | 4.58 | 4.08 | 4.29 | 4.17 | 4.17 | 0.00 | #10 |
| 6 | Tadayoshi MAEKAWA | JPN | 88.14 | 43.62 |   | 45.52 | 4.63 | 4.71 | 4.50 | 4.50 | 4.42 | 1.00 | #8 |
| 7 | Clemens BRUMMER | GER | 84.27 | 42.09 |   | 42.18 | 4.29 | 4.25 | 4.25 | 4.17 | 4.13 | 0.00 | #6 |
| 8 | Hayato ODAJIMA | JPN | 82.24 | 41.14 |   | 41.10 | 4.38 | 4.13 | 3.92 | 4.08 | 4.04 | 0.00 | #7 |
| 9 | Vladimir USPENSKI | RUS | 81.61 | 38.51 |   | 44.10 | 4.75 | 4.25 | 4.42 | 4.38 | 4.25 | 1.00 | #11 |
| 10 | Michal MATLOCH | CZE | 81.26 | 43.76 |   | 39.50 | 4.04 | 3.92 | 3.83 | 3.96 | 4.00 | 2.00 | #2 |
| 11 | Moris PFEIFHOFER | SUI | 78.62 | 35.84 |   | 43.78 | 4.42 | 4.21 | 4.42 | 4.38 | 4.46 | 1.00 | #9 |
| 12 | Marco FABBRI | ITA | 76.40 | 40.80 |   | 35.60 | 3.75 | 3.46 | 3.54 | 3.63 | 3.42 | 0.00 | #5 |
| 13 | Alexander WILDE | GBR | 71.13 | 32.45 |   | 39.68 | 4.08 | 4.04 | 3.92 | 3.88 | 3.92 | 1.00 | #1 |
| 14 | Damjan OSTOJIC | SLO | 61.45 | 23.95 |   | 38.50 | 3.79 | 3.92 | 3.67 | 4.04 | 3.83 | 1.00 | #3 |
| 15 | Ivan DIMITROV | BUL | 52.20 | 19.60 |   | 34.60 | 3.63 | 3.33 | 3.38 | 3.50 | 3.46 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23.9.2004 22:13