| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Mai ASADA | JPN | 1.5 | 1 | 1 |
| 2 | Katy TAYLOR | USA | 4.5 | 5 | 2 |
| 3 | Olga NAIDENOVA | RUS | 4.5 | 3 | 3 |
| 4 | Satsuki MURAMOTO | JPN | 6.0 | 4 | 4 |
| 5 | Louann DONOVAN | USA | 7.0 | 2 | 6 |
| 6 | Meagan DUHAMEL | CAN | 9.0 | 8 | 5 |
| 7 | Mona GRANNENFELT | FIN | 10.0 | 6 | 7 |
| 8 | Gwendoline DIDIER | FRA | 12.5 | 9 | 8 |
| 9 | Ashton TESSIER | CAN | 15.5 | 11 | 10 |
| 10 | Josephine RINGDAHL | SWE | 16.5 | 15 | 9 |
| 11 | Viktoria FILIPOVA | SVK | 16.5 | 7 | 13 |
| 12 | Kristina BEUTELROCK | GER | 17.0 | 10 | 12 |
| 13 | Caterina GABANELLA | ITA | 17.5 | 13 | 11 |
| 14 | Teodora POSTIC | SLO | 20.0 | 12 | 14 |
| 15 | Jelena MUHHINA | EST | 23.0 | 16 | 15 |
| 16 | Jacquelinne BELENYESIOVA | SVK | 24.0 | 14 | 17 |
| 17 | Cindy CARQUILLAT | SUI | 25.5 | 19 | 16 |
| 18 | Keren SHUA HAIM | ISR | 27.5 | 17 | 19 |
| 19 | Martina KOTRADYOVA | SVK | 28.0 | 20 | 18 |
| 20 | Nina IVANOVA | BUL | 29.0 | 18 | 20 |
| R | Joelle BASTIAANS | NED | 21 | ||
| R | Maja BEROVIC | SCG |
Last Update: 21.9.2003 17:40