| Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan MATTHEWS / Maxim ZAVOZIN | USA | 48.03 | 17.70 |   | 31.33 | 6.25 | 6.10 | 6.25 | 6.45 | 6.30 | 1.00 | #6 |
| 2 | Siobhan KARAM / Joshua McGRATH | CAN | 47.02 | 19.00 |   | 28.02 | 5.65 | 5.60 | 5.65 | 5.70 | 5.50 | 0.00 | #10 |
| 3 | Anastasia GORSHKOVA / Ilia TKACHENKO | RUS | 44.11 | 17.20 |   | 26.91 | 5.50 | 5.20 | 5.40 | 5.30 | 5.45 | 0.00 | #4 |
| 4 | Mylene LAMOUREUX / Michael MEE | CAN | 39.32 | 14.10 |   | 25.22 | 5.05 | 4.90 | 5.05 | 5.00 | 5.15 | 0.00 | #9 |
| 5 | Kristina GORSHKOVA / Vitali BUTIKOV | RUS | 38.52 | 14.90 |   | 23.62 | 4.75 | 4.65 | 4.70 | 4.75 | 4.75 | 0.00 | #8 |
| 6 | Zsuzsanna NAGY / György ELEK | HUN | 36.63 | 15.00 |   | 21.63 | 4.30 | 4.35 | 4.20 | 4.40 | 4.35 | 0.00 | #7 |
| 7 | Rina THIELEKE / Sascha RABE | GER | 36.29 | 13.20 |   | 23.09 | 4.65 | 4.45 | 4.60 | 4.75 | 4.65 | 0.00 | #5 |
| 8 | Tanja KOLBE / Paul BOLL | GER | 33.63 | 11.50 |   | 22.13 | 4.35 | 4.35 | 4.45 | 4.45 | 4.50 | 0.00 | #11 |
| 9 | Caitlin MALLORY / Brent HOLDBURG | USA | 32.34 | 12.70 |   | 21.64 | 4.20 | 4.35 | 4.20 | 4.55 | 4.35 | 2.00 | #3 |
| 10 | Kayla Nicole FREY / Deividas STAGNIUNAS | LTU | 30.74 | 14.00 |   | 16.74 | 3.20 | 3.30 | 3.40 | 3.55 | 3.35 | 0.00 | #2 |
| 11 | Anna MANDICS / Laszlo SARITZ | HUN | 26.05 | 9.70 |   | 16.35 | 3.30 | 3.25 | 3.30 | 3.25 | 3.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 10.9.2004 19:1