 |
| |
| Junior Ice Dance - Short Dance |
| |
| Panel of Judges |
| |
| Function | Name | Nation |
|---|
| Referee | Ms. Jean SENFT |  | | ISU |
|
| Technical Controller | Mr. Hal MARRON |  | | ISU |
|
| Technical Specialist | Mr. Sergei PONOMARENKO |  | | ISU |
|
| Assistant Technical Specialist | Ms. Nakako TSUZUKI |  | | ISU |
|
| | | |
| Judge No.1 | Mr. Attila SOOS |  | | HUN |
|
| Judge No.2 | Ms. Susan BLATZ |  | | CAN |
|
| Judge No.3 | Mr. Shawn RETTSTATT |  | | USA |
|
| Judge No.4 | Ms. Janet GARDNER |  | | AUS |
|
| Judge No.5 | Ms. Claudia STAHNKE |  | | GER |
|
| Judge No.6 | Ms. Ludmila MIKHAILOVSKAYA |  | | UKR |
|
| Judge No.7 | Ms. Chihee RHEE |  | | KOR |
|
| Judge No.8 | Mr. Stephen FERNANDEZ |  | | GBR |
|
| Judge No.9 | Mr. Ronald BEAU |  | | FRA |
|
| | | |
| Data Operator | Mr. Eugen LARASSER |  | | ISU |
|
| Replay Operator | Ms. Marilyn KREUZINGER |  | | ISU |
|
|
|
| |
| Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
| |
Last Update: 02.09.2015 17:29 (UTC -07:00) © 2015 International Skating Union. All Rights Reserved. |