 |
|
Men - Short Program |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Ms. Sissy KRICK |  | | ISU |
|
Technical Controller | Ms. Hely ABBONDATI |  | | ISU |
|
Technical Specialist | Mr. David KIRBY |  | | ISU |
|
Assistant Technical Specialist | Mr. Margus HERNITS |  | | ISU |
|
| | |
Judge No.1 | Ms. Anna KANTOR |  | | ISU |
|
Judge No.2 | Ms. Dagmar LURZ-PROTT |  | | ISU |
|
Judge No.3 | Ms. Deborah NOYES |  | | ISU |
|
Judge No.4 | Mr. Daniel DELFA |  | | ISU |
|
Judge No.5 | Ms. Francoise DE RAPPARD |  | | ISU |
|
Judge No.6 | Ms. Margaret WORSFOLD |  | | ISU |
|
Judge No.7 | Ms. Saodat NUMANOVA |  | | ISU |
|
Judge No.8 | Ms. Gloria MORANDI |  | | ISU |
|
Judge No.9 | Ms. Weiguang CHEN |  | | ISU |
|
| | |
Data Operator | Ms. Julia DEGENHARDT |  | | ISU |
|
Replay Operator | Mr. Lionel AVOT |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 30.03.2017 11:49 (UTC +02:00) © 2017 International Skating Union. All Rights Reserved. |