|
|
Ladies Single Skating - Free Skating |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | PFISTER Beatrice | | | ISU |
|
Technical Controller | LYNCH Susan | | | ISU |
|
Technical Specialist | CHUNG Jae-Eun | | | ISU |
|
Assistant Technical Specialist | MARTYNOV Yevgeny | | | ISU |
|
| | |
Judge No.1 | LEBLANC-RICHARD Nicole | | | ISU |
|
Judge No.2 | ABELE Agita | | | ISU |
|
Judge No.3 | KOH Sung-Hee | | | ISU |
|
Judge No.4 | FOMINA Elena | | | ISU |
|
Judge No.5 | JIANG Hailan | | | ISU |
|
Judge No.6 | LOUESDON Elisabeth | | | ISU |
|
Judge No.7 | DE RAPPARD Francoise | | | ISU |
|
Judge No.8 | DECK Deveny | | | ISU |
|
Judge No.9 | KIMMINUS Kerstin | | | ISU |
|
| | |
Data Operator | SAROKIN Dzianis | | | ISU |
|
Replay Operator | GIJTENBEEK Xander | | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 23/02/2018 9:29 (UTC +09:00) © 2018 International Skating Union. All Rights Reserved. |