|
|
Team Pairs - Short Program |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | ZONNEKEYN Rita | | | ISU |
|
Technical Controller | SIEROCKA Anna | | | ISU |
|
Technical Specialist | BRIGGS Simon | | | ISU |
|
Assistant Technical Specialist | SAND Todd | | | ISU |
|
| | |
Judge No.1 | LUKASIK Jeff | | | ISU |
|
Judge No.2 | BIEGLER Thomas | | | ISU |
|
Judge No.3 | LESKINEN Pekka | | | ISU |
|
Judge No.4 | BAUDYSOVA Jana | | | ISU |
|
Judge No.5 | HUANG Feng | | | ISU |
|
Judge No.6 | LEROY Anthony | | | ISU |
|
Judge No.7 | KANTOR Anna | | | ISU |
|
Judge No.8 | VIKARNE-HOMOLYA Zsuzsanna | | | ISU |
|
Judge No.9 | TREITZ Elke | | | ISU |
|
| | |
Data Operator | GIJTENBEEK Xander | | | ISU |
|
Replay Operator | SAROKIN Dzianis | | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 09/02/2018 11:30 (UTC +09:00) © 2018 International Skating Union. All Rights Reserved. |