|
|
Team Ice Dance - Free Dance |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | WOLTER Ingrid Charlotte | | | ISU |
|
Technical Controller | SELBY Hilary | | | ISU |
|
Technical Specialist | GRINCOVA Slavka | | | ISU |
|
Assistant Technical Specialist | YANG Tae-Hwa | | | ISU |
|
| | |
Judge No.1 | OZKAN SILAOGLU Tanay | | | ISU |
|
Judge No.2 | OLOZAGARRE Marta | | | ISU |
|
Judge No.3 | TAKINO Kaoru | | | ISU |
|
Judge No.4 | ZHANG Tianyi | | | ISU |
|
Judge No.5 | ROGERS Sharon | | | ISU |
|
Judge No.6 | CARON Leanna | | | ISU |
|
Judge No.7 | MAKAROVA Anastassiya | | | ISU |
|
Judge No.8 | ZAYDMAN Albert | | | ISU |
|
Judge No.9 | CUCHRAN Vladimir | | | ISU |
|
| | |
Data Operator | SAROKIN Dzianis | | | ISU |
|
Replay Operator | GIJTENBEEK Xander | | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 12/02/2018 9:25 (UTC +09:00) © 2018 International Skating Union. All Rights Reserved. |