|
|
Ladies - Short Program |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Ms. Margaret WORSFOLD | | | ISU |
|
Technical Controller | Mr. Paolo PIZZOCARI | | | ISU |
|
Technical Specialist | Mr. Sarkis TEWANIAN | | | ISU |
|
Assistant Technical Specialist | Mr. Shin AMANO | | | ISU |
|
| | |
Judge No.1 | Mr. Matjaz KRUSEC | | | ISU |
|
Judge No.2 | Ms. Catherine L. TAYLOR | | | ISU |
|
Judge No.3 | Ms. Birgit FÖLL | | | ISU |
|
Judge No.4 | Ms. Ko-Man TING | | | ISU |
|
Judge No.5 | Ms. Anne G. SHEAN | | | ISU |
|
Judge No.6 | Ms. Masako KUBOTA | | | ISU |
|
Judge No.7 | Ms. Marketa HORKLOVA | | | ISU |
|
Judge No.8 | Ms. Jung-Sue LEE | | | ISU |
|
Judge No.9 | Mr. Allan BOEHM | | | ISU |
|
| | |
Data Operator | Mr. Michael WALDVOGEL | | | ISU |
|
Replay Operator | Mr. Matteo BALLABIO | | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 21/03/2018 13:55 (UTC +01:00) © 2018 International Skating Union. All Rights Reserved. |