|
|
Ladies - Free Skating |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Ms. Margaret WORSFOLD | | | ISU |
|
Technical Controller | Mr. Paolo PIZZOCARI | | | ISU |
|
Technical Specialist | Mr. Sarkis TEWANIAN | | | ISU |
|
Assistant Technical Specialist | Mr. Shin AMANO | | | ISU |
|
| | |
Judge No.1 | Ms. Masako KUBOTA | | | ISU |
|
Judge No.2 | Ms. Natalia KRUGLOVA | | | ISU |
|
Judge No.3 | Mr. Matjaz KRUSEC | | | ISU |
|
Judge No.4 | Ms. Marketa HORKLOVA | | | ISU |
|
Judge No.5 | Ms. Francoise DE RAPPARD | | | ISU |
|
Judge No.6 | Ms. Pirjo ELO | | | ISU |
|
Judge No.7 | Ms. Lynne DEY | | | ISU |
|
Judge No.8 | Mr. Allan BOEHM | | | ISU |
|
Judge No.9 | Ms. Catherine L. TAYLOR | | | ISU |
|
| | |
Data Operator | Mr. Michael WALDVOGEL | | | ISU |
|
Replay Operator | Mr. Matteo BALLABIO | | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 23/03/2018 17:51 (UTC +01:00) © 2018 International Skating Union. All Rights Reserved. |