 |
| |
| Junior Ice Dance - Free Dance |
| |
| Panel of Judges |
| |
| Function | Name | Nation |
|---|
| Referee | Ms. Michela CESARO |  | | ISU |
|
| Technical Controller | Mr. Shawn RETTSTATT |  | | ISU |
|
| Technical Specialist | Mr. György ELEK |  | | ISU |
|
| Assistant Technical Specialist | Ms. Sylwia NOWAK-TREBACKA |  | | ISU |
|
| | | |
| Judge No.1 | Ms. Tomie FUKUDOME |  | | ISU |
|
| Judge No.2 | Ms. Salome CHIGOGIDZE |  | | ISU |
|
| Judge No.3 | Ms. Anastassiya MAKAROVA |  | | ISU |
|
| Judge No.4 | Ms. Virpi KUNNAS-HELMINEN |  | | ISU |
|
| Judge No.5 | Mr. Christian BAUMANN |  | | ISU |
|
| Judge No.6 | Mr. Gabor KOLECSANSZKY |  | | ISU |
|
| Judge No.7 | Mr. Stefan GRAMPELHUBER |  | | ISU |
|
| Judge No.8 | Mr. David MUNOZ |  | | ISU |
|
| Judge No.9 | Ms. Lolita LABUNSKAIYA |  | | ISU |
|
| | | |
| Data Operator | Ms. Wanda STANKOVIANSKA |  | | ISU |
|
| Replay Operator | Ms. Doroteja SIMUNIC |  | | ISU |
|
|
|
| |
| Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
| |
Last Update: 09/03/2018 18:21 (UTC +02:00) © 2018 International Skating Union. All Rights Reserved. |