 |
| |
| Ice Dance - Rhythm Dance |
| |
| Panel of Judges |
| |
| Function | Name | Nation |
|---|
| Referee | Ms. Alla SHEKHOVTSOVA |  | | ISU |
|
| Technical Controller | Mr. David MOLINA |  | | ISU |
|
| Technical Specialist | Mr. György ELEK |  | | ISU |
|
| Assistant Technical Specialist | Ms. Judy BLUMBERG |  | | ISU |
|
| | | |
| Judge No.1 | Ms. Anastassiya MAKAROVA |  | | UKR |
|
| Judge No.2 | Ms. Tomie FUKUDOME |  | | JPN |
|
| Judge No.3 | Ms. Janis ENGEL |  | | USA |
|
| Judge No.4 | Ms. Julia ANDREEVA |  | | RUS |
|
| Judge No.5 | Ms. Jezabel DABOUIS |  | | FRA |
|
| Judge No.6 | Ms. Salome CHIGOGIDZE |  | | GEO |
|
| Judge No.7 | Ms. Michela CESARO |  | | ITA |
|
| Judge No.8 | Ms. Marta OLOZAGARRE |  | | ESP |
|
| Judge No.9 | Ms. Karen BUTCHER |  | | CAN |
|
| | | |
| Data Operator | Ms. Julia DEGENHARDT |  | | ISU |
|
| Replay Operator | Mr. Soltan KOKOEV |  | | ISU |
|
|
|
| |
| Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
| |
Last Update: 05/12/2018 19:05 (UTC -08:00) © 2018 International Skating Union. All Rights Reserved. |