Team Event - Women Single Skating - Short Program
 
Result Details*
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CO IN Ded.
-
StN. Team Points Team
1 VALIEVA Kamila ROC 90.18 51.67   38.51 9.46 9.43 9.82 9.71 9.71 0.00 #10 10 ROC
2 HIGUCHI Wakaba JPN 74.73 40.54   34.19 8.61 8.32 8.57 8.61 8.61 0.00 #8 9 Japan
3 SCHIZAS Madeline CAN 69.60 37.56   32.04 7.86 7.79 8.25 8.04 8.11 0.00 #6 8 Canada
4 GUBANOVA Anastasiia GEO 67.56 36.90   30.66 7.71 7.39 7.75 7.61 7.86 0.00 #4 7 Georgia
5 CHEN Karen USA 65.20 32.72   33.48 8.39 8.21 8.21 8.46 8.57 1.00 #9 6 United States of America
6 SCHOTT Nicole GER 62.66 32.52   30.14 7.50 7.39 7.61 7.54 7.64 0.00 #7 5 Germany
7 SHABOTOVA Anastasiia UKR 62.49 35.63   26.86 6.68 6.50 6.79 6.82 6.79 0.00 #2 4 Ukraine
8 BREZINOVA Eliska CZE 61.05 33.97   27.08 6.79 6.50 7.00 6.64 6.93 0.00 #3 3 Czech Republic
9 GUTMANN Lara Naki ITA 58.52 30.78   27.74 6.79 6.93 7.00 6.96 7.00 0.00 #5 2 Italy
10 ZHU Yi CHN 47.03 22.34   25.69 6.57 6.46 6.07 6.64 6.36 1.00 #1 1 People's Republic of China
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
Note: Results are provisional
 
 
Last Update: 06.02.2022 10:51 (UTC +08:00)
© 2022 International Skating Union. All Rights Reserved.