Team Event - Pair Skating - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CO IN Ded.
-
StN. Team Points Team
1 SUI Wenjing / HAN Cong CHN 82.83 44.97   37.86 9.36 9.25 9.64 9.54 9.54 0.00 #8 10 People's Republic of China
2 MISHINA Anastasia / GALLIAMOV Aleksandr ROC 82.64 45.22   37.42 9.25 9.21 9.46 9.43 9.43 0.00 #9 9 ROC
3 KNIERIM Alexa / FRAZIER Brandon USA 75.00 41.02   33.98 8.36 8.39 8.61 8.54 8.57 0.00 #4 8 United States of America
4 MIURA Riku / KIHARA Ryuichi JPN 74.45 39.83   34.62 8.68 8.64 8.68 8.75 8.54 0.00 #5 7 Japan
5 MOORE-TOWERS Kirsten / MARINARO Michael CAN 67.34 34.06   33.28 8.29 8.18 8.25 8.43 8.46 0.00 #7 6 Canada
6 SAFINA Karina / BERULAVA Luka GEO 64.79 35.59   29.20 7.39 7.21 7.32 7.29 7.29 0.00 #3 5 Georgia
7 DELLA MONICA Nicole / GUARISE Matteo ITA 60.30 30.75   30.55 7.82 7.50 7.29 7.86 7.71 1.00 #6 4 Italy
8 ZUKOVA Jelizaveta / BIDAR Martin CZE 56.70 30.01   27.69 7.07 6.71 6.71 7.07 7.04 1.00 #2 3 Czech Republic
9 HOLICHENKO Sofiia / DARENSKYI Artem UKR 53.65 28.23   25.42 6.39 6.18 6.29 6.64 6.29 0.00 #1 2 Ukraine
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 04.02.2022 14:53 (UTC +08:00)
© 2022 International Skating Union. All Rights Reserved.