Team Event - Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CO IN Ded.
-
StN. Team Points Team
1 HUBBELL Madison / DONOHUE Zachary USA 86.56 48.50   38.06 9.50 9.32 9.57 9.54 9.64 0.00 #7 10 United States of America
2 SINITSINA Victoria / KATSALAPOV Nikita ROC 85.05 46.92   38.13 9.50 9.46 9.43 9.64 9.64 0.00 #10 9 ROC
3 GUIGNARD Charlene / FABBRI Marco ITA 83.83 47.12   36.71 9.14 9.04 9.29 9.21 9.21 0.00 #9 8 Italy
4 GILLES Piper / POIRIER Paul CAN 82.72 45.47   37.25 9.25 9.11 9.43 9.39 9.39 0.00 #8 7 Canada
5 WANG Shiyue / LIU Xinyu CHN 74.66 41.66   33.00 8.25 8.07 8.39 8.21 8.32 0.00 #6 6 People's Republic of China
6 TASCHLEROVA Natalie / TASCHLER Filip CZE 68.99 38.68   30.31 7.54 7.36 7.68 7.64 7.68 0.00 #2 5 Czech Republic
7 KOMATSUBARA Misato / KOLETO Tim JPN 66.54 37.15   29.39 7.32 7.18 7.39 7.39 7.46 0.00 #1 4 Japan
8 KAZAKOVA Maria / REVIYA Georgy GEO 64.60 35.00   29.60 7.36 7.21 7.50 7.46 7.46 0.00 #4 3 Georgia
9 NAZAROVA Oleksandra / NIKITIN Maksym UKR 64.08 34.16   29.92 7.50 7.36 7.54 7.43 7.57 0.00 #5 2 Ukraine
10 MUELLER Katharina / DIECK Tim GER 63.21 33.52   29.69 7.36 7.25 7.46 7.54 7.50 0.00 #3 1 Germany
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music/Timing
 
 
Last Update: 04.02.2022 12:59 (UTC +08:00)
© 2022 International Skating Union. All Rights Reserved.