Women - Short Program
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Yelim KIM KOR 72.84 39.35   33.49 8.39 8.43 8.36 0.00 #22
2 Q Isabeau LEVITO USA 71.50 39.43   33.07 8.43 8.32 8.11 1.00 #23
3 Q Chaeyeon KIM KOR 71.39 39.99   31.40 7.82 7.86 7.93 0.00 #15
4 Q Amber GLENN USA 69.63 36.34   33.29 8.32 8.46 8.25 0.00 #19
5 Q Bradie TENNELL USA 69.49 36.09   33.40 8.43 8.39 8.29 0.00 #16
6 Q Haein LEE KOR 69.13 36.02   33.11 8.21 8.39 8.29 0.00 #21
7 Q Mone CHIBA JPN 67.28 35.89   31.39 7.86 7.86 7.89 0.00 #12
8 Q Rinka WATANABE JPN 65.60 34.96   30.64 7.61 7.61 7.82 0.00 #18
9 Q Madeline SCHIZAS CAN 60.11 30.24   29.87 7.43 7.71 7.32 0.00 #20
10 Q Hana YOSHIDA JPN 59.82 30.45   29.37 7.36 7.29 7.43 0.00 #14
11 Q Jocelyn HONG NZL 52.02 27.76   24.26 6.07 6.21 5.96 0.00 #13
12 Q Sara-Maude DUPUIS CAN 51.68 26.65   25.03 6.32 6.25 6.25 0.00 #1
13 Q Justine MICLETTE CAN 51.24 25.54   25.70 6.39 6.54 6.39 0.00 #7
14 Q Tara PRASAD IND 46.04 24.45   22.59 5.71 5.89 5.39 1.00 #9
15 Q Joanna SO HKG 45.90 22.82   23.08 5.86 5.68 5.82 0.00 #10
16 Q Anna LEVKOVETS KAZ 45.53 25.24   21.29 5.29 5.32 5.39 1.00 #4
17 Q Tzu-Han TING TPE 45.19 21.86   24.33 6.18 6.18 5.93 1.00 #17
18 Q Sofiya FARAFONOVA KAZ 44.66 25.38   20.28 5.14 4.96 5.14 1.00 #2
19 Q Sofia Lexi Jacqueline FRANK PHI 43.82 22.20   21.62 5.36 5.57 5.32 0.00 #11
20 Q Hiu Yau CHOW HKG 42.10 22.29   20.81 5.29 5.14 5.21 1.00 #3
21 Q Vlada VASILIEV AUS 40.13 22.89   19.24 5.00 4.50 4.96 2.00 #8
22 Q Cheuk Ka Kahlen CHEUNG HKG 39.58 18.70   20.88 5.29 5.29 5.11 0.00 #5
23 Q Bagdana RAKHISHOVA KAZ 35.96 19.28   17.68 4.54 4.32 4.43 1.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
Qual.Qualified for next segment
 
 
Last Update: 09.02.2023 17:04 (UTC -07:00)
© 2023 International Skating Union. All Rights Reserved.