Women - Free Skating
Panel of Officials
Function | Name | Nation |
Referee | Ms. Margaret WORSFOLD | ISU |
Judge No.1 | Ms. Donatella LEONELLI | ISU |
Judge No.2 | Ms. Ko-Man TING | ISU |
Judge No.3 | Ms. Tatiana YORDANOVA | ISU |
Judge No.4 | Ms. Salome CHIGOGIDZE | ISU |
Judge No.5 | Ms. Breda MARINSEK | ISU |
Judge No.6 | Ms. Masako KUBOTA | ISU |
Judge No.7 | Ms. Kadi ZVIRIK | ISU |
Judge No.8 | Mr. Doug WILLIAMS | ISU |
Judge No.9 | Ms. Margo PAUW | ISU |
Technical Controller | Ms. Beth CRANE | ISU |
Technical Specialist | Mr. Konstantin KOSTIN | ISU |
Technical Specialist | Ms. Claudia UNGER | ISU |
Data Operator | Mr. David SANTEE | ISU |
Replay Operator | Ms. Aya YOSHIMURA | ISU |
Back to Result Page Back Back to ISU Home Page
Last Update: 24 Mar 2023 21:25 (UTC+09:00)
created by comnet