Women - Short Program Results

Pl.CompetitorNation TSS TES PCS CO PR SK DeductionStN.
1 1 Haein LEE  KOR 76.90 41.00 35.90 8.89 9.07 9.04 0.00 #10
2 2 Kaori SAKAMOTO  JPN 72.69 37.34 36.35 9.18 9.11 9.04 1.00 #12
3 3 Isabeau LEVITO  USA 71.22 37.07 34.15 8.68 8.64 8.36 0.00 #9
4 4 Madeline SCHIZAS  CAN 69.76 37.60 32.16 8.11 8.18 7.89 0.00 #7
5 5 Mai MIHARA  JPN 66.85 32.82 34.03 8.50 8.54 8.54 0.00 #11
6 6 Amber GLENN  USA 66.55 34.72 31.83 7.96 8.11 7.86 0.00 #6
7 7 Yelim KIM  KOR 62.65 29.39 33.26 8.29 8.39 8.32 0.00 #8
8 8 Lea SERNA  FRA 60.18 33.39 26.79 6.75 6.64 6.75 0.00 #4
9 9 Anna PEZZETTA  ITA 56.13 29.77 26.36 6.50 6.46 6.86 0.00 #1
10 10 Lorine SCHILD  FRA 55.72 31.05 24.67 6.29 6.14 6.11 0.00 #3
11 11 Sara-Maude DUPUIS  CAN 54.31 28.66 25.65 6.39 6.57 6.32 0.00 #2
12 12 Lara Naki GUTMANN  ITA 51.12 24.85 27.27 7.04 6.79 6.68 1.00 #5

Legend
TSSTotal Segment Score COComposition
TESTechnical Elements Score PRPresentation
PCSProgram Components Score SKSkating Skills

Back to Result Page     Back     Back to ISU Home Page

Last Update: 14 Apr 2023 20:54 (UTC+09:00)
created by comnet