Women - Free Skating Results

Pl.CompetitorNation TSS TES PCS CO PR SK DeductionStN.
1 1 Haein LEE  KOR 148.57 76.11 72.46 8.96 9.14 9.04 0.00 #12
2 2 Kaori SAKAMOTO  JPN 145.75 73.32 73.43 9.07 9.18 9.25 1.00 #11
3 3 Yelim KIM  KOR 143.59 75.00 68.59 8.54 8.54 8.61 0.00 #6
4 4 Isabeau LEVITO  USA 142.65 73.52 69.13 8.64 8.75 8.50 0.00 #10
5 5 Mai MIHARA  JPN 131.21 65.08 67.13 8.25 8.39 8.50 1.00 #8
6 6 Amber GLENN  USA 128.46 63.93 64.53 7.96 8.07 8.14 0.00 #7
7 7 Lea SERNA  FRA 117.54 64.52 53.02 6.32 6.54 7.00 0.00 #5
8 8 Lara Naki GUTMANN  ITA 116.83 62.65 54.18 6.79 6.68 6.82 0.00 #1
9 9 Madeline SCHIZAS  CAN 115.12 55.74 59.38 7.46 7.14 7.64 0.00 #9
10 10 Lorine SCHILD  FRA 114.28 63.88 51.40 6.50 6.32 6.43 1.00 #3
11 11 Anna PEZZETTA  ITA 106.30 53.57 52.73 6.50 6.29 6.96 0.00 #4
12 12 Sara-Maude DUPUIS  CAN 94.44 46.91 48.53 5.96 5.93 6.29 1.00 #2

Legend
TSSTotal Segment Score COComposition
TESTechnical Elements Score PRPresentation
PCSProgram Components Score SKSkating Skills

Back to Result Page     Back     Back to ISU Home Page

Last Update: 14 Apr 2023 20:54 (UTC+09:00)
created by comnet