Pairs - Free Skating
Panel of Officials
Function | Name | Nation |
Referee | Mr. Fabio BIANCHETTI | ISU |
Judge No.1 | Ms. Florence VUYLSTEKER | FRA |
Judge No.2 | Ms. Jodi ABBOTT | CAN |
Judge No.3 | Mr. Massimo ORLANDINI | ITA |
Judge No.4 | Ms. Ayumi ONO | JPN |
Judge No.5 | Mr. Christian BAUMANN | GER |
Judge No.6 | Ms. Leah BATES | AUS |
Judge No.7 | Ms. Kristina LUNDGREN | USA |
Judge No.8 | Ms. Jung Sue LEE | KOR |
Judge No.9 | Ms. Francoise de RAPPARD | BEL |
Technical Controller | Ms. Anna SIEROCKA | ISU |
Technical Specialist | Ms. Marie ARAI | ISU |
Technical Specialist | Ms. Elizabeth CAIN | ISU |
Data Operator | Ms. Emiko KITAJI | ISU |
Replay Operator | Ms. Julia DEGENHARDT | ISU |
Back to Result Page Back Back to ISU Home Page
Last Update: 15 Apr 2023 16:23 (UTC+09:00)
created by comnet