Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yuma KAGIYAMA JPN 105.70 59.41  46.29 9.18 9.29 9.25 0.00 #10
2 Kao MIURA JPN 102.96 58.33  44.63 8.86 9.00 8.86 0.00 #12
3 Tatsuya TSUBOI JPN 85.02 48.47  36.55 7.14 7.18 7.57 0.00 #2
4 Andrew TORGASHEV USA 84.36 45.70  38.66 7.54 7.79 7.82 0.00 #4
5 Daniel GRASSL ITA 83.01 44.64  39.37 7.89 7.82 7.86 1.00 #6
6 Vladimir LITVINTSEV AZE 81.85 45.53  36.32 7.07 7.32 7.36 0.00 #8
7 Matteo RIZZO ITA 81.79 42.87  39.92 8.00 7.86 8.04 1.00 #11
8 Gabriele FRANGIPANI ITA 81.33 43.10  38.23 7.64 7.68 7.57 0.00 #9
9 Mark GORODNITSKY ISR 77.74 41.30  36.44 7.25 7.25 7.32 0.00 #5
10 Jason BROWN USA 77.08 35.79  42.29 8.50 8.36 8.46 1.00 #7
11 Tomoki HIWATASHI USA 74.59 38.80  35.79 7.00 7.25 7.18 0.00 #1
12 Juheon LIM KOR 74.31 39.06  35.25 6.96 7.04 7.11 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.11.2024 17:40 (UTC +09:00)
© 2024 International Skating Union. All Rights Reserved.