Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ami NAKAI JPN 68.66 38.53  30.13 7.50 7.54 7.61 0.00 #4
2 Yo TAKAGI JPN 66.03 37.06  28.97 7.18 7.39 7.21 0.00 #19
3 Yuseong KIM KOR 64.20 36.27  27.93 7.00 7.04 6.96 0.00 #6
4 Yihan WANG CHN 63.15 35.69  27.46 6.86 6.79 7.00 0.00 #13
5 Shuxian JIN CHN 62.95 37.82  25.13 6.18 6.21 6.50 0.00 #9
6 Jeongyul HWANG KOR 61.81 35.41  26.40 6.71 6.39 6.75 0.00 #8
7 Kara YUN CAN 58.70 34.04  24.66 6.11 6.07 6.36 0.00 #3
8 Ariel GUO HKG 56.76 32.68  24.08 6.00 5.96 6.14 0.00 #18
9 Hana BATH AUS 53.25 30.40  22.85 5.82 5.57 5.79 0.00 #10
10 Chiara MINIGHINI ITA 51.95 27.77  24.18 5.89 6.18 6.11 0.00 #23
11 Sophie Joline von FELTEN USA 51.41 25.76  25.65 6.39 6.32 6.57 0.00 #27
12 Phattaratida KANESHIGE THA 51.12 28.75  22.37 5.61 5.57 5.64 0.00 #29
13 Inga GURGENIDZE GEO 50.45 25.18  25.27 6.29 6.25 6.46 0.00 #28
14 Shiqi GAO CHN 50.20 27.21  23.99 5.86 6.04 6.14 1.00 #7
15 Emmi AHLSTEDT FIN 48.47 27.46  21.01 5.29 5.14 5.36 0.00 #30
16 Elena AGOSTINELLI ITA 45.15 24.39  21.76 5.43 5.32 5.61 1.00 #25
17 Sofiya FARAFONOVA KAZ 43.00 23.00  20.00 5.04 5.11 4.89 0.00 #16
18 Olivia LENGYELOVA SVK 42.03 22.42  19.61 4.82 4.86 5.07 0.00 #15
19 Milana MOZEIKO FRA 41.86 21.19  21.67 5.43 5.50 5.36 1.00 #34
20 Minja PELTONEN FIN 40.00 21.86  19.14 4.82 4.82 4.75 1.00 #14
21 Chloe TANG TPE 39.53 19.73  20.80 5.14 5.25 5.25 1.00 #24
22 Vianna Shen-Rou LINKE SGP 39.05 21.38  17.67 4.50 4.32 4.46 0.00 #17
23 Zhasmin SHLAGA KGZ 37.61 19.90  19.71 4.96 4.82 5.04 2.00 #33
24 Hayden Isabel BALUCATING PHI 33.28 17.51  16.77 4.18 4.18 4.25 1.00 #2
25 Cara TANG NZL 33.25 15.20  18.05 4.61 4.46 4.50 0.00 #5
26 Wei Xuan OH MAS 32.87 16.52  16.35 4.25 4.11 3.93 0.00 #31
27 Sofi KARAPETYAN ARM 32.46 15.36  17.10 4.25 4.25 4.36 0.00 #11
28 Michelle Edgina AXILLE INA 31.27 15.21  16.06 3.93 4.00 4.14 0.00 #12
29 Huong Dieu LE VIE 28.37 13.55  14.82 3.61 3.86 3.68 0.00 #32
30 Sara ZOFREA BRAVO PER 27.77 13.48  14.29 3.68 3.64 3.43 0.00 #21
31 Misheel OTGONBAATAR MGL 26.05 12.98  14.07 3.54 3.36 3.68 1.00 #22
32 Hannah DABEES EGY 24.00 12.17  12.83 3.18 3.32 3.14 1.00 #20
33 Sama JERAQ KUW 14.28 7.02  8.26 2.18 2.07 1.96 1.00 #1
34 Harshita RAWTANI IND 10.76 4.58  7.18 1.93 1.86 1.61 1.00 #26
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.10.2024 19:04 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.