Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ami NAKAI JPN 136.22 73.28  62.94 7.82 7.86 7.89 0.00 #34
2 Yihan WANG CHN 128.96 72.20  56.76 7.04 6.93 7.29 0.00 #31
3 Inga GURGENIDZE GEO 128.69 74.72  53.97 6.71 6.68 6.82 0.00 #22
4 Yuseong KIM KOR 128.03 71.37  56.66 7.11 7.04 7.07 0.00 #32
5 Shuxian JIN CHN 126.94 71.83  55.11 6.86 6.82 6.96 0.00 #30
6 Shiqi GAO CHN 120.07 68.00  52.07 6.46 6.61 6.43 0.00 #21
7 Yo TAKAGI JPN 119.42 60.53  59.89 7.57 7.36 7.50 1.00 #33
8 Hana BATH AUS 107.91 59.85  48.06 6.04 5.96 6.00 0.00 #26
9 Ariel GUO HKG 104.37 54.13  50.24 6.32 6.21 6.29 0.00 #27
10 Jeongyul HWANG KOR 102.33 55.04  49.29 6.07 6.00 6.39 2.00 #29
11 Chiara MINIGHINI ITA 100.86 50.32  50.54 6.25 6.39 6.29 0.00 #25
12 Phattaratida KANESHIGE THA 100.39 53.93  46.46 5.79 5.75 5.86 0.00 #23
13 Olivia LENGYELOVA SVK 100.20 57.51  42.69 5.46 5.14 5.39 0.00 #17
14 Sophie Joline von FELTEN USA 98.84 50.89  49.95 6.14 6.14 6.43 2.00 #24
15 Milana MOZEIKO FRA 90.84 45.74  45.10 5.68 5.64 5.57 0.00 #16
16 Kara YUN CAN 87.24 42.76  47.48 5.89 5.68 6.21 3.00 #28
17 Elena AGOSTINELLI ITA 86.64 43.26  43.38 5.39 5.32 5.54 0.00 #19
18 Zhasmin SHLAGA KGZ 84.11 45.10  39.01 4.75 4.82 5.04 0.00 #12
19 Minja PELTONEN FIN 81.53 41.09  40.44 5.11 5.11 4.93 0.00 #15
20 Chloe TANG TPE 74.38 36.77  38.61 4.82 4.71 4.93 1.00 #14
21 Vianna Shen-Rou LINKE SGP 69.60 33.41  37.19 4.75 4.64 4.54 1.00 #13
22 Emmi AHLSTEDT FIN 67.40 30.31  37.09 4.68 4.32 4.89 0.00 #20
23 Sofiya FARAFONOVA KAZ 65.24 28.04  39.20 5.04 4.71 4.93 2.00 #18
24 Sofi KARAPETYAN ARM 63.01 30.23  32.78 3.96 3.96 4.36 0.00 #8
25 Michelle Edgina AXILLE INA 61.77 29.76  33.01 4.07 4.04 4.25 1.00 #7
26 Cara TANG NZL 61.64 26.40  36.24 4.50 4.39 4.68 1.00 #10
27 Wei Xuan OH MAS 58.37 25.63  33.74 4.32 4.18 4.14 1.00 #9
28 Hayden Isabel BALUCATING PHI 57.12 27.93  31.19 3.82 3.68 4.18 2.00 #11
29 Sara ZOFREA BRAVO PER 54.00 24.84  29.16 3.64 3.57 3.71 0.00 #5
30 Hannah DABEES EGY 49.49 22.32  27.17 3.32 3.57 3.29 0.00 #3
31 Misheel OTGONBAATAR MGL 46.11 18.66  29.45 3.68 3.39 3.96 2.00 #4
32 Huong Dieu LE VIE 45.41 16.90  28.51 3.57 3.29 3.82 0.00 #6
33 Sama JERAQ KUW 28.17 12.16  18.01 2.32 2.11 2.32 2.00 #2
34 Harshita RAWTANI IND 23.58 8.49  15.09 1.93 2.04 1.68 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.10.2024 20:44 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.