Junior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Adam HAGARA SVK 78.03 43.68  34.35 6.86 6.75 6.96 0.00 #9
2 Taiga NISHINO JPN 77.20 42.84  34.36 6.64 6.89 7.04 0.00 #22
3 Minkyu SEO KOR 77.08 42.11  35.97 7.14 7.04 7.36 1.00 #3
4 Tamir KUPERMAN ISR 72.75 40.25  32.50 6.43 6.57 6.46 0.00 #2
5 Patrick BLACKWELL USA 69.42 38.86  31.56 6.29 6.25 6.36 1.00 #24
6 David BONDAR CAN 68.35 38.45  29.90 6.04 5.79 6.07 0.00 #12
7 Daiya EBIHARA JPN 66.92 34.01  32.91 6.57 6.39 6.75 0.00 #8
8 Ilia GOGITIDZE FRA 62.52 31.51  31.01 6.18 6.21 6.18 0.00 #28
9 Hugo BOSTEDT SWE 62.05 31.99  30.06 6.00 5.93 6.07 0.00 #14
10 David SEDEJ SLO 61.26 32.82  28.44 5.64 5.64 5.75 0.00 #27
11 Matias LINDFORS FIN 59.48 28.41  31.07 6.32 6.18 6.11 0.00 #30
12 Vadym NOVIKOV UKR 58.97 30.39  28.58 5.61 5.71 5.79 0.00 #23
13 Furkan Emre INCEL TUR 57.58 29.36  28.22 5.50 5.71 5.68 0.00 #11
14 Denis KROUGLOV BEL 54.92 28.71  28.21 5.61 5.64 5.64 2.00 #5
15 Dmitry RUDENKO SVK 53.95 27.70  26.25 5.25 5.18 5.29 0.00 #25
16 Nikolajs KRIVOSEJA LAT 53.12 26.10  27.02 5.32 5.36 5.50 0.00 #19
17 Tadeas VACLAVIK CZE 52.12 27.13  24.99 4.93 4.93 5.11 0.00 #16
18 Jakub LOFEK POL 52.04 23.29  28.75 5.68 5.64 5.89 0.00 #4
19 Jakub TYKAL CZE 51.58 26.83  24.75 4.96 4.68 5.18 0.00 #21
20 Soner OEZTUERK GER 50.50 25.85  25.65 5.14 5.04 5.18 1.00 #7
21 Tobia OELLERER AUT 47.68 21.15  26.53 5.29 5.21 5.39 0.00 #18
22 Raul GARCIA SHIBINSKAIA AND 42.67 18.63  24.04 4.89 4.64 4.86 0.00 #20
23 Daniel ROUCO MORCILLO ESP 40.59 18.63  22.96 4.57 4.43 4.75 1.00 #10
24 Razvan CIONAC ROU 40.55 20.20  21.35 4.39 4.11 4.29 1.00 #1
25 Kolos RAC HUN 39.74 17.70  23.04 4.68 4.43 4.68 1.00 #29
26 Edoardo Luigi PROFAIZER ITA 38.46 16.55  22.91 4.50 4.50 4.71 1.00 #6
27 Jan VALTERA CZE 38.06 17.06  22.00 4.32 4.29 4.57 1.00 #13
28 Daniel KORABELNIK LTU 36.58 17.75  21.83 4.39 4.07 4.61 3.00 #15
29 Lucaz Filipe TRINDADE CANDRIA BRA 32.81 14.43  18.38 3.68 3.61 3.71 0.00 #26
30 Aiden Yin Fan LOO MAS 16.31 3.00  13.31 2.75 2.68 2.54 0.00 #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.09.2024 14:33 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.