Junior Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Patrick BLACKWELL USA 152.14 81.48  70.66 7.00 7.18 7.04 0.00 #26
2 Minkyu SEO KOR 147.70 74.58  73.12 7.07 7.43 7.46 0.00 #28
3 Tamir KUPERMAN ISR 137.72 72.22  66.50 6.54 6.68 6.75 1.00 #27
4 Daiya EBIHARA JPN 135.86 70.46  65.40 6.36 6.46 6.82 0.00 #24
5 Adam HAGARA SVK 133.20 65.56  68.64 6.93 6.75 6.93 1.00 #30
6 Taiga NISHINO JPN 123.03 61.32  64.71 6.29 6.32 6.82 3.00 #29
7 David BONDAR CAN 120.73 59.29  62.44 6.25 6.14 6.36 1.00 #25
8 Vadym NOVIKOV UKR 117.14 58.37  58.77 5.68 5.86 6.11 0.00 #19
9 Hugo BOSTEDT SWE 114.47 55.93  58.54 5.75 5.79 6.04 0.00 #22
10 Furkan Emre INCEL TUR 113.11 55.80  57.31 5.75 5.71 5.75 0.00 #18
11 Jakub LOFEK POL 110.58 50.87  59.71 5.93 6.07 5.93 0.00 #13
12 Denis KROUGLOV BEL 109.88 56.93  54.95 5.50 5.46 5.54 2.00 #17
13 David SEDEJ SLO 107.14 50.29  56.85 5.57 5.54 5.96 0.00 #21
14 Ilia GOGITIDZE FRA 97.83 38.28  60.55 6.14 6.11 5.93 1.00 #23
15 Matias LINDFORS FIN 97.16 38.75  60.41 6.36 5.96 5.82 2.00 #20
16 Jakub TYKAL CZE 96.24 49.29  46.95 4.71 4.57 4.82 0.00 #12
17 Tadeas VACLAVIK CZE 91.63 44.75  48.88 4.86 4.71 5.11 2.00 #14
18 Raul GARCIA SHIBINSKAIA AND 90.81 43.33  47.48 4.68 4.79 4.79 0.00 #9
19 Daniel KORABELNIK LTU 86.43 42.57  43.86 4.39 4.21 4.57 0.00 #3
20 Soner OEZTUERK GER 85.82 37.54  48.28 4.82 4.79 4.89 0.00 #11
21 Nikolajs KRIVOSEJA LAT 83.43 34.49  49.94 4.86 4.89 5.25 1.00 #15
22 Tobia OELLERER AUT 83.24 32.32  50.92 5.04 5.11 5.14 0.00 #10
23 Jan VALTERA CZE 80.12 35.86  44.26 4.43 4.36 4.50 0.00 #4
24 Daniel ROUCO MORCILLO ESP 79.09 33.11  46.98 4.79 4.68 4.64 1.00 #8
25 Kolos RAC HUN 78.73 35.00  44.73 4.50 4.29 4.64 1.00 #6
26 Dmitry RUDENKO SVK 78.22 32.30  47.92 4.75 4.57 5.07 2.00 #16
27 Lucaz Filipe TRINDADE CANDRIA BRA 74.37 39.63  34.74 3.50 3.32 3.61 0.00 #2
28 Razvan CIONAC ROU 71.44 28.85  44.59 4.50 4.43 4.46 2.00 #7
29 Edoardo Luigi PROFAIZER ITA 70.01 27.65  44.36 4.50 4.25 4.57 2.00 #5
30 Aiden Yin Fan LOO MAS 34.38 10.87  24.51 2.68 2.29 2.39 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.09.2024 22:07 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.