Junior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sena TAKAHASHI JPN 80.25 43.20  37.05 7.25 7.43 7.50 0.00 #19
2 Tamir KUPERMAN ISR 75.58 42.78  32.80 6.39 6.64 6.61 0.00 #13
3 Lukas VACLAVIK SVK 72.00 38.83  33.17 6.54 6.64 6.68 0.00 #8
4 Anthony PARADIS CAN 70.71 33.92  36.79 7.46 7.61 6.96 0.00 #5
5 Casper JOHANSSON SWE 63.39 34.82  28.57 5.57 5.75 5.79 0.00 #2
6 Aurelian CHERVET SUI 61.72 31.18  30.54 6.18 6.00 6.11 0.00 #16
7 Edward VASII CAN 60.86 27.22  33.64 6.71 6.89 6.54 0.00 #6
8 Jakub LOFEK POL 59.97 31.44  30.53 6.14 5.89 6.25 2.00 #10
9 Luka IMEDASHVILI LTU 59.82 30.81  30.01 6.11 6.04 5.82 1.00 #7
10 Yehor KURTSEV UKR 59.49 31.34  28.15 5.54 5.57 5.75 0.00 #20
11 Minkyu SEO KOR 57.18 25.43  32.75 6.43 6.36 6.82 1.00 #3
12 Matias LINDFORS FIN 56.65 26.36  30.29 6.11 6.14 5.89 0.00 #11
13 Jegor MARTSENKO EST 55.34 29.26  27.08 5.32 5.36 5.54 1.00 #1
14 Leon ROJKOV GER 54.63 29.87  25.76 5.11 5.14 5.18 1.00 #4
15 Oscar OLIVER POL 52.10 26.09  26.01 5.07 5.25 5.25 0.00 #15
16 Jakub TYKAL CZE 48.79 24.85  23.94 4.79 4.50 5.04 0.00 #12
17 Kirills KORKACS LAT 48.54 24.11  24.43 4.96 4.71 4.96 0.00 #17
18 Tao MACRAE GBR 48.50 21.64  27.86 5.64 5.36 5.68 1.00 #21
19 Cody KOCK RSA 44.69 19.40  26.29 5.21 5.46 5.07 1.00 #14
20 Raul GARCIA SHIBINSKAIA AND 44.40 19.64  24.76 4.93 5.11 4.79 0.00 #22
21 Yoanis APOSTOLU BUL 43.79 21.35  23.44 4.71 4.61 4.71 1.00 #25
22 Mikayel SALAZARYAN ARM 43.47 21.75  22.72 4.50 4.39 4.71 1.00 #23
23 Matvii YEFYMENKO POL 42.88 20.56  23.32 4.61 4.46 4.89 1.00 #24
24 Wendell HANSSON-OSTERGAARD DEN 36.54 14.52  23.02 4.71 4.57 4.50 1.00 #9
25 Kolos RAC HUN 28.20 9.09  20.11 4.21 3.79 4.04 1.00 #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.09.2024 22:32 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.