Junior Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Minkyu SEO KOR 138.68 69.05  70.63 6.96 7.00 7.25 1.00 #15
2 Lukas VACLAVIK SVK 135.78 65.98  69.80 6.93 6.96 7.07 0.00 #23
3 Anthony PARADIS CAN 121.99 53.06  69.93 7.07 7.14 6.79 1.00 #22
4 Tamir KUPERMAN ISR 119.80 57.37  62.43 6.04 6.00 6.71 0.00 #24
5 Luka IMEDASHVILI LTU 118.85 55.48  63.37 6.36 6.46 6.21 0.00 #17
6 Sena TAKAHASHI JPN 118.17 52.44  66.73 6.57 6.43 7.04 1.00 #25
7 Matias LINDFORS FIN 114.97 48.04  66.93 7.07 6.82 6.21 0.00 #14
8 Yehor KURTSEV UKR 113.24 58.09  56.15 5.54 5.36 5.96 1.00 #16
9 Matvii YEFYMENKO POL 104.99 57.17  47.82 4.68 4.57 5.11 0.00 #3
10 Aurelian CHERVET SUI 102.37 43.80  59.57 6.14 5.86 5.89 1.00 #20
11 Jakub LOFEK POL 101.57 40.56  61.01 6.25 5.93 6.14 0.00 #18
12 Leon ROJKOV GER 98.88 49.87  49.01 4.79 4.68 5.25 0.00 #12
13 Kirills KORKACS LAT 97.48 46.10  51.38 5.18 5.07 5.18 0.00 #9
14 Mikayel SALAZARYAN ARM 97.07 56.58  41.49 3.96 4.07 4.43 1.00 #4
15 Cody KOCK RSA 95.71 42.43  53.28 5.18 5.46 5.36 0.00 #7
16 Raul GARCIA SHIBINSKAIA AND 95.60 43.62  51.98 5.18 5.18 5.25 0.00 #6
17 Jakub TYKAL CZE 93.37 46.78  47.59 4.79 4.54 4.96 1.00 #10
18 Edward VASII CAN 92.84 35.50  59.34 6.00 5.75 6.07 2.00 #19
19 Casper JOHANSSON SWE 92.30 37.75  55.55 5.54 5.32 5.82 1.00 #21
20 Oscar OLIVER POL 88.07 41.18  48.89 4.93 4.75 5.00 2.00 #11
21 Yoanis APOSTOLU BUL 85.16 48.10  38.06 3.75 3.68 4.00 1.00 #5
22 Tao MACRAE GBR 81.87 36.82  48.05 4.75 4.43 5.25 3.00 #8
23 Jegor MARTSENKO EST 81.06 35.30  46.76 4.36 4.39 5.29 1.00 #13
WD Wendell HANSSON-OSTERGAARD DEN   #2
WD Kolos RAC HUN   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 28.09.2024 19:13 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.