Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jia SHIN KOR 69.24 39.46  29.78 7.39 7.43 7.57 0.00 #13
2 Mei OKADA JPN 68.34 39.30  29.04 7.29 7.29 7.25 0.00 #22
3 Anna PEZZETTA ITA 67.14 38.98  28.16 6.89 7.14 7.14 0.00 #30
4 Sophie Joline von FELTEN USA 66.65 40.06  26.59 6.61 6.71 6.68 0.00 #19
5 Rena UEZONO JPN 63.09 35.49  27.60 6.86 6.93 6.96 0.00 #10
6 Seojin YOUN KOR 62.08 33.91  28.17 7.07 6.82 7.29 0.00 #26
7 Iida KARHUNEN FIN 57.69 34.28  24.41 6.25 5.96 6.14 1.00 #15
8 Elina GOIDINA EST 57.24 32.82  24.42 6.11 6.18 6.07 0.00 #33
9 Polina DZSUMANYIJAZOVA HUN 57.13 33.82  23.31 5.71 5.71 6.11 0.00 #32
10 Anna GERKE GER 53.74 30.37  23.37 5.82 5.79 5.96 0.00 #34
11 Hannah FRANK AUT 51.97 30.45  21.52 5.25 5.43 5.50 0.00 #23
12 Simona TKACHMAN ISR 51.12 29.87  21.25 5.50 5.36 5.11 0.00 #16
13 Vanesa SELMEKOVA SVK 50.42 29.29  21.13 5.21 5.25 5.43 0.00 #27
14 Karina INNOS FIN 49.40 28.83  20.57 5.14 5.11 5.21 0.00 #17
15 Sofiia RYMSHYNA UKR 48.67 27.58  21.09 5.32 5.21 5.32 0.00 #11
16 Elisabeth DIBBERN SUI 48.63 27.20  21.43 5.32 5.36 5.43 0.00 #28
17 Julija LOVRENCIC SLO 47.94 27.94  20.00 4.89 5.04 5.11 0.00 #14
18 Hetty SHI CAN 47.41 23.41  24.00 6.14 5.79 6.11 0.00 #12
19 Nela SNEBERGEROVA CZE 45.09 25.57  19.52 4.96 4.86 4.86 0.00 #5
20 Zala GRUM SLO 43.19 24.03  20.16 5.11 5.29 4.75 1.00 #31
21 Mila BERTSCH FRA 43.14 22.85  20.29 5.11 4.96 5.18 0.00 #24
22 Weronika FERLIN POL 42.58 24.55  18.03 4.39 4.46 4.71 0.00 #4
23 Milana SINIAVSKYTE LTU 41.61 24.10  18.51 4.71 4.64 4.57 1.00 #6
24 Chiara HRISTOVA BUL 39.99 21.70  18.29 4.57 4.68 4.50 0.00 #18
25 Zoja KRAMAR SLO 39.52 20.20  19.32 4.82 4.89 4.82 0.00 #35
26 Lilly ALMGREN-LIDMAN SWE 37.60 20.22  19.38 4.96 4.68 4.93 2.00 #25
27 Sofia LAMPRINOU GRE 36.87 19.49  17.38 4.39 4.25 4.43 0.00 #8
28 Emilia SOLOUKHIN NED 36.16 19.35  17.81 4.43 4.50 4.46 1.00 #3
29 Pernille WITH NOR 34.48 17.71  17.77 4.54 4.36 4.46 1.00 #2
30 Nadja SAVIC SRB 34.43 19.27  15.16 3.86 3.75 3.79 0.00 #1
31 Arina VOROBEVA GBR 33.88 15.92  17.96 4.57 4.32 4.61 0.00 #21
32 Azra SAGLAM TUR 28.01 13.68  14.33 3.61 3.71 3.46 0.00 #29
33 Ana STRATULAT ROU 25.33 12.04  15.29 4.00 3.71 3.79 2.00 #7
34 Meri MARINAC CRO 25.25 11.33  15.92 4.11 3.61 4.25 2.00 #9
35 Rebecca TOFT LUX 23.80 10.69  14.11 3.64 3.36 3.61 1.00 #20
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.10.2024 21:50 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.