Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sophie Joline von FELTEN USA 130.76 76.77  53.99 6.57 6.79 6.86 0.00 #32
2 Jia SHIN KOR 123.80 64.21  59.59 7.46 7.32 7.54 0.00 #35
3 Mei OKADA JPN 122.59 64.60  57.99 7.25 7.29 7.18 0.00 #34
4 Rena UEZONO JPN 118.18 61.18  57.00 6.96 7.18 7.21 0.00 #31
5 Elina GOIDINA EST 114.75 63.58  52.17 6.61 6.39 6.54 1.00 #28
6 Anna PEZZETTA ITA 112.62 56.48  56.14 6.96 6.93 7.14 0.00 #33
7 Elisabeth DIBBERN SUI 111.15 62.99  48.16 6.11 6.00 5.93 0.00 #20
8 Anna GERKE GER 109.70 60.01  49.69 6.04 6.36 6.21 0.00 #26
9 Iida KARHUNEN FIN 108.73 57.82  50.91 6.36 6.39 6.32 0.00 #29
10 Seojin YOUN KOR 104.19 51.93  54.26 6.86 6.57 6.89 2.00 #30
11 Julija LOVRENCIC SLO 100.47 55.37  45.10 5.46 5.79 5.64 0.00 #19
12 Polina DZSUMANYIJAZOVA HUN 98.33 54.79  46.54 5.86 5.64 5.93 3.00 #27
13 Simona TKACHMAN ISR 95.74 52.85  43.89 5.36 5.54 5.54 1.00 #24
14 Sofiia RYMSHYNA UKR 92.45 49.16  43.29 5.46 5.25 5.50 0.00 #21
15 Hetty SHI CAN 89.15 46.71  44.44 5.68 5.25 5.71 2.00 #18
16 Karina INNOS FIN 87.17 46.53  40.64 5.04 4.93 5.25 0.00 #22
17 Nela SNEBERGEROVA CZE 78.27 41.26  39.01 4.89 4.79 4.93 2.00 #17
18 Hannah FRANK AUT 76.64 36.33  43.31 5.43 5.29 5.50 3.00 #25
19 Pernille WITH NOR 75.76 41.09  35.67 4.50 4.32 4.54 1.00 #7
20 Lilly ALMGREN-LIDMAN SWE 74.92 39.77  36.15 4.54 4.32 4.68 1.00 #10
21 Mila BERTSCH FRA 73.62 38.13  37.49 4.68 4.57 4.79 2.00 #15
22 Weronika FERLIN POL 72.97 40.35  34.62 4.29 4.14 4.54 2.00 #14
23 Vanesa SELMEKOVA SVK 71.30 32.89  41.41 5.18 5.04 5.29 3.00 #23
24 Zoja KRAMAR SLO 70.62 39.32  35.30 4.50 4.18 4.54 4.00 #11
25 Zala GRUM SLO 68.90 34.33  37.57 4.71 4.54 4.82 3.00 #16
26 Sofia LAMPRINOU GRE 65.83 31.69  34.14 4.29 4.36 4.14 0.00 #9
27 Arina VOROBEVA GBR 65.37 34.27  33.10 4.11 4.00 4.29 2.00 #5
28 Nadja SAVIC SRB 62.86 30.35  32.51 4.11 4.14 3.93 0.00 #6
29 Emilia SOLOUKHIN NED 61.12 27.12  35.00 4.36 4.43 4.32 1.00 #8
30 Chiara HRISTOVA BUL 60.12 27.97  32.15 3.79 3.75 4.50 0.00 #12
31 Ana STRATULAT ROU 58.53 28.64  30.89 3.96 3.79 3.82 1.00 #3
32 Milana SINIAVSKYTE LTU 56.16 26.60  33.56 4.32 4.00 4.25 4.00 #13
33 Rebecca TOFT LUX 53.17 23.61  29.56 3.64 3.61 3.82 0.00 #1
34 Azra SAGLAM TUR 51.67 26.34  28.33 3.64 3.61 3.36 3.00 #4
35 Meri MARINAC CRO 49.48 23.18  28.30 3.57 3.14 3.89 2.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.10.2024 21:50 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.