Junior Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Iryna PIDGAINA / Artem KOVAL UKR 67.83 38.28  29.55 7.43 7.36 7.43 0.00 #15
2 Celina FRADJI / Jean-Hans FOURNEAUX FRA 66.94 37.25  29.69 7.57 7.54 7.21 0.00 #13
3 Caroline MULLEN / Brendan MULLEN USA 63.73 35.79  27.94 7.11 6.86 7.04 0.00 #9
4 Louise BORDET / Martin CHARDAIN FRA 63.28 36.50  26.78 6.71 6.82 6.61 0.00 #8
5 Gina ZEHNDER / Beda Leon SIEBER SUI 62.71 34.63  28.08 7.11 7.00 7.00 0.00 #2
6 Layla VEILLON / Alexander BRANDYS CAN 58.13 30.96  27.17 6.86 6.82 6.75 0.00 #11
7 Ashlie SLATTER / Atl ONGAY-PEREZ GBR 56.40 30.64  25.76 6.50 6.50 6.36 0.00 #4
8 Yahli PEDERSEN / Benjamin STARR USA 55.19 29.88  25.31 6.39 6.46 6.18 0.00 #10
9 Alexia KRUK / Jan EISENHABER GER 52.11 29.11  23.00 5.82 5.93 5.54 0.00 #5
10 Anita STRAUB / Andreas STRAUB AUT 51.64 27.12  24.52 6.14 6.11 6.18 0.00 #3
11 Irmak YUCEL / Danil PAK TUR 51.06 28.82  22.24 5.61 5.50 5.61 0.00 #17
12 Eniko KOBOR / Zoard KOBOR GER 49.16 27.88  21.28 5.43 5.36 5.21 0.00 #16
13 Kaho YAMASHITA / Yuto NAGATA JPN 48.98 27.46  21.52 5.43 5.46 5.29 0.00 #1
14 Aurea CINCON-DEBOUT / Earl Jesse CELESTINO CAN 48.79 24.70  24.09 6.29 6.00 5.82 0.00 #6
15 Zoe BIANCHI / Pietro ROTA ITA 46.95 26.19  20.76 5.39 5.18 5.04 0.00 #12
16 Zofia GRZEGORZEWSKA / Oleg MURATOV POL 45.81 27.21  18.60 4.89 4.64 4.46 0.00 #18
17 Ksenia SIPUNOVA / Miron KORJAGIN EST 42.50 24.36  18.14 4.64 4.36 4.64 0.00 #7
18 Kristyna STANCLOVA / Karel KOSTRON CZE 39.90 22.74  18.16 4.57 4.54 4.54 1.00 #19
19 Silvia LUTAY / Gleb RIASKIN BUL 38.65 21.84  16.81 4.39 4.25 4.00 0.00 #21
20 Sarah MARCILLY VAZQUEZ / Jolan ENGEL ESP 37.94 20.08  17.86 4.54 4.43 4.46 0.00 #20
21 Enna KESTI / Oskari LIEDENPOHJA FIN 37.34 19.90  17.44 4.54 4.36 4.21 0.00 #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.10.2024 21:50 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.