Junior Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Iryna PIDGAINA / Artem KOVAL UKR 100.47 54.83  45.64 7.57 7.64 7.61 0.00 #21
2 Caroline MULLEN / Brendan MULLEN USA 97.43 53.13  44.30 7.32 7.54 7.29 0.00 #19
3 Celina FRADJI / Jean-Hans FOURNEAUX FRA 95.92 53.22  43.70 7.46 7.25 7.14 1.00 #20
4 Louise BORDET / Martin CHARDAIN FRA 91.51 49.45  42.06 6.93 7.14 6.96 0.00 #18
5 Gina ZEHNDER / Beda Leon SIEBER SUI 90.58 47.94  42.64 7.29 7.14 6.89 0.00 #17
6 Layla VEILLON / Alexander BRANDYS CAN 90.25 49.11  41.14 6.93 6.93 6.71 0.00 #16
7 Yahli PEDERSEN / Benjamin STARR USA 86.39 47.67  38.72 6.43 6.61 6.32 0.00 #14
8 Aurea CINCON-DEBOUT / Earl Jesse CELESTINO CAN 80.92 44.56  36.36 6.11 6.18 5.89 0.00 #8
9 Ashlie SLATTER / Atl ONGAY-PEREZ GBR 78.16 42.38  37.78 6.50 6.21 6.18 2.00 #15
10 Irmak YUCEL / Danil PAK TUR 76.48 42.64  33.84 5.64 5.64 5.64 0.00 #11
11 Zofia GRZEGORZEWSKA / Oleg MURATOV POL 74.36 43.22  31.14 5.43 5.21 4.93 0.00 #6
12 Alexia KRUK / Jan EISENHABER GER 73.58 37.94  35.64 6.07 5.96 5.79 0.00 #13
13 Zoe BIANCHI / Pietro ROTA ITA 73.25 41.63  31.62 5.39 5.21 5.21 0.00 #7
14 Kaho YAMASHITA / Yuto NAGATA JPN 72.75 39.31  33.44 5.57 5.61 5.54 0.00 #9
15 Anita STRAUB / Andreas STRAUB AUT 68.68 34.68  34.00 6.04 5.50 5.46 0.00 #12
16 Kristyna STANCLOVA / Karel KOSTRON CZE 67.25 39.27  27.98 4.71 4.57 4.71 0.00 #4
17 Ksenia SIPUNOVA / Miron KORJAGIN EST 61.77 34.43  27.34 4.64 4.64 4.39 0.00 #5
18 Eniko KOBOR / Zoard KOBOR GER 60.39 32.17  29.22 5.00 4.79 4.82 1.00 #10
19 Sarah MARCILLY VAZQUEZ / Jolan ENGEL ESP 60.30 34.08  26.22 4.54 4.18 4.39 0.00 #2
20 Enna KESTI / Oskari LIEDENPOHJA FIN 59.93 34.51  25.42 4.32 4.21 4.18 0.00 #1
21 Silvia LUTAY / Gleb RIASKIN BUL 58.12 33.32  24.80 4.25 4.29 3.86 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.10.2024 21:50 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.